Header Image

PV19-CRUISING WITH SPINNAKER

Hosted By Blairgowrie Yacht Squadron

Mornington BMW

Updated:  30/12/2019  4:08:30 PM

Series Results [PHS] for Div1 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   B2 BKT JAMHU Phil Bedlington RBYC 9.0 1.0 3.0 [8.0] 3.0 2.0
2   B1347 WAY2GO! Gary Mackinven BYS 12.0 2.0 6.0 3.0 [6.0] 1.0
3   B5 PENDING Alistar Singh / Bria BYS 16.0 3.0 5.0 6.0 2.0 [7.0]
4 1.0S B455 MERSEA Neil Sargeant RBYC 17.0 [10.0C] 1.0 4.0 4.0 8.0
5   B420 TRILOGY Barry Fitzpatrick/ P BYS 17.0 6.0 2.0 [7.0] 5.0 4.0
6   S477 VAGABOND Andrew McConchie RMYS 18.0 4.0 [10.0F] 1.0 8.0 5.0
7   S47 MRS OVERNEWTON Leslie Norton RMYS 21.0 [10.0C] 4.0 2.0 9.0 6.0
8   SM11 SCARLET RUNNER-11 Rob Date SYC 24.0 10.0C 10.0C [10.0C] 1.0 3.0
9   B360 CO CO Cormie Philip RBYC 27.0 5.0 10.0C 5.0 7.0 [12.0C]

Series Results [PHS] for Div2 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   S18 SUNSHINE James Oosterweghel RMYS 9.0 2.0 2.0 4.0 1.0 [6.0]
2   R374 MAGIC BULLET Leo Cantwell RYCV 10.5 1.0 [5.0] 3.0 4.0 2.5
3   M045 BIGGER DAY OUT Remco Pen MYC 12.0 5.0 3.0 2.0 2.0 [7.0]
4   SB4556 MR BOJANGLES Pauline & Greg Cleav SBYC 13.0 4.0 1.0 5.0 3.0 [8.0]
5   B415 MATADORE Philip Endersbee BYS 14.5 7.0 4.0 1.0 [8.0] 2.5
6   R385 COCOON Megan Jackson RYCV 16.0 3.0 6.0 6.0 [9.0] 1.0
7   B34 ELEMENT 22 Robert & Tracey De P BYS 27.0 11.0C 7.0 [11.0F] 5.0 4.0
8   B44 CRESCENDO Richard Gilhome BYS 28.0 6.0 8.0 7.0 7.0 [11.0O]
9   B200 MY WAY Chris Coghlan BYS 33.0 11.0C 11.0F [11.0C] 6.0 5.0
10   SM845 RUM JUNGLE Matthew Weston SYC 44.0 11.0C 11.0C 11.0C 11.0C [11.0S]

Series Results [PHS] for Div3 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   B385 MELL Adrian Macquarrie BYS 11.0 1.0 1.0 6.0 [6.0] 3.0
2 1.0S M69 HIMALAYAN WOMEN Paul Dynes MYC 13.0 6.0 4.0 1.0 [8.0] 2.0
3   B84 EVA Trevor Harding BYS 13.0 2.0 [7.0] 3.0 2.0 6.0
4 1.0S MY47 WINGARA John Hall MCYS 14.0 4.0 2.0 7.0 [7.0] 1.0
5   R632 VITESSE Michael Pointon RYCV 14.0 5.0 3.0 2.0 4.0 [8.0]
6   B310 WILD CHILD Marg Neeson RBYC 17.0 3.0 5.0 5.0 [5.0] 4.0
7 1.0S B5848 NAVAHO John Coppock BYS 22.0 [11.0C] 8.0 4.0 1.0 9.0
8   B2669 SEAFLITE Georgina Plumridge BYS 22.0 [11.0C] 6.0 8.0 3.0 5.0
9   SM80 JACK TAR Brett Bereau SYC 38.0 11.0C 11.0C [11.0C] 9.0 7.0
10   S373 APHRODITE Greg Spinks RMYS 43.0 11.0C 11.0F 11.0F [11.0C] 10.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image