Header Image

PV19-CRUISING WITH SPINNAKER

Hosted By Blairgowrie Yacht Squadron

Race 5   (30/12/2019)  Mornington BMW

Updated:  30/12/2019  4:08:22 PM

Div1 PHS results Start : 13:05
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 BKT JAMHU B2 D1 Phil Bedlington 14:07:35 01:02:35 0.952 59:35 0.985 0.969 1.0
2 WAY2GO! B1347 D1 Gary Mackinven 14:18:10 01:13:10 0.841 01:01:32 0.843 0.842 2.0
3 PENDING B5 D1 Alistar Singh / Brian Smith 14:20:27 01:15:27 0.817 01:01:39 0.817 0.817 3.0
4 VAGABOND S477 D1 Andrew McConchie 14:18:24 01:13:24 0.881 01:04:40 0.840 0.860 4.0
5 CO CO B360 D1 Cormie Philip 14:21:42 01:16:42 0.871 01:06:48 0.804 0.849 5.0
6 TRILOGY B420 D1 Barry Fitzpatrick/ Peter Fitzgerald 14:25:48 01:20:48 0.874 01:10:37 0.763 0.874 6.0
DNC MERSEA B455 D1 Neil Sargeant     0.855       10.0
DNC MRS OVERNEWTON S47 D1 Leslie Norton     0.816       10.0
DNC SCARLET RUNNER-11 SM11 D1 Rob Date     0.960       10.0

Div2 PHS results Start : 13:10
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 MAGIC BULLET R374 D2 Leo Cantwell 14:23:00 01:13:00 0.845 01:01:41 0.877 0.861 1.0
2 SUNSHINE S18 D2 James Oosterweghel 14:28:19 01:18:19 0.809 01:03:22 0.818 0.813 2.0
3 COCOON R385 D2 Megan Jackson 14:28:18 01:18:18 0.818 01:04:03 0.818 0.818 3.0
4 MR BOJANGLES SB4556 D2 Pauline & Greg Cleaver 14:28:25 01:18:25 0.818 01:04:09 0.817 0.817 4.0
5 BIGGER DAY OUT M045 D2 Remco Pen 14:23:30 01:13:30 0.874 01:04:14 0.871 0.873 5.0
6 CRESCENDO B44 D2 Richard Gilhome 14:28:32 01:18:32 0.830 01:05:11 0.816 0.823 6.0
7 MATADORE B415 D2 Philip Endersbee 14:27:31 01:17:31 0.866 01:07:08 0.826 0.846 7.0
DNC ELEMENT 22 B34 D2 Robert & Tracey De Poi     0.821       11.0
DNC MY WAY B200 D2 Chris Coghlan     0.813       11.0
DNC RUM JUNGLE SM845 D2 Matthew Weston     0.810       11.0

Div3 PHS results Start : 13:22
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 MELL B385 D3 Adrian Macquarrie 14:31:18 01:09:18 0.803 55:39 0.820 0.811 1.0
2 EVA B84 D3 Trevor Harding 14:38:42 01:16:42 0.732 56:09 0.741 0.736 2.0
3 WILD CHILD B310 D3 Marg Neeson 14:32:35 01:10:35 0.805 56:49 0.805 0.805 3.0
4 WINGARA MY47 D3 John Hall 14:40:21 01:18:21 0.731 57:16 0.725 0.728 4.0
5 VITESSE R632 D3 Michael Pointon 14:37:38 01:15:38 0.763 57:42 0.751 0.757 5.0
6 HIMALAYAN WOMEN M69 D3 Paul Dynes 14:42:19 01:20:19 0.725 58:14 0.707 0.716 6.0
DNC SEAFLITE B2669 D3 Georgina Plumridge     0.770       11.0
DNC NAVAHO B5848 D3 John Coppock     0.761       11.0
DNC APHRODITE S373 D3 Greg Spinks     0.770       11.0
DNC JACK TAR SM80 D3 Brett Bereau     0.721       11.0



Results by : TopYacht

Footer Image