Header Image

PV19-CRUISING WITH SPINNAKER

Hosted By Blairgowrie Yacht Squadron

Race 4   (29/12/2019)  Mornington BMW

Updated:  29/12/2019  6:42:42 PM

Div1 PHS results Start : 16:15
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 MERSEA B455 D1 Neil Sargeant 17:26:40 01:11:40 0.834 59:46 0.892 0.855 1.0
2 TRILOGY B420 D1 Barry Fitzpatrick/ Peter Fitzgerald 17:26:48 01:11:48 0.858 01:01:36 0.891 0.874 2.0
3 BKT JAMHU B2 D1 Phil Bedlington 17:22:10 01:07:10 0.952 01:03:57 0.952 0.952 3.0
4 MRS OVERNEWTON S47 D1 Leslie Norton 17:33:36 01:18:36 0.818 01:04:18 0.814 0.816 4.0
5 PENDING B5 D1 Alistar Singh / Brian Smith 17:34:34 01:19:34 0.831 01:06:07 0.804 0.817 5.0
6 WAY2GO! B1347 D1 Gary Mackinven 17:34:03 01:19:03 0.863 01:08:13 0.809 0.841 6.0
DNC CO CO B360 D1 Cormie Philip     0.871       10.0
DNC SCARLET RUNNER-11 SM11 D1 Rob Date     0.960       10.0
DNF VAGABOND S477 D1 Andrew McConchie     0.881       10.0

Div2 PHS results Start : 16:20
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 MR BOJANGLES SB4556 D2 Pauline & Greg Cleaver 17:27:43 01:07:43 0.808 54:43 0.828 0.818 1.0
2 SUNSHINE S18 D2 James Oosterweghel 17:28:40 01:08:40 0.802 55:04 0.816 0.809 2.0
3 BIGGER DAY OUT M045 D2 Remco Pen 17:23:49 01:03:49 0.870 55:31 0.878 0.874 3.0
4 MATADORE B415 D2 Philip Endersbee 17:24:43 01:04:43 0.866 56:03 0.866 0.866 4.0
5 MAGIC BULLET R374 D2 Leo Cantwell 17:26:38 01:06:38 0.848 56:30 0.841 0.845 5.0
6 COCOON R385 D2 Megan Jackson 17:28:52 01:08:52 0.823 56:41 0.814 0.818 6.0
7 ELEMENT 22 B34 D2 Robert & Tracey De Poi 17:30:01 01:10:01 0.841 58:53 0.801 0.821 7.0
8 CRESCENDO B44 D2 Richard Gilhome 17:37:22 01:17:22 0.830 01:04:13 0.724 0.830 8.0
DNC RUM JUNGLE SM845 D2 Matthew Weston     0.810       11.0
DNF MY WAY B200 D2 Chris Coghlan     0.813       11.0

Div3 PHS results Start : 16:25
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 MELL B385 D3 Adrian Macquarrie 17:33:25 01:08:25 0.794 54:19 0.812 0.803 1.0
2 WINGARA MY47 D3 John Hall 17:40:43 01:15:43 0.728 55:07 0.734 0.731 2.0
3 VITESSE R632 D3 Michael Pointon 17:37:41 01:12:41 0.762 55:23 0.764 0.763 3.0
4 HIMALAYAN WOMEN M69 D3 Paul Dynes 17:41:37 01:16:37 0.725 55:33 0.725 0.725 4.0
5 WILD CHILD B310 D3 Marg Neeson 17:34:16 01:09:16 0.808 55:58 0.802 0.805 5.0
6 SEAFLITE B2669 D3 Georgina Plumridge 17:37:25 01:12:25 0.773 55:59 0.767 0.770 6.0
7 EVA B84 D3 Trevor Harding 17:42:05 01:17:05 0.744 57:21 0.721 0.732 7.0
8 NAVAHO B5848 D3 John Coppock 17:41:46 01:16:46 0.780 59:53 0.724 0.761 8.0
DNC JACK TAR SM80 D3 Brett Bereau     0.721       11.0
DNF APHRODITE S373 D3 Greg Spinks     0.770       11.0



Results by : TopYacht

Footer Image