Header Image

PV19-CRUISING WITH SPINNAKER

Hosted By Blairgowrie Yacht Squadron

Race 3   (29/12/2019)  Mornington BMW

Updated:  29/12/2019  6:42:29 PM

Div1 PHS results Start : 11:35
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 VAGABOND S477 D1 Andrew McConchie 13:40:15 02:05:15 0.871 01:49:06 0.892 0.881 1.0
2 MRS OVERNEWTON S47 D1 Leslie Norton 13:50:20 02:15:20 0.811 01:49:45 0.825 0.818 2.0
3 WAY2GO! B1347 D1 Gary Mackinven 13:44:22 02:09:22 0.863 01:51:39 0.863 0.863 3.0
4 MERSEA B455 D1 Neil Sargeant 13:48:53 02:13:53 0.834 01:51:40 0.834 0.834 4.0
5 CO CO B360 D1 Cormie Philip 13:44:16 02:09:16 0.878 01:53:30 0.864 0.871 5.0
6 PENDING B5 D1 Alistar Singh / Brian Smith 13:50:47 02:15:47 0.839 01:53:55 0.822 0.831 6.0
7 TRILOGY B420 D1 Barry Fitzpatrick/ Peter Fitzgerald 13:47:24 02:12:24 0.872 01:55:27 0.843 0.858 7.0
8 BKT JAMHU B2 D1 Phil Bedlington 13:36:50 02:01:50 0.976 01:58:55 0.917 0.952 8.0
DNC SCARLET RUNNER-11 SM11 D1 Rob Date     0.960       10.0

Div2 PHS results Start : 11:40
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 MATADORE B415 D2 Philip Endersbee 13:58:11 02:18:11 0.845 01:56:46 0.989 0.866 1.0
2 BIGGER DAY OUT M045 D2 Remco Pen 14:00:23 02:20:23 0.849 01:59:11 0.973 0.870 2.0
3 MAGIC BULLET R374 D2 Leo Cantwell 14:21:09 02:41:09 0.848 02:16:39 0.848 0.848 3.0
4 SUNSHINE S18 D2 James Oosterweghel 14:32:15 02:52:15 0.811 02:19:42 0.793 0.802 4.0
5 MR BOJANGLES SB4556 D2 Pauline & Greg Cleaver 14:35:09 02:55:09 0.829 02:25:12 0.780 0.808 5.0
6 COCOON R385 D2 Megan Jackson 14:45:42 03:05:42 0.823 02:32:50 0.736 0.823 6.0
7 CRESCENDO B44 D2 Richard Gilhome 14:55:46 03:15:46 0.830 02:42:29 0.698 0.830 7.0
DNC MY WAY B200 D2 Chris Coghlan     0.813       11.0
DNC RUM JUNGLE SM845 D2 Matthew Weston     0.810       11.0
DNF ELEMENT 22 B34 D2 Robert & Tracey De Poi     0.841       11.0

Div3 PHS results Start : 11:45
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 HIMALAYAN WOMEN M69 D3 Paul Dynes 13:36:07 01:51:07 0.707 01:18:34 0.754 0.725 1.0
2 VITESSE R632 D3 Michael Pointon 13:33:38 01:48:38 0.753 01:21:48 0.771 0.762 2.0
3 EVA B84 D3 Trevor Harding 13:36:52 01:51:52 0.739 01:22:40 0.749 0.744 3.0
4 NAVAHO B5848 D3 John Coppock 13:32:23 01:47:23 0.780 01:23:46 0.780 0.780 4.0
5 WILD CHILD B310 D3 Marg Neeson 13:29:02 01:44:02 0.811 01:24:22 0.805 0.808 5.0
6 MELL B385 D3 Adrian Macquarrie 13:31:24 01:46:24 0.801 01:25:14 0.787 0.794 6.0
7 WINGARA MY47 D3 John Hall 13:45:22 02:00:22 0.747 01:29:55 0.696 0.728 7.0
8 SEAFLITE B2669 D3 Georgina Plumridge 13:39:00 01:54:00 0.793 01:30:24 0.735 0.773 8.0
DNC JACK TAR SM80 D3 Brett Bereau     0.721       11.0
DNF APHRODITE S373 D3 Greg Spinks     0.770       11.0



Results by : TopYacht

Footer Image