Header Image

PV19-CRUISING WITH SPINNAKER

Hosted By Blairgowrie Yacht Squadron

Race 1   (27/12/2019)  Mornington BMW

Updated:  27/12/2019  8:02:51 PM

Div1 PHS results Start : 16:30
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 WAY2GO! B1347 D1 Gary Mackinven 17:57:07 01:27:07 0.849 01:13:58 0.882 0.865 1.0
2 BKT JAMHU B2 D1 Phil Bedlington 17:48:31 01:18:31 0.961 01:15:27 0.978 0.970 2.0
3 SCARLET RUNNER-11 SM11 D1 Rob Date 17:51:34 01:21:34 0.940 01:16:40 0.942 0.941 3.0
4 TRILOGY B420 D1 Barry Fitzpatrick/ Peter Fitzgerald 17:58:00 01:28:00 0.873 01:16:49 0.873 0.873 4.0
5 VAGABOND S477 D1 Andrew McConchie 17:56:25 01:26:25 0.894 01:17:15 0.889 0.891 5.0
6 MRS OVERNEWTON S47 D1 Leslie Norton 18:02:54 01:32:54 0.838 01:17:51 0.827 0.832 6.0
7 PENDING B5 D1 Alistar Singh / Brian Smith 18:04:16 01:34:16 0.842 01:19:22 0.815 0.828 7.0
8 MERSEA B455 D1 Neil Sargeant 18:03:45 01:33:45 0.848 01:19:30 0.819 0.834 8.0
9 THE MENACE AUS185 D1 Denis Liubinas 18:05:54 01:35:54 0.884 01:24:46 0.801 0.884 9.0

Div2 PHS results Start : 16:25
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 COCOON R385 D2 Megan Jackson 17:41:53 01:16:53 0.837 01:04:21 0.846 0.842 1.0
2 MATADORE B415 D2 Philip Endersbee 17:40:44 01:15:44 0.855 01:04:45 0.859 0.857 2.5
2 MAGIC BULLET R374 D2 Leo Cantwell 17:41:32 01:16:32 0.846 01:04:45 0.850 0.848 2.5
4 ELEMENT 22 B34 D2 Robert & Tracey De Poi 17:42:05 01:17:05 0.844 01:05:04 0.844 0.844 4.0
5 MY WAY B200 D2 Chris Coghlan 17:44:43 01:19:43 0.825 01:05:46 0.816 0.821 5.0
6 SUNSHINE S18 D2 James Oosterweghel 17:48:18 01:23:18 0.800 01:06:38 0.781 0.791 6.0
7 BIGGER DAY OUT M045 D2 Remco Pen 17:54:29 01:29:29 0.843 01:15:26 0.727 0.843 7.0
8 MR BOJANGLES SB4556 D2 Pauline & Greg Cleaver 17:59:41 01:34:41 0.828 01:18:24 0.687 0.828 8.0
DNS RUM JUNGLE SM845 D2 Matthew Weston     0.810       11.0
OCS CRESCENDO B44 D2 Richard Gilhome     0.840       11.0

Div3 PHS results Start : 16:20
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 WINGARA MY47 D3 John Hall 17:44:29 01:24:29 0.746 01:03:02 0.762 0.754 1.0
2 HIMALAYAN WOMEN M69 D3 Paul Dynes 17:48:42 01:28:42 0.713 01:03:15 0.726 0.719 2.0
3 MELL B385 D3 Adrian Macquarrie 17:39:09 01:19:09 0.801 01:03:24 0.813 0.807 3.0
4 WILD CHILD B310 D3 Marg Neeson 17:38:59 01:18:59 0.808 01:03:49 0.815 0.812 4.0
5 SEAFLITE B2669 D3 Georgina Plumridge 17:41:17 01:21:17 0.792 01:04:23 0.792 0.792 5.0
6 EVA B84 D3 Trevor Harding 17:47:52 01:27:52 0.734 01:04:30 0.733 0.733 6.0
7 JACK TAR SM80 D3 Brett Bereau 17:47:18 01:27:18 0.741 01:04:41 0.737 0.739 7.0
8 VITESSE R632 D3 Michael Pointon 17:45:58 01:25:58 0.757 01:05:05 0.749 0.753 8.0
9 NAVAHO B5848 D3 John Coppock 17:45:26 01:25:26 0.770 01:05:47 0.754 0.762 9.0
10 APHRODITE S373 D3 Greg Spinks 17:56:02 01:36:02 0.770 01:13:57 0.670 0.770 10.0



Results by : TopYacht

Footer Image