Header Image

PV19-CRUISING WITH SPINNAKER

Hosted By Blairgowrie Yacht Squadron

Race 2   (28/12/2019)  Mornington BMW

Updated:  28/12/2019  4:25:17 PM

Div1 PHS results Start : 11:35
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 SCARLET RUNNER-11 SM11 D1 Rob Date 14:24:46 02:49:46 0.941 02:39:45 0.980 0.960 1.0
2 PENDING B5 D1 Alistar Singh / Brian Smith 14:50:32 03:15:32 0.828 02:41:54 0.851 0.839 2.0
3 BKT JAMHU B2 D1 Phil Bedlington 14:24:27 02:49:27 0.970 02:44:22 0.982 0.976 3.0
4 MERSEA B455 D1 Neil Sargeant 14:54:25 03:19:25 0.834 02:46:19 0.834 0.834 4.0
5 TRILOGY B420 D1 Barry Fitzpatrick/ Peter Fitzgerald 14:46:10 03:11:10 0.873 02:46:53 0.870 0.872 5.0
6 WAY2GO! B1347 D1 Gary Mackinven 14:48:23 03:13:23 0.865 02:47:17 0.860 0.863 6.0
7 CO CO B360 D1 Cormie Philip 14:46:01 03:11:01 0.886 02:49:14 0.871 0.878 7.0
8 VAGABOND S477 D1 Andrew McConchie 14:50:13 03:15:13 0.891 02:53:56 0.852 0.871 8.0
9 MRS OVERNEWTON S47 D1 Leslie Norton 15:05:55 03:30:55 0.832 02:55:29 0.789 0.811 9.0

Div2 PHS results Start : 11:40
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 SUNSHINE S18 D2 James Oosterweghel 15:03:37 03:23:37 0.791 02:41:04 0.831 0.811 1.0
2 BIGGER DAY OUT M045 D2 Remco Pen 14:57:50 03:17:50 0.843 02:46:46 0.856 0.849 2.0
3 MR BOJANGLES SB4556 D2 Pauline & Greg Cleaver 15:03:46 03:23:46 0.828 02:48:43 0.831 0.829 3.0
4 MAGIC BULLET R374 D2 Leo Cantwell 14:59:37 03:19:37 0.848 02:49:16 0.848 0.848 4.0
5 ELEMENT 22 B34 D2 Robert & Tracey De Poi 15:01:53 03:21:53 0.844 02:50:23 0.838 0.841 5.0
6 MY WAY B200 D2 Chris Coghlan 15:10:07 03:30:07 0.821 02:52:30 0.806 0.813 6.0
7 CRESCENDO B44 D2 Richard Gilhome 15:06:29 03:26:29 0.840 02:53:27 0.820 0.830 7.0
8 MATADORE B415 D2 Philip Endersbee 15:03:24 03:23:24 0.857 02:54:19 0.832 0.845 8.0
9 COCOON R385 D2 Megan Jackson 15:10:33 03:30:33 0.842 02:57:17 0.804 0.823 9.0

Div3 PHS results Start : 11:45
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 NAVAHO B5848 D3 John Coppock 14:34:47 02:49:47 0.762 02:09:22 0.798 0.780 1.0
2 EVA B84 D3 Trevor Harding 14:47:08 03:02:08 0.733 02:13:30 0.744 0.739 2.0
3 SEAFLITE B2669 D3 Georgina Plumridge 14:35:37 02:50:37 0.792 02:15:08 0.794 0.793 3.0
4 VITESSE R632 D3 Michael Pointon 14:45:00 03:00:00 0.753 02:15:32 0.753 0.753 4.0
5 WILD CHILD B310 D3 Marg Neeson 14:32:14 02:47:14 0.812 02:15:48 0.810 0.811 5.0
6 MELL B385 D3 Adrian Macquarrie 14:35:37 02:50:37 0.807 02:17:41 0.794 0.801 6.0
7 WINGARA MY47 D3 John Hall 14:48:13 03:03:13 0.754 02:18:09 0.740 0.747 7.0
8 HIMALAYAN WOMEN M69 D3 Paul Dynes 15:00:03 03:15:03 0.719 02:20:14 0.695 0.707 8.0
9 JACK TAR SM80 D3 Brett Bereau 14:59:04 03:14:04 0.739 02:23:25 0.698 0.721 9.0



Results by : TopYacht

Footer Image