Header Image

Summer Handicap Series

Hosted By Blairgowrie Yacht Squadron

Updated:  30/01/2020  4:23:31 PM

Series Results [PHS] for Sabre up to Race 4 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 4 Race 3 Race 2 Race 1
1   1760 LOITERING WITH INTEN James Fordyce   BYS 4.0 [5.0] 1.0 2.0 1.0
2   1752 SPIRIT OF PLACE Gerard Magner   BYS 9.0 3.0 3.0 [5.0] 3.0
3   1781 WAYWARD WIND Stephen Cowell   BYS 10.0 2.0 5.0 3.0 [13.0]
4   1649 EXCUSE ME David Johnson   BYS 11.0 4.0 2.0 [20.0C] 5.0
5 1.0S 1735 ZITHER Kirsten Binns Smith   BYS 17.0 9.0 [12.0C] 1.0 7.0
6 4.0S 1988 JUST FITZ Erin Fitzpatrick   BYS 17.0 [11.0] 4.0 9.0 4.0
7   2070 AQUAHOLIC John Petschel   BYS 17.0 6.0 7.0 4.0 [8.0]
8   1895 SHOULD KNOW BETTER Geoff Smith   BYS 20.7 7.0 6.0 [10.0] 7.7W
9   1756 DARTH David Prowse   BYS 26.0 [17.0C] 12.0C 8.0 6.0
10 1.0S 1809 WHITE NIGHT Martin Kudnig   BYS 30.0 1.0 12.0C [20.0C] 17.0C
11   2120 BORA BLUE Hayden Llewellyn   BYS 30.0 [17.0C] 12.0C 6.0 12.0
12   1801 PIZZAZZ Amanda Johnson   bys 31.0 17.0C 12.0C [18.0F] 2.0
13   1788 GOOD AS GOLD James Scott   BYS 35.0 13.0 9.0 13.0 [14.0]
14   2068 TWO BLUES Kurt Gysi   BYS 36.0 17.0C 12.0C 7.0 [17.0C]
15 12.0S 2050 CRISIS WHAT CRISIS Andrew Graham   BYS 37.0 8.0 12.0C [20.0C] 17.0C
16   1309 SONG AND DANCE Andrew Kinsman     37.0 14.0 8.0 15.0 [18.0C]
17 9.0S 1749 CRAB MAN Paul Smart   BYS 38.0 17.0C 12.0C [20.0C] 9.0
18   1286 SON OF COCO Sue Smith     38.0 12.0 12.0C 14.0 [18.0C]
19 4R 1829 UNPLUGGED Robert Evans   BYS 39.0 10.0 12.0C [20.0C] 17.0C
20   1866 ZIMMERFRAME James Bolton   BYS 39.0 17.0C 12.0C [20.0C] 10.0
21 2R 2020 HINDSIGHT Chris Masters   BYS 40.0 17.0C 12.0C 11.0 [17.0C]
22   2090 SCALLYWAG Simon Pluim   BYS 40.0 17.0C 12.0C [20.0C] 11.0
23   2136 NEEDLE Peter Neil     41.0 17.0C 12.0C 12.0 [18.0C]
24 2R 1863 YENDYS Barbara Lees   BYS 46.0 17.0C 12.0C [18.0F] 17.0C
25   1455 INTO THE WEST Cameron Knight   BYS 46.0 17.0C 12.0C [20.0C] 17.0C
25   2142 DAMN THE TORPEDOES! Andrew Little   BYS 46.0 17.0C 12.0C [20.0C] 17.0C
25   1729 REBEL YELL Matt Mccarthy   BYS 46.0 17.0C 12.0C [20.0C] 17.0C
25   1881 QUEENS BOULEVARD Andy Mcintyre   BYS 46.0 17.0C 12.0C [20.0C] 17.0C
25   1694 MISS PRIM 2 Peter Hill   BYS 46.0 17.0C 12.0C [20.0C] 17.0C
25   1845 SERENDIPITY Matthew O'Brien   BYS 46.0 17.0C 12.0C [20.0C] 17.0C
25   1456 HOT WATER Tim Adam   BYS 46.0 17.0C 12.0C [20.0C] 17.0C
25   1914 KARABELA James Kershaw   BYS 46.0 17.0C 12.0C [20.0C] 17.0C
25   2097 LIME & TONIC Mark Hughes   BYS 46.0 17.0C 12.0C [20.0C] 17.0C
25   2011 ASKERNISH Jim Pearson   BYS 46.0 17.0C 12.0C [20.0C] 17.0C
25   1611 BIG DAY OUT Sean O'Brien   BYS 46.0 17.0C 12.0C [20.0C] 17.0C
25   1893 OUTAWOOD Kiera Bates   BYS 46.0 17.0C 12.0C [20.0C] 17.0C
25   1992 SWING SHIFT MOB Andrew Warner   BYS 46.0 17.0C 12.0C [20.0C] 17.0C
25   1892 BIG BALOO Sarah Prowse   BYS 46.0 17.0C 12.0C [20.0C] 17.0C

Series Results [PHS] for Impulse up to Race 4
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 4 Race 3 Race 2 Race 1
1   193101 FAKE NEWS Hamish Cowell   BYS 3.0 EXC EXC 1.0 2.0
2   199245 ROCKY Samantha Batty   BYS 9.0 EXC EXC 8.0C 1.0
3   192269 NEMO Julie Grimshaw   BYS 10.0 EXC EXC 3.0 7.0F
4 2.0S 209262 SOUTHSEA Lucas James   BYS/RBYC 11.0 EXC EXC 2.0 9.0C
5   186621 SKRT SKRT Alister Danks   BYS 11.0 EXC EXC 8.0C 3.0
6   208544 BLONDE AMBITION Jacqui Lawson     13.0 EXC EXC 4.0 9.0C
7   202957 BEARAWAY Sofia Burns     14.0 EXC EXC 5.0 9.0C
8   164184 THE CASTLE Thomas Warner   BYS 15.0 EXC EXC 8.0C 7.0F
8   197283 BULLWINKLE Jessica Batty   BYS 15.0 EXC EXC 8.0C 7.0F
10   192297 OK LAH Kate Evans   BYS 17.0 EXC EXC 8.0C 9.0C
10   216149 MAVERICK Angus Mcintyre   BYS 17.0 EXC EXC 8.0C 9.0C
10   178782 ZERO GRAVITY Charley Mccarthy   BYS 17.0 EXC EXC 8.0C 9.0C
10   1681 BUBBLES Katie Johnson   bys 17.0 EXC EXC 8.0C 9.0C
10   208809 HAMMER TIME Edward Warner   BYS/RBYC 17.0 EXC EXC 8.0C 9.0C
10   196444 DUCK DUCK BOOM Riya Fordyce   BYS 17.0 EXC EXC 8.0C 9.0C
10   202863 CASCADE Robert Brotchie   BYS 17.0 EXC EXC 8.0C 9.0C
10   212883 TNP Hamish Bolton   BYS 17.0 EXC EXC 8.0C 9.0C
10   600 TBA John Foreman   BYS 17.0 EXC EXC 8.0C 9.0C
10   202708 KNOT SHORE Archie O'Brien   BYS 17.0 EXC EXC 8.0C 9.0C

Series Results [PHS] for Contender up to Race 4
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 4 Race 3 Race 2 Race 1
1   2482 MAHEEGAN Ken Mackenzie   Bys 3.0 1.0 EXC 1.0 1.0
2   2375 TIDY RIG Garrath James   BYS 11.0 5.0 EXC 4.0 2.0
3   2567 BLACK PEARL Neil Taylor   BYS 13.0 2.0 EXC 2.0 9.0C
4   2142 CONTESSA Tim Dorning   BYS 14.0 4.0 EXC 7.0C 3.0
5   2665 JAN Paul Wilson   BYS 16.0 9.0C EXC 3.0 4.0
6   2468 PREGO PREGO Callum Burns   BYS 19.0 3.0 EXC 7.0C 9.0C
7   2548 HELLS BELLS Alister Danks   BYS 21.0 9.0C EXC 7.0C 5.0
8 4R 2648 FLIPPER John Lindholm   BYS 22.0 6.0 EXC 7.0C 9.0C
9   2174 NOT TOO SHABBY Chris Batty   BYS 22.0 9.0C EXC 7.0C 6.0
10   2668 GRAZIE Jonathan Harding   BYS 25.0 9.0C EXC 7.0C 9.0C
10   2616 RIP IT UP Adrian Mulcahy   BYS 25.0 9.0C EXC 7.0C 9.0C
10   2651 AZZURRO Dean Taylor   BYS 25.0 9.0C EXC 7.0C 9.0C

Series Results [PHS] for 420 up to Race 4
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 4 Race 3 Race 2 Race 1
1   440 SHES IN CHARGE Casey Bates   BYS 4.0 EXC EXC EXC 4.0F
1   554 SPUD MUFFIN Wayne Bates   BYS 4.0 EXC EXC EXC 4.0F
1   578 HUMMER Paul Newman   BYS 4.0 EXC EXC EXC 4.0F
4   70593 JUMPIN JACK FLASH Nicole Dixon   BYS 6.0 EXC EXC EXC 6.0C
4   55367 A LITTLE CHICKEN Ruby Backwell   BYS 6.0 EXC EXC EXC 6.0C
4   18413 DRAGON FLY Chris Coghlan Finn Coghlan BYS 6.0 EXC EXC EXC 6.0C
4   452 MAW CIVIL Richie Robertson   BYS 6.0 EXC EXC EXC 6.0C
4   70855 RAMUKANJI Piper Mcintyre   BYS 6.0 EXC EXC EXC 6.0C

Series Results [PHS] for Minnow up to Race 4
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 4 Race 3 Race 2 Race 1
1   1134 SPEEDAWAY Ellie Cowell   BYS 5.0 2.0 EXC 2.0 1.0
2   1199 LIONHEART Sam Backwell   BYS 6.0 1.0 EXC 3.0 2.0
3   1221 ORCA Maya Fordyce     11.0 3.0 EXC 1.0 7.0C
4   1221 ORCA Will James   BYS 14.0 7.0C EXC 4.0 3.0
5 4R 1073 FLIPPER Jules Levy     18.0 4.0 EXC 7.0C 7.0C
6   1041 VEGEMITE RHINO Lola Levy     18.0 7.0C EXC 7.0C 4.0
7   1145 BLONDES AWAY Chloe Warner   BYS 21.0 7.0C EXC 7.0C 7.0C
7   1207 GREEN EGGS AND HAM Will Hailes   BYS 21.0 7.0C EXC 7.0C 7.0C
7   798 A LITTLE CHICKEN Hugh Backwell     21.0 7.0C EXC 7.0C 7.0C
7   1056 HOPE IT FLOATS Oliver Knight   BYS 21.0 7.0C EXC 7.0C 7.0C
7   1001 OSPREY Brooke Knight   BYS 21.0 7.0C EXC 7.0C 7.0C
7   968 OLGA DA POLGA Maya Fordyce   BYS 21.0 7.0C EXC 7.0C 7.0C
7   112030 ALS FLYER Alan Smith   RMYC 21.0 7.0C EXC 7.0C 7.0C
7   1106 GRIFFIN Cassie Mccarthy   BYS 21.0 7.0C EXC 7.0C 7.0C
7   1226 SAILFISH Fred O'Brien   BYS 21.0 7.0C EXC 7.0C 7.0C

Series Results [PHS] for SabreX up to Race 4
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 4 Race 3 Race 2 Race 1
1   1456X HOT WATER Tim Adam     0.0 EXC EXC EXC EXC
1   1649X EXCUSE ME David Johnson     0.0 EXC EXC EXC EXC
1   1735X ZITHER Kirsten Binns Smith     0.0 EXC EXC EXC EXC
1   1752X SPIRT OF PLACE Gerard Magner     0.0 EXC EXC EXC EXC
1   1801X PIZZAZZ Amanda Johnson     0.0 EXC EXC EXC EXC
1   1809X WHITE NIGHT Martin Kudnig     0.0 EXC EXC EXC EXC
1   1829X UNPLUGGED Robert Evans     0.0 EXC EXC EXC EXC
1   1895X SHOULD KNOW BETTER Geoff Smith     0.0 EXC EXC EXC EXC
1   1914X KARABELA James Kershaw     0.0 EXC EXC EXC EXC
1   2020X CRISIS WHAT CRISIS Andrew Graham     0.0 EXC EXC EXC EXC
1   2120X BORA BLUE Hayden Llewellyn     0.0 EXC EXC EXC EXC

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image