Header Image

Summer Handicap Series

Hosted By Blairgowrie Yacht Squadron

Race 4   (31/12/2019) 

Updated:  28/01/2020  12:48:09 PM

Sabre results Start : 14:36
Place Boat Name Sail No Class Skipper Fin Tim Elapsd Score AHC Cor'd T BCH CHC
1 WHITE NIGHT 1809 Sabre Martin Kudnig 15:31:10 55:10 1.0 0.937 51:42 0.965 0.946
2 WAYWARD WIND 1781 Sabre Stephen Cowell 15:30:35 54:35 2.0 0.955 52:08 0.976 0.962
3 SPIRIT OF PLACE 1752 Sabre Gerard Magner 15:34:03 58:03 3.0 0.899 52:11 0.917 0.905
4 EXCUSE ME 1649 Sabre David Johnson 15:36:11 01:00:11 4.0 0.873 52:32 0.885 0.877
5 LOITERING WITH INTEN 1760 Sabre James Fordyce 15:38:54 01:02:54 5.0 0.837 52:39 0.847 0.840
6 AQUAHOLIC 2070 Sabre John Petschel 15:30:47 54:47 6.0 0.972 53:15 0.972 0.972
7 SHOULD KNOW BETTER 1895 Sabre Geoff Smith 15:29:45 53:45 7.0 0.993 53:22 0.991 0.992
8 CRISIS WHAT CRISIS 2050 Sabre Andrew Graham 15:33:06 57:06 8.0 0.946 54:01 0.933 0.942
9 ZITHER 1735 Sabre Kirsten Binns Smith 15:35:40 59:40 9.0 0.911 54:21 0.892 0.905
10 UNPLUGGED 1829 Sabre Robert Evans 15:33:25 57:25 10.0 0.976 56:02 0.927 0.963
11 JUST FITZ 1988 Sabre Erin Fitzpatrick 15:41:35 01:05:35 11.0 0.898 58:54 0.812 0.898
12 SON OF COCO 1286 Sabre Sue Smith 15:40:10 01:04:10 12.0 0.940 01:00:19 0.830 0.940
13 GOOD AS GOLD 1788 Sabre James Scott 15:36:24 01:00:24 13.0 1.000 01:00:24 0.882 1.000
14 SONG AND DANCE 1309 Sabre Andrew Kinsman 15:37:50 01:01:50 14.0 1.000 01:01:50 0.861 1.000

Impulse results Start : 14:41
Place Boat Name Sail No Class Skipper Fin Tim Elapsd Score AHC Cor'd T BCH CHC
1 SOUTHSEA 209262 Laser4.7 Lucas James 15:36:58 55:58 1.0 0.985 55:08 0.985 0.985
2 SKRT SKRT 186621 Laser4.7 Alister Danks 15:37:31 56:31 2.0 0.987 55:47 0.976 0.983

Contender results Start : 14:45
Place Boat Name Sail No Class Skipper Fin Tim Elapsd Score AHC Cor'd T BCH CHC
1 MAHEEGAN 2482 Contender Ken Mackenzie 15:31:35 46:35 1.0 0.960 44:43 0.987 0.969
2 BLACK PEARL 2567 Contender Neil Taylor 15:33:34 48:34 2.0 0.928 45:04 0.946 0.934
3 PREGO PREGO 2468 Contender Callum Burns 15:30:20 45:20 3.0 1.014 45:58 1.014 1.014
4 CONTESSA 2142 Contender Tim Dorning 15:32:18 47:18 4.0 0.979 46:18 0.972 0.977
5 TIDY RIG 2375 Contender Garrath James 15:33:39 48:39 5.0 0.957 46:34 0.945 0.953
6 FLIPPER 2648 Contender John Lindholm 15:31:32 46:32 6.0 1.018 47:22 0.988 1.008

Minnow results Start : 14:55
Place Boat Name Sail No Class Skipper Fin Tim Elapsd Score AHC Cor'd T BCH CHC
1 LIONHEART 1199 Minnow Sam Backwell 15:41:22 46:22 1.0 1.000 46:22 1.032 1.011
2 SPEEDAWAY 1134 Minnow Ellie Cowell 15:44:54 49:54 2.0 0.959 47:51 0.959 0.959
3 ORCA 1221 Minnow Maya Fordyce 15:55:36 01:00:36 3.0 0.902 54:40 0.790 0.902
4 FLIPPER 1073 Minnow Jules Levy 15:58:38 01:03:38 4.0 1.000 01:03:38 0.752 1.000



Results by : TopYacht

Footer Image