Header Image

Summer Handicap Series

Hosted By Blairgowrie Yacht Squadron

Race 1   (27/12/2019) 

Updated:  28/12/2019  8:21:39 AM

Sabre results Start : 14:35
Place Boat Name Sail No Class Skipper Fin Tim Elapsd Score AHC Cor'd T BCH CHC Vis
1 LOITERING WITH INTEN 1760 Sabre James Fordyce 15:30:30 55:30 1.0 0.816 45:17 0.846 0.826  
2 PIZZAZZ 1801 Sabre Amanda Johnson 15:30:26 55:26 2.0 0.828 45:54 0.847 0.834  
3 SPIRIT OF PLACE 1752 Sabre Gerard Magner 15:26:52 51:52 3.0 0.890 46:10 0.905 0.895  
4 JUST FITZ 1988 Sabre Erin Fitzpatrick 15:26:40 51:40 4.0 0.895 46:14 0.909 0.900  
5 EXCUSE ME 1649 Sabre David Johnson 15:28:28 53:28 5.0 0.871 46:34 0.878 0.873  
6 DARTH 1756 Sabre David Prowse 15:29:55 54:55 6.0 0.855 46:57 0.855 0.855  
7 ZITHER 1735 Sabre Kirsten Binns Smith 15:27:30 52:30 7.0 0.901 47:18 0.894 0.899  
8 AQUAHOLIC 2070 Sabre John Petschel 15:24:23 49:23 8.0 0.967 47:45 0.951 0.962  
9 CRAB MAN 1749 Sabre Paul Smart 15:27:15 52:15 9.0 0.925 48:20 0.899 0.916  
10 ZIMMERFRAME 1866 Sabre James Bolton 15:24:23 49:23 10.0 0.982 48:30 0.951 0.972  
11 SCALLYWAG 2090 Sabre Simon Pluim 15:25:57 50:57 11.0 0.955 48:39 0.921 0.944  
12 BORA BLUE 2120 Sabre Hayden Llewellyn 15:29:58 54:58 12.0 0.892 49:02 0.854 0.880  
13 WAYWARD WIND 1781 Sabre Stephen Cowell 15:26:22 51:22 13.0 0.958 49:13 0.914 0.945  
14 GOOD AS GOLD 1788 Sabre James Scott 15:30:42 55:42 14.0 1.000 55:42 0.843 1.000  
DUT SHOULD KNOW BETTER 1895 Sabre Geoff Smith       1.002        

Impulse results Start : 14:40
Place Boat Name Sail No Class Skipper Fin Tim Elapsd Score AHC Cor'd T BCH CHC Vis
1 NICE MOVE 193412 Laser4.7 Orlando Yen 15:29:11 49:11   1.000 49:11 1.000 1.000 Yes
2 ROCKY 199245 Laser4.7 Samantha Batty 15:30:25 50:25 1.0 0.976 49:12 0.976 0.976  
3 FAKE NEWS 193101 Laser4.7 Hamish Cowell 15:29:36 49:36 2.0 1.016 50:24 0.992 1.008  
4 SKRT SKRT 186621 Laser4.7 Alister Danks 15:31:14 51:14 3.0 1.000 51:14 0.960 0.987  
DNF THE CASTLE 164184 Laser4.7 Thomas Warner     7.0 0.998        
DNF NEMO 192269 LaserRadial Julie Grimshaw     7.0 0.987        
DNF BULLWINKLE 197283 Laser4.7 Jessica Batty     7.0 0.971        

Contender results Start : 14:45
Place Boat Name Sail No Class Skipper Fin Tim Elapsd Score AHC Cor'd T BCH CHC Vis
1 MAHEEGAN 2482 Contender Ken Mackenzie 15:23:50 38:50 1.0 0.943 36:37 1.009 0.956  
2 TIDY RIG 2375 Contender Garrath James 15:25:29 40:29 2.0 0.967 39:09 0.968 0.967  
3 CONTESSA 2142 Contender Tim Dorning 15:25:01 40:01 3.0 0.979 39:11 0.979 0.979  
4 JAN 2665 Contender Paul Wilson 15:24:48 39:48 4.0 1.002 39:53 0.985 0.996  
5 HELLS BELLS 2548 Contender Alister Danks 15:28:04 43:04 5.0 0.959 41:18 0.910 0.946  
6 NOT TOO SHABBY 2174 Contender Chris Batty 15:27:54 42:54 6.0 1.000 42:54 0.913 1.000  

420 results Start : 14:50
Place Boat Name Sail No Class Skipper Fin Tim Elapsd Score AHC Cor'd T BCH CHC Vis
DNF SHES IN CHARGE 440 Mustoskiff Casey Bates     4.0 1.000        
DNF SPUD MUFFIN 554 Mustoskiff Wayne Bates     4.0 0.995        
DNF HUMMER 578 Mustoskiff Paul Newman     4.0 0.996        

Minnow results Start : 14:55
Place Boat Name Sail No Class Skipper Fin Tim Elapsd Score AHC Cor'd T BCH CHC Vis
1 SPEEDAWAY 1134 Minnow Ellie Cowell 15:34:09 39:09 1.0 0.958 37:30 0.960 0.959  
2 LIONHEART 1199 Minnow Sam Backwell 15:32:05 37:05 2.0 1.014 37:36 1.014 1.014  
3 ORCA 1221 Minnow Will James 15:35:57 40:57 3.0 0.977 40:00 0.918 0.964  
4 VEGEMITE RHINO 1041 Minnow Lola Levy 15:48:58 53:58 4.0 0.950 51:16 0.697 0.950  



Results by : TopYacht

Footer Image