Header Image

PV19-CRUISING WITH SPINNAKER

Hosted By Blairgowrie Yacht Squadron

Mornington BMW

Updated:  30/12/2019  4:08:29 PM

Series Results [AMS] for Div1 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S B1347 WAY2GO! Gary Mackinven BYS 7.0 2.0 [4.0] 1.0 3.0 1.0
2   B2 BKT JAMHU Phil Bedlington RBYC 7.0 1.0 2.0 [4.0] 2.0 2.0
3   B5 PENDING Alistar Singh / Bria BYS 13.0 3.0 [5.0] 2.0 4.0 4.0
4   B455 MERSEA Neil Sargeant RBYC 19.0 [10.0C] 1.0 5.0 6.0 7.0
5   B420 TRILOGY Barry Fitzpatrick/ P BYS 21.0 6.0 3.0 [8.0] 7.0 5.0
6   B360 CO CO Cormie Philip RBYC 22.0 4.0 10.0C 3.0 5.0 [11.0C]
7   SM11 SCARLET RUNNER-11 Rob Date SYC 24.0 10.0C 10.0C [10.0C] 1.0 3.0
8   S477 VAGABOND Andrew McConchie RMYS 25.0 5.0 [10.0F] 6.0 8.0 6.0
9   S47 MRS OVERNEWTON Leslie Norton RMYS 30.0 [10.0C] 6.0 7.0 9.0 8.0

Series Results [AMS] for Div2 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   R385 COCOON Megan Jackson RYCV 6.0 2.0 1.0 [5.0] 2.0 1.0
2   R374 MAGIC BULLET Leo Cantwell RYCV 8.0 1.0 3.0 2.0 [3.0] 2.0
3   SB4556 MR BOJANGLES Pauline & Greg Cleav SBYC 9.0 3.0 2.0 3.0 1.0 [6.0]
4   B415 MATADORE Philip Endersbee BYS 15.0 6.0 4.0 1.0 [7.0] 4.0
5   S18 SUNSHINE James Oosterweghel RMYS 17.0 4.0 5.0 4.0 4.0 [5.0]
6   B34 ELEMENT 22 Robert & Tracey De P BYS 23.0 9.0C 6.0 [9.0F] 5.0 3.0
7   B44 CRESCENDO Richard Gilhome BYS 24.0 5.0 7.0 6.0 6.0 [9.0O]
8   SM845 RUM JUNGLE Matthew Weston SYC 36.0 9.0C 9.0C 9.0C 9.0C [9.0S]

Series Results [AMS] for Div3 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   B385 MELL Adrian Macquarrie BYS 7.0 1.0 1.0 4.0 [4.0] 1.0
2   B84 EVA Trevor Harding BYS 10.0 2.0 [5.0] 1.0 3.0 4.0
3   R632 VITESSE Michael Pointon RYCV 13.0 3.0 2.0 2.0 6.0 [6.0]
4   MY47 WINGARA John Hall MCYS 14.0 4.0 3.0 [7.0] 5.0 2.0
5   B2669 SEAFLITE Georgina Plumridge BYS 15.0 [9.0C] 4.0 6.0 2.0 3.0
6   B5848 NAVAHO John Coppock BYS 19.0 [9.0C] 7.0 3.0 1.0 8.0
7   B310 WILD CHILD Marg Neeson RBYC 21.0 5.0 6.0 5.0 [7.0] 5.0
8   SM80 JACK TAR Brett Bereau SYC 33.0 9.0C 9.0C [9.0C] 8.0 7.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image