Header Image

PV19-CRUISING WITH SPINNAKER

Hosted By Blairgowrie Yacht Squadron

Race 1   (27/12/2019)  Mornington BMW

Updated:  27/12/2019  8:02:50 PM

Div1 AMS results Start : 16:30
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH Score
1 WAY2GO! B1347 D1 Gary Mackinven 17:57:07 01:27:07 0.850 01:14:03 0.917 1.0
2 BKT JAMHU B2 D1 Phil Bedlington 17:48:31 01:18:31 0.962 01:15:32 1.017 2.0
3 SCARLET RUNNER-11 SM11 D1 Rob Date 17:51:34 01:21:34 0.959 01:18:13 0.979 3.0
4 PENDING B5 D1 Alistar Singh / Brian Smith 18:04:16 01:34:16 0.847 01:19:51 0.847 4.0
5 TRILOGY B420 D1 Barry Fitzpatrick/ Peter Fitzgerald 17:58:00 01:28:00 0.927 01:21:35 0.907 5.0
6 VAGABOND S477 D1 Andrew McConchie 17:56:25 01:26:25 0.947 01:21:50 0.924 6.0
7 MERSEA B455 D1 Neil Sargeant 18:03:45 01:33:45 0.876 01:22:08 0.852 7.0
8 MRS OVERNEWTON S47 D1 Leslie Norton 18:02:54 01:32:54 0.894 01:23:03 0.860 8.0
9 THE MENACE AUS185 D1 Denis Liubinas 18:05:54 01:35:54 0.911 01:27:22 0.833 9.0

Div2 AMS results Start : 16:25
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH Score
1 COCOON R385 D2 Megan Jackson 17:41:53 01:16:53 0.810 01:02:16 0.880 1.0
2 MAGIC BULLET R374 D2 Leo Cantwell 17:41:32 01:16:32 0.861 01:05:54 0.884 2.0
3 ELEMENT 22 B34 D2 Robert & Tracey De Poi 17:42:05 01:17:05 0.878 01:07:41 0.878 3.0
4 MATADORE B415 D2 Philip Endersbee 17:40:44 01:15:44 0.894 01:07:42 0.894 4.0
5 SUNSHINE S18 D2 James Oosterweghel 17:48:18 01:23:18 0.850 01:10:48 0.813 5.0
6 MR BOJANGLES SB4556 D2 Pauline & Greg Cleaver 17:59:41 01:34:41 0.827 01:18:18 0.715 6.0
DNS RUM JUNGLE SM845 D2 Matthew Weston     0.833     9.0
OCS CRESCENDO B44 D2 Richard Gilhome     0.879     9.0

Div3 AMS results Start : 16:20
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH Score
1 MELL B385 D3 Adrian Macquarrie 17:39:09 01:19:09 0.828 01:05:32 0.857 1.0
2 WINGARA MY47 D3 John Hall 17:44:29 01:24:29 0.781 01:05:59 0.803 2.0
3 SEAFLITE B2669 D3 Georgina Plumridge 17:41:17 01:21:17 0.820 01:06:39 0.835 3.0
4 EVA B84 D3 Trevor Harding 17:47:52 01:27:52 0.772 01:07:50 0.772 4.0
5 WILD CHILD B310 D3 Marg Neeson 17:38:59 01:18:59 0.870 01:08:43 0.859 5.0
6 VITESSE R632 D3 Michael Pointon 17:45:58 01:25:58 0.805 01:09:12 0.789 6.0
7 JACK TAR SM80 D3 Brett Bereau 17:47:18 01:27:18 0.796 01:09:29 0.777 7.0
8 NAVAHO B5848 D3 John Coppock 17:45:26 01:25:26 0.817 01:09:48 0.794 8.0



Results by : TopYacht

Footer Image