Header Image

PV19-CRUISING WITH SPINNAKER

Hosted By Blairgowrie Yacht Squadron

Race 2   (28/12/2019)  Mornington BMW

Updated:  28/12/2019  4:25:16 PM

Div1 AMS results Start : 11:35
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH Score
1 SCARLET RUNNER-11 SM11 D1 Rob Date 14:24:46 02:49:46 0.959 02:42:48 0.976 1.0
2 BKT JAMHU B2 D1 Phil Bedlington 14:24:27 02:49:27 0.962 02:43:01 0.977 2.0
3 WAY2GO! B1347 D1 Gary Mackinven 14:48:23 03:13:23 0.850 02:44:22 0.856 3.0
4 PENDING B5 D1 Alistar Singh / Brian Smith 14:50:32 03:15:32 0.847 02:45:37 0.847 4.0
5 CO CO B360 D1 Cormie Philip 14:46:01 03:11:01 0.897 02:51:20 0.867 5.0
6 MERSEA B455 D1 Neil Sargeant 14:54:25 03:19:25 0.876 02:54:41 0.831 6.0
7 TRILOGY B420 D1 Barry Fitzpatrick/ Peter Fitzgerald 14:46:10 03:11:10 0.927 02:57:13 0.866 7.0
8 VAGABOND S477 D1 Andrew McConchie 14:50:13 03:15:13 0.947 03:04:52 0.848 8.0
9 MRS OVERNEWTON S47 D1 Leslie Norton 15:05:55 03:30:55 0.894 03:08:34 0.785 9.0

Div2 AMS results Start : 11:40
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH Score
1 MR BOJANGLES SB4556 D2 Pauline & Greg Cleaver 15:03:46 03:23:46 0.827 02:48:31 0.843 1.0
2 COCOON R385 D2 Megan Jackson 15:10:33 03:30:33 0.810 02:50:33 0.816 2.0
3 MAGIC BULLET R374 D2 Leo Cantwell 14:59:37 03:19:37 0.861 02:51:52 0.861 3.0
4 SUNSHINE S18 D2 James Oosterweghel 15:03:37 03:23:37 0.850 02:53:04 0.844 4.0
5 ELEMENT 22 B34 D2 Robert & Tracey De Poi 15:01:53 03:21:53 0.878 02:57:15 0.851 5.0
6 CRESCENDO B44 D2 Richard Gilhome 15:06:29 03:26:29 0.879 03:01:30 0.832 6.0
7 MATADORE B415 D2 Philip Endersbee 15:03:24 03:23:24 0.894 03:01:50 0.845 7.0

Div3 AMS results Start : 11:45
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH Score
1 NAVAHO B5848 D3 John Coppock 14:34:47 02:49:47 0.817 02:18:43 0.832 1.0
2 SEAFLITE B2669 D3 Georgina Plumridge 14:35:37 02:50:37 0.820 02:19:54 0.828 2.0
3 EVA B84 D3 Trevor Harding 14:47:08 03:02:08 0.772 02:20:36 0.776 3.0
4 MELL B385 D3 Adrian Macquarrie 14:35:37 02:50:37 0.828 02:21:16 0.828 4.0
5 WINGARA MY47 D3 John Hall 14:48:13 03:03:13 0.781 02:23:06 0.771 5.0
6 VITESSE R632 D3 Michael Pointon 14:45:00 03:00:00 0.805 02:24:54 0.785 6.0
7 WILD CHILD B310 D3 Marg Neeson 14:32:14 02:47:14 0.870 02:25:30 0.845 7.0
8 JACK TAR SM80 D3 Brett Bereau 14:59:04 03:14:04 0.796 02:34:29 0.728 8.0



Results by : TopYacht

Footer Image