Header Image

Easter Series

Hosted By Blairgowrie Yacht Squadron

Updated:  20/04/2021  15:21:32

Series Results [PHS] for D123 up to Race 4 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1   098 ESSENTIALLY CHICKEN Richard Backwell BYS 9.3 3.3W 4.0 [4.0] 2.0
2 1.0S 75 HALCYON Chris Tucker RYCV 10.0 6.0C [9.0C] 1.0 3.0
3   5998 YACHT ROCK Peter Rea BYS 10.0 3.0 2.0 5.0 [15.0Q]
4   920 BURGUNDY Jason Mangan BYS 11.0 1.0 3.0 7.0 [15.0R]
5   2669 SEAFLITE Georgina Plumridge BYS 12.0 6.0C [9.0C] 2.0 4.0
6   185 THE MENACE Denis Liubinas BYS 16.0 6.0C 9.0C [44.0#] 1.0
7 3.0S 34 ELEMENT 22 Tracey De Poi BYS 17.0 6.0C [9.0C] 3.0 8.0
8   5584 ONE OUT OF THE BOX Timothy Fox BYS 17.0 6.0C 6.0 [44.0#] 5.0
9 2R 5 PENDING Alistar Singh BYS 21.0 6.0C 9.0C 6.0 [11.0]
10   415 MATADORE Philip Endersbee BYS 21.0 6.0C 9.0C [44.0#] 6.0
11   385 MELL Adrian Macquarrie BYS 22.0 6.0C 9.0C [44.0#] 7.0
12 5.0S 881 ELEKTRA II Michael Landy BYS 23.0 6.0C 5.0 [44.0#] 12.0
13   84 EVA Trevor Harding BYS 23.0 6.0C 9.0C 8.0 [10.0]
14 1.0S 200 MY WAY Chris Coghlan BYS 24.0 6.0C 1.0 [44.0#] 17.0C
15 2R 981 MISTY BLUE Rowan Sawers BYS 24.0 6.0C 9.0C 9.0 [17.0C]
16   571 FLYING CIRCUS Rob Harnett BYS 24.0 6.0C 9.0C [44.0#] 9.0
17   709 COBRA24 Blair Coventry BYS 27.0 6.0C 9.0C 12.0C [17.0C]
18   420 TRILOGY Peter Fitzgerald BYS 28.0 2.0 9.0C [44.0#] 17.0C
19   36 BO DEREK Greg Rowland BYS 32.0 6.0C 9.0C [44.0#] 17.0C
19   27 SONGBIRD Mark Hayden BYS 32.0 6.0C 9.0C [44.0#] 17.0C
19   218 TEN PAST TOO Greg Cooper/ Peter S BYS 32.0 6.0C 9.0C [44.0#] 17.0C
19   1113 PLAYLIST Mathew Powell BYC 32.0 6.0C 9.0C [44.0#] 17.0C
19   3750 RIFF RAFF John Cooper BYS 32.0 6.0C 9.0C [44.0#] 17.0C
19   1474 SAGACIOUS Peter Wilson BYS 32.0 6.0C 9.0C [44.0#] 17.0C
19   430 RED ROCKS Shaun Harris RBYC 32.0 6.0C 9.0C [44.0#] 17.0C
19   811 TRIVAL PURSUIT Antony Platford BYS 32.0 6.0C 9.0C [44.0#] 17.0C
19   44 CRESCENDO Richard Gilhome BYS 32.0 6.0C 9.0C [44.0#] 17.0C
19   876 NOTTE BIANCA Youth Team 1 BYS 32.0 6.0C 9.0C [44.0#] 17.0C
19   445 SERIFA 11 Bernard Case RYCV 32.0 6.0C 9.0C [44.0#] 17.0C
19   1020 RADIANCE Warren Dickins BYS 32.0 6.0C 9.0C [44.0#] 17.0C
19   2070 KLINGER Paul Bolton BYS 32.0 6.0C 9.0C [44.0#] 17.0C
19   6 ILLUSION Bernie Chandler BYS 32.0 6.0C 9.0C [44.0#] 17.0C
19   1022 FAST COMPANY Graeme Minifie BYS 32.0 6.0C 9.0C [44.0#] 17.0C
19   372 AMEERAH Rod Blackburn BYS 32.0 6.0C 9.0C [44.0#] 17.0C
19   2325 WINDERMERE Barry Aitken BYS 32.0 6.0C 9.0C [44.0#] 17.0C
19   985 PACHAMAMA Dominic Pellegrino BYS 32.0 6.0C 9.0C [44.0#] 17.0C
19   196 PHANTOM Cameron Cranstoun BYS 32.0 6.0C 9.0C [44.0#] 17.0C
19   5848 NAVAHO John Coppock / Jenni BYS 32.0 6.0C 9.0C [44.0#] 17.0C
19   2162 SERENITY Ray Woff BYS 32.0 6.0C 9.0C [44.0#] 17.0C
19   3043 GANNET Frank Fleer BYS 32.0 6.0C 9.0C [44.0#] 17.0C
19   3041 AUSSIE ACTION Robert Milner BYS 32.0 6.0C 9.0C [44.0#] 17.0C
19   1347 WAY2GO! Gary Mackinven BYS 32.0 6.0C 9.0C [44.0#] 17.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image