Header Image

Easter Series

Hosted By Blairgowrie Yacht Squadron

Race 1   (3/04/2021) 

Updated:  19/04/2021  08:45:24

D123 PHS results Start : 11:05
Place Boat Name Sail No Skipper Cor'd T Fin Tim Elapsd AHC BCH CHC Score
1 THE MENACE AUS185 Denis Liubinas 01:22:45 12:50:41 01:45:41 0.783 0.845 0.793 1.0
2 ESSENTIALLY CHICKEN AUS098 Richard Backwell 01:24:07 12:45:59 01:40:59 0.833 0.884 0.844 2.0
3 HALCYON R75 Chris Tucker 01:28:11 12:53:12 01:48:12 0.815 0.825 0.818 3.0
4 SEAFLITE B2669 Georgina Plumridge 01:28:44 13:05:14 02:00:14 0.738 0.743 0.740 4.0
5 ONE OUT OF THE BOX B5584 Timothy Fox 01:29:17 12:54:33 01:49:33 0.815 0.815 0.815 5.0
6 MATADORE B415 Philip Endersbee 01:31:15 13:03:49 01:58:49 0.768 0.751 0.762 6.0
7 MELL B385 Adrian Macquarrie 01:32:40 13:10:13 02:05:13 0.740 0.713 0.731 7.0
8 ELEMENT 22 B34 Tracey De Poi 01:33:03 13:02:29 01:57:29 0.792 0.760 0.781 8.0
9 FLYING CIRCUS H571 Rob Harnett 01:34:47 13:11:23 02:06:23 0.750 0.706 0.740 9.0
10 EVA B84 Trevor Harding 01:36:03 13:27:18 02:22:18 0.675 0.627 0.666 10.0
11 PENDING B5 Alistar Singh 01:38:31 13:12:57 02:07:57 0.770 0.698 0.770 11.0
12 ELEKTRA II B881 Michael Landy 01:39:09 13:33:13 02:28:13 0.669 0.602 0.669 12.0
DSQ YACHT ROCK 5998 Peter Rea       0.700     15.0
RET BURGUNDY S920 Jason Mangan       0.669     15.0



Results by : TopYacht

Footer Image