Header Image

Southern Water Trophy

Hosted By Blairgowrie Yacht Squadron

Updated:  27/05/2020  2:32:35 PM

Series Results [YS] for Sabre up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   1992 SWING SHIFT MOB Andrew Warner 8.0 [6.0] 2.0 3.0 2.0 1.0
2   2070 AQUAHOLIC John Petschel 9.0 4.0 1.0 1.0 [4.0] 3.0
3   1866 ZIMMERFRAME James Bolton 16.0 1.0 9.0C [9.0C] 1.0 5.0
4   1781 WAYWARD WIND Stephen Cowell 17.0 3.0 9.0C [9.0C] 3.0 2.0
5   1456 HOT WATER Tim Adam 23.0 [15.0C] 4.0 2.0 5.0 12.0
6   1950 ZEST Sam Backwell 24.0 2.0 9.0C 9.0C [10.0] 4.0
7   2068 TWO BLUES Kurt Gysi 30.0 [15.0C] 9.0C 9.0C 6.0 6.0
8   1988 JUST FITZ Erin Fitzpatrick 31.0 7.0 9.0C [9.0C] 8.0 7.0
9 3.0S 2136 NEEDLE Peter Neil 33.0 12.0 3.0 4.0 14.0C [15.0C]
10 6.0S 1760 LOITERING WITH INTEN James Fordyce 33.0 [15.0C] 6.0 6.0 11.0 10.0
11   2120 BORA BLUE Hayden Llewellyn 33.0 8.0 9.0C 9.0C 7.0 [9.0]
12   1649 EXCUSE ME David Johnson 34.0 10.0 5.0 5.0 14.0C [15.0C]
13   1788 GOOD AS GOLD James Scott 35.0 [15.0C] 9.0C 9.0C 9.0 8.0
14   1809 WHITE NIGHT Martin Kudnig 37.0 5.0 9.0C 9.0C 14.0C [15.0C]
15   1801 PIZZAZZ Amanda Johnson 38.0 9.0 9.0C 9.0C [14.0C] 11.0
16   1756 DARTH David Prowse 43.0 11.0 9.0C 9.0C 14.0C [15.0C]
17   2142 DAMN THE TORPEDOES! Andrew Little 47.0 15.0C 9.0C 9.0C 14.0C [15.0C]
17   1309 SONG AND DANCE Andrew Kinsman 47.0 15.0C 9.0C 9.0C 14.0C [15.0C]
17   1286 SON OF COCO Sue Smith 47.0 15.0C 9.0C 9.0C 14.0C [15.0C]
17   1455 INTO THE WEST Cameron Knight 47.0 15.0C 9.0C 9.0C 14.0C [15.0C]
17   2090 SCALLYWAG Simon Pluim 47.0 15.0C 9.0C 9.0C 14.0C [15.0C]
17   2011 ASKERNISH Jim Pearson 47.0 15.0C 9.0C 9.0C 14.0C [15.0C]
17   1892 BIG BALOO Sarah Prowse 47.0 15.0C 9.0C 9.0C 14.0C [15.0C]
17   1863 YENDYS Barbara Lees 47.0 15.0C 9.0C 9.0C 14.0C [15.0C]
17   1611 BIG DAY OUT Sean O'Brien 47.0 15.0C 9.0C 9.0C 14.0C [15.0C]
17   1895 SHOULD KNOW BETTER Geoff Smith 47.0 15.0C 9.0C 9.0C 14.0C [15.0C]
17   1729 REBEL YELL Matt Mccarthy 47.0 15.0C 9.0C 9.0C 14.0C [15.0C]
17   1881 QUEENS BOULEVARD Andy Mcintyre 47.0 15.0C 9.0C 9.0C 14.0C [15.0C]
17   2050 CRISIS WHAT CRISIS Andrew Graham 47.0 15.0C 9.0C 9.0C 14.0C [15.0C]
17   1829 UNPLUGGED Robert Evans 47.0 15.0C 9.0C 9.0C 14.0C [15.0C]
17   1845 SERENDIPITY Matthew O'Brien 47.0 15.0C 9.0C 9.0C 14.0C [15.0C]
17   1694 MISS PRIM 2 Peter Hill 47.0 15.0C 9.0C 9.0C 14.0C [15.0C]
17   1749 CRAB MAN Paul Smart 47.0 15.0C 9.0C 9.0C 14.0C [15.0C]
17   1752 SPIRIT OF PLACE Gerard Magner 47.0 15.0C 9.0C 9.0C 14.0C [15.0C]
17   2020 HINDSIGHT Chris Masters 47.0 15.0C 9.0C 9.0C 14.0C [15.0C]
17   2097 LIME & TONIC Mark Hughes 47.0 15.0C 9.0C 9.0C 14.0C [15.0C]
17   1893 OUTAWOOD Kiera Bates 47.0 15.0C 9.0C 9.0C 14.0C [15.0C]
17   1914 KARABELA James Kershaw 47.0 15.0C 9.0C 9.0C 14.0C [15.0C]
17   1735 ZITHER Kirsten Binns Smith 47.0 15.0C 9.0C 9.0C 14.0C [15.0C]

Series Results [YS] for Impulse up to Race 5
Place Ties Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   192269 NEMO Julie Grimshaw 0.0 EXC EXC EXC EXC EXC
1   193101 FAKE NEWS Hamish Cowell 0.0 EXC EXC EXC EXC EXC
1   208809 HAMMER TIME Edward Warner 0.0 EXC EXC EXC EXC EXC
1   192297 OK LAH Kate Evans 0.0 EXC EXC EXC EXC EXC
1   209262 SOUTHSEA Lucas James 0.0 EXC EXC EXC EXC EXC
1   202708 KNOT SHORE Archie O'Brien 0.0 EXC EXC EXC EXC EXC
1   600 TBA John Foreman 0.0 EXC EXC EXC EXC EXC
1   164184 THE CASTLE Thomas Warner 0.0 EXC EXC EXC EXC EXC
1   1681 BUBBLES Katie Johnson 0.0 EXC EXC EXC EXC EXC
1   186621 SKRT SKRT Alister Danks 0.0 EXC EXC EXC EXC EXC
1   216149 MAVERICK Angus Mcintyre 0.0 EXC EXC EXC EXC EXC
1   178782 ZERO GRAVITY Cassie Mccarthy 0.0 EXC EXC EXC EXC EXC
1   197283 BULLWINKLE Jessica Batty 0.0 EXC EXC EXC EXC EXC
1   199245 ROCKY Samantha Batty 0.0 EXC EXC EXC EXC EXC
1   196444 DUCK DUCK BOOM Riya Fordyce 0.0 EXC EXC EXC EXC EXC
1   202863 CASCADE Robert Brotchie 0.0 EXC EXC EXC EXC EXC
1   212883 TNP Hamish Bolton 0.0 EXC EXC EXC EXC EXC
1   202957 BEARAWAY Sofia Burns 0.0 EXC EXC EXC EXC EXC
1   208544 BLONDE AMBITION Jacqui Lawson 0.0 EXC EXC EXC EXC EXC
1   1680 AERODYNAMIC Philippa Danks 0.0 EXC EXC EXC EXC EXC
1   201540 TBA Charley McCarthy 0.0 EXC EXC EXC EXC EXC
1   206389 SILVER SHADOW Alister Danks 0.0 EXC EXC EXC EXC EXC
1   184666 STOCCI Edmund Stewardson 0.0 EXC EXC EXC EXC EXC
1   163901 BEAM Charlie Hunter-Scott 0.0 EXC EXC EXC EXC EXC

Series Results [YS] for Contender up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   2375 TIDY RIG Garrath James 6.0 EXC 2.0 2.0 2.0 [4.0]
2   2668 GRAZIE Jonathan Harding 9.0 EXC 6.0C [6.0C] 1.0 2.0
3 1.0S 2648 FLIPPER John Lindholm 10.0 EXC 6.0C [6.0C] 3.0 1.0
4   2567 BLACK PEARL Neil Taylor 10.0 EXC 3.0 3.0 4.0 [5.0]
5   2468 PREGO PREGO Callum Burns 12.0 EXC 1.0 1.0 10.0C [10.0C]
6   2651 AZZURRO Dean Taylor 14.0 EXC 6.0C [6.0C] 5.0 3.0
7   2174 NOT TOO SHABBY Chris Batty 18.0 EXC 6.0C 6.0C 6.0 [6.0]
8   2616 RIP IT UP Adrian Mulcahy 19.0 EXC 6.0C 6.0C 7.0 [7.0]
9   2408 EXCALIBUR Patrick Barrett 22.0 EXC 6.0C 6.0C 10.0C [10.0C]
9   2664 ALLEGRO Steve Young 22.0 EXC 6.0C 6.0C 10.0C [10.0C]
9   2176 RED BOM Mike Stewardson 22.0 EXC 6.0C 6.0C 10.0C [10.0C]
9   2665 JAN Paul Wilson 22.0 EXC 6.0C 6.0C 10.0C [10.0C]
9   2548 HELLS BELLS Alister Danks 22.0 EXC 6.0C 6.0C 10.0C [10.0C]
9   2482 MAHEEGAN Ken Mackenzie 22.0 EXC 6.0C 6.0C 10.0C [10.0C]
9   2142 CONTESSA Tim Dorning 22.0 EXC 6.0C 6.0C 10.0C [10.0C]

Series Results [YS] for 12'Skiff up to Race 5
Place Ties Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   440 SHES IN CHARGE Casey Bates 0.0 EXC EXC EXC EXC EXC
1   554 SPUD MUFFIN Wayne Bates 0.0 EXC EXC EXC EXC EXC
1   55367 A LITTLE CHICKEN Ruby Backwell 0.0 EXC EXC EXC EXC EXC
1   70593 JUMPIN JACK FLASH Andy Mcintyre 0.0 EXC EXC EXC EXC EXC
1   70855 RAMUKANJI Angus Mcintyre 0.0 EXC EXC EXC EXC EXC
1   18413 DRAGON FLY Chris Coghlan 0.0 EXC EXC EXC EXC EXC
1   452 MAW CIVIL Richie Robertson 0.0 EXC EXC EXC EXC EXC
1   578 HUMMER Paul Newman 0.0 EXC EXC EXC EXC EXC
1       Josh Bell 0.0 EXC EXC EXC EXC EXC
1   6220 RS FEVA Chris Young 0.0 EXC EXC EXC EXC EXC
1   112 ALS FLYER Alan Smith 0.0 EXC EXC EXC EXC EXC

Series Results [YS] for Minnow up to Race 5
Place Ties Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   1134 SPEEDAWAY Ellie Cowell 4.0 1.0 EXC EXC 1.0 2.0
2   623 MAKO Will James 5.0 2.0 EXC EXC 2.0 1.0
3   1221 ORCA Maya Fordyce 11.0 3.0 EXC EXC 4.0 4.0
4   1207 GREEN EGGS AND HAM Will Hailes 12.0 6.0C EXC EXC 3.0 3.0
5   1041 VEGEMITE RHINO Lola Levy 18.0 6.0C EXC EXC 7.0C 5.0
6   1221 ORCA Will James 21.0 6.0C EXC EXC 7.0C 8.0C
6   1199 LIONHEART Sam Backwell 21.0 6.0C EXC EXC 7.0C 8.0C
6   112030 ALS FLYER Alan Smith 21.0 6.0C EXC EXC 7.0C 8.0C
6   1056 HOPE IT FLOATS Oliver Knight 21.0 6.0C EXC EXC 7.0C 8.0C
6   1001 OSPREY Brooke Knight 21.0 6.0C EXC EXC 7.0C 8.0C
6   1145 BLONDES AWAY Chloe Warner 21.0 6.0C EXC EXC 7.0C 8.0C
6   968 OLGA DA POLGA Maya Fordyce 21.0 6.0C EXC EXC 7.0C 8.0C
6   798 A LITTLE CHICKEN Hugh Backwell 21.0 6.0C EXC EXC 7.0C 8.0C
6   1215 SALT & PEPPER Cassie Mccarthy 21.0 6.0C EXC EXC 7.0C 8.0C
6   1006 ONTHE RUN Abby Young Young 21.0 6.0C EXC EXC 7.0C 8.0C
6   1073 FLIPPER Jules Levy 21.0 6.0C EXC EXC 7.0C 8.0C
6   10261 BICSAWAY Ellie Cowell 21.0 6.0C EXC EXC 7.0C 8.0C
6   1226 SAILFISH Fred O'Brien 21.0 6.0C EXC EXC 7.0C 8.0C

Series Results [YS] for SabreX up to Race 5
Place Ties Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   1456X HOT WATER Tim Adam 0.0 EXC EXC EXC EXC EXC
1   1649X EXCUSE ME David Johnson 0.0 EXC EXC EXC EXC EXC
1   1735X ZITHER Kirsten Binns Smith 0.0 EXC EXC EXC EXC EXC
1   1752X SPIRT OF PLACE Gerard Magner 0.0 EXC EXC EXC EXC EXC
1   1801X PIZZAZZ Amanda Johnson 0.0 EXC EXC EXC EXC EXC
1   1809X WHITE NIGHT Martin Kudnig 0.0 EXC EXC EXC EXC EXC
1   1829X UNPLUGGED Robert Evans 0.0 EXC EXC EXC EXC EXC
1   1895X SHOULD KNOW BETTER Geoff Smith 0.0 EXC EXC EXC EXC EXC
1   1914X KARABELA James Kershaw 0.0 EXC EXC EXC EXC EXC
1   2020X HINDSIGHT Chris Masters 0.0 EXC EXC EXC EXC EXC
1   2120X BORA BLUE Hayden Llewellyn 0.0 EXC EXC EXC EXC EXC
1   2070X AQUAHOLIC John Petschel 0.0 EXC EXC EXC EXC EXC
1   1756X DARTH David Prowse 0.0 EXC EXC EXC EXC EXC
1   1988X JUST FITZ Erin Fitzpatrick 0.0 EXC EXC EXC EXC EXC
1   2050X CRISIS WHAT CRISIS Andrew Graham 0.0 EXC EXC EXC EXC EXC
1   2142X DAMN THE TORPEDOES Adrew Little 0.0 EXC EXC EXC EXC EXC
1   2097X LIME & TONIC Mark Hughes 0.0 EXC EXC EXC EXC EXC
1   1866X ZIMMERFRAME James Bolton 0.0 EXC EXC EXC EXC EXC

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image