Header Image

Southern Water Trophy

Hosted By Blairgowrie Yacht Squadron

Race 2   (7/03/2020) 

Updated:  7/03/2020  5:05:35 PM

Sabre results Start : 15:08
Place Boat Name Sail No Class Skipper YS Cor d T Fin Tim Elapsd Score YS
1 ZIMMERFRAME 1866 Sabre James Bolton 19:03 15:32:12 24:12 1.0 127.0
2 SWING SHIFT MOB 1992 Sabre Andrew Warner 19:06 15:32:15 24:15 2.0 127.0
3 WAYWARD WIND 1781 Sabre Stephen Cowell 19:08 15:32:18 24:18 3.0 127.0
4 AQUAHOLIC 2070 Sabre John Petschel 19:45 15:33:05 25:05 4.0 127.0
5 HOT WATER 1456 Sabre Tim Adam 20:25 15:33:56 25:56 5.0 127.0
6 TWO BLUES 2068 Sabre Kurt Gysi 21:20 15:35:05 27:05 6.0 127.0
7 BORA BLUE 2120 Sabre Hayden Llewellyn 21:27 15:35:15 27:15 7.0 127.0
8 JUST FITZ 1988 Sabre Erin Fitzpatrick 22:05 15:36:03 28:03 8.0 127.0
9 GOOD AS GOLD 1788 Sabre James Scott 22:10 15:36:09 28:09 9.0 127.0
10 ZEST 1950 Sabre Sam Backwell 22:28 15:36:32 28:32 10.0 127.0
11 LOITERING WITH INTEN 1760 Sabre James Fordyce 22:47 15:36:56 28:56 11.0 127.0

Impulse results Start : 15:11
Place Boat Name Sail No Class Skipper YS Cor d T Fin Tim Elapsd Score YS
1 FAKE NEWS 193101 Laser4.7 Hamish Cowell 17:18 15:32:38 21:38 1.0 125.0
2 SOUTHSEA 209262 Laser4.7 Lucas James 19:43 15:35:39 24:39 2.0 125.0

Contender results Start : 15:14
Place Boat Name Sail No Class Skipper YS Cor d T Fin Tim Elapsd Score YS
1 GRAZIE 2668 Contender Jonathan Harding 17:31 15:32:39 18:39 1.0 106.5
2 TIDY RIG 2375 Contender Garrath James 17:47 15:32:56 18:56 2.0 106.5
3 FLIPPER 2648 Contender John Lindholm 18:26 15:33:38 19:38 3.0 106.5
4 BLACK PEARL 2567 Contender Neil Taylor 18:41 15:33:54 19:54 4.0 106.5
5 AZZURRO 2651 Contender Dean Taylor 19:20 15:34:35 20:35 5.0 106.5
6 NOT TOO SHABBY 2174 Contender Chris Batty 20:08 15:35:26 21:26 6.0 106.5
7 RIP IT UP 2616 Contender Adrian Mulcahy 21:21 15:36:44 22:44 7.0 106.5

Minnow results Start : 15:17
Place Boat Name Sail No Class Skipper YS Cor d T Fin Tim Elapsd Score YS
1 SPEEDAWAY 1134 Minnow Ellie Cowell 10:34 15:34:48 17:48 1.0 168.5
2 MAKO 623 Minnow Will James 10:47 15:35:10 18:10 2.0 168.5
3 GREEN EGGS AND HAM 1207 Minnow Will Hailes 10:53 15:35:20 18:20 3.0 168.5
4 ORCA 1221 Minnow Maya Fordyce 11:53 15:37:01 20:01 4.0 168.5



Results by : TopYacht

Footer Image