Header Image

Rear Commodores Trophy

Hosted By Blairgowrie Yacht Squadron

Updated:  30/01/2020  4:22:48 PM

Series Results [YS] for Sabre up to Race 4 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 4 Race 3 Race 2 Race 1
1   1895 SHOULD KNOW BETTER Geoff Smith   BYS 4.0 1.0 1.0 2.0 [2.0]
2   2070 AQUAHOLIC John Petschel   BYS 9.0 2.0 4.0 3.0 [5.0]
3   1771 QUEENS BOULEVARD Andy Mcintyre   BYS 10.0 [5.0] 3.0 4.0 3.0
4 2.0S 2097 LIME & TONIC Mark Hughes   BYS 17.0 3.0 2.0 12.0C [16.0F]
5   1781 WAYWARD WIND Stephen Cowell   BYS 17.0 7.0 5.0 5.0 [16.0F]
6   2050 CRISIS WHAT CRISIS Andrew Graham   BYS 18.0 6.0 [8.0] 6.0 6.0
7   1829 UNPLUGGED Robert Evans   BYS 20.0 18.0C [21.0C] 1.0 1.0
8   1992 SWING SHIFT MOB Andrew Warner   BYS 22.0 4.0 6.0 12.0C [18.0C]
9   1845 SERENDIPITY Matthew O'Brien   BYS 28.0 9.0 7.0 12.0C [18.0C]
10   1809 WHITE NIGHT Martin Kudnig   BYS 29.0 8.0 9.0 12.0C [18.0C]
11   1749 CRAB MAN Paul Smart   BYS 32.0 18.0C [21.0C] 7.0 7.0
12 4R 2068 TWO BLUES Kurt Gysi   BYS 33.0 10.0 11.0 12.0C [18.0C]
13   1611 BIG DAY OUT Sean O'Brien   BYS 33.0 11.0 10.0 12.0C [18.0C]
14 4.0S 1729 REBEL YELL Matt Mccarthy   BYS 34.0 18.0C [21.0C] 12.0C 4.0
15   1456 HOT WATER Tim Adam   BYS 34.0 18.0C [21.0C] 8.0 8.0
16 9.0S 1760 LOITERING WITH INTEN James Fordyce   BYS 37.0 18.0C [21.0C] 9.0 10.0
17   2020 HINDSIGHT Chris Masters   BYS 37.0 12.0 13.0 12.0C [18.0C]
18   1752 SPIRIT OF PLACE Gerard Magner   BYS 39.0 18.0C [21.0C] 12.0C 9.0
19   1988 JUST FITZ Erin Fitzpatrick   BYS 40.0 14.0 14.0 12.0C [18.0C]
20 12.0S 1735 ZITHER Kirsten Binns Smith   BYS 42.0 18.0C 12.0 12.0C [18.0C]
21   2120 BORA BLUE Hayden Llewellyn   BYS 42.0 15.0 15.0 12.0C [18.0C]
22   2090 SCALLYWAG Simon Pluim   BYS 43.0 13.0 18.0 12.0C [18.0C]
23   1756 DARTH David Prowse   BYS 44.0 [18.0C] 16.0 12.0C 16.0F
24   2011 ASKERNISH Jim Pearson   BYS 46.0 18.0C [21.0C] 12.0C 16.0F
24   2142 DAMN THE TORPEDOES! Andrew Little   BYS 46.0 18.0C [21.0C] 12.0C 16.0F
26   1649 EXCUSE ME David Johnson   BYS 47.0 18.0C 17.0 12.0C [18.0C]
27   1801 PIZZAZZ Amanda Johnson   bys 48.0 18.0C [21.0C] 12.0C 18.0C
27   1694 MISS PRIM 2 Peter Hill   BYS 48.0 18.0C [21.0C] 12.0C 18.0C
27   1863 YENDYS Barbara Lees   BYS 48.0 18.0C [21.0C] 12.0C 18.0C
27   1914 KARABELA James Kershaw   BYS 48.0 18.0C [21.0C] 12.0C 18.0C
27   1893 OUTAWOOD Kiera Bates   BYS 48.0 18.0C [21.0C] 12.0C 18.0C
27   1866 ZIMMERFRAME James Bolton   BYS 48.0 18.0C [21.0C] 12.0C 18.0C
27   1788 GOOD AS GOLD James Scott   BYS 48.0 18.0C [21.0C] 12.0C 18.0C
27   1455 INTO THE WEST Cameron Knight   BYS 48.0 18.0C [21.0C] 12.0C 18.0C
27   1892 BIG BALOO Sarah Prowse   BYS 48.0 18.0C [21.0C] 12.0C 18.0C

Series Results [YS] for Impulse up to Race 4 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 4 Race 3 Race 2 Race 1
1   199245 ROCKY Samantha Batty   BYS 6.0 [4.0] 1.0 3.0 2.0
2   216149 MAVERICK Angus Mcintyre   BYS 9.0 [10.0C] 4.0 2.0 3.0
3   193101 FAKE NEWS Hamish Cowell   BYS 11.0 [10.0C] 9.0C 1.0 1.0
4   209262 SOUTHSEA Lucas James   BYS/RBYC 12.0 3.0 5.0 [5.0] 4.0
5 1.0S 164184 THE CASTLE Thomas Warner   BYS 13.0 1.0 3.0 9.0C [9.0C]
6   208809 HAMMER TIME Edward Warner   BYS/RBYC 13.0 2.0 2.0 9.0C [9.0C]
7 4.0S 197283 BULLWINKLE Jessica Batty   BYS 18.0 [10.0C] 9.0C 4.0 5.0
8   202708 KNOT SHORE Archie O'Brien   BYS 18.0 6.0 6.0 6.0 [6.0]
9   1681 BUBBLES Katie Johnson   bys 23.0 5.0 9.0C 9.0C [9.0C]
10   600 TBA John Foreman   BYS 25.0 7.0 9.0C 9.0C [9.0C]
11   202863 CASCADE Robert Brotchie   BYS 27.0 [10.0C] 9.0C 9.0C 9.0C
11   196444 DUCK DUCK BOOM Riya Fordyce   BYS 27.0 [10.0C] 9.0C 9.0C 9.0C
11   192297 OK LAH Kate Evans   BYS 27.0 [10.0C] 9.0C 9.0C 9.0C
11   192269 NEMO Julie Grimshaw   BYS 27.0 [10.0C] 9.0C 9.0C 9.0C
11   178782 ZERO GRAVITY Charley Mccarthy   BYS 27.0 [10.0C] 9.0C 9.0C 9.0C
11   186621 SKRT SKRT Alister Danks   BYS 27.0 [10.0C] 9.0C 9.0C 9.0C

Series Results [YS] for Contender up to Race 4 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 4 Race 3 Race 2 Race 1
1   2648 FLIPPER John Lindholm   BYS 3.0 1.0 [4.0] 1.0 1.0
2   2142 CONTESSA Tim Dorning   BYS 8.0 3.0 3.0 [4.0] 2.0
3 1.0S 2468 PREGO PREGO Callum Burns   BYS 11.0 2.0 1.0 8.0C [9.0C]
4   2548 HELLS BELLS Alister Danks   BYS 11.0 4.0 [6.0] 3.0 4.0
5   2651 AZZURRO Dean Taylor   BYS 13.0 8.0C [11.0C] 2.0 3.0
6   2567 BLACK PEARL Neil Taylor   BYS 16.0 5.0 [7.0] 5.0 6.0
7 2.0S 2665 JAN Paul Wilson   BYS 18.0 8.0C 2.0 8.0C [9.0C]
8   2375 TIDY RIG Garrath James   BYS 18.0 8.0C 5.0 [8.0C] 5.0
9   2616 RIP IT UP Adrian Mulcahy   BYS 24.0 8.0C 8.0 8.0C [9.0C]
10   2482 MAHEEGAN Ken Mackenzie   Bys 25.0 8.0C [11.0C] 8.0C 9.0C
10   2668 GRAZIE Jonathan Harding   BYS 25.0 8.0C [11.0C] 8.0C 9.0C
10   2174 NOT TOO SHABBY Chris Batty   BYS 25.0 8.0C [11.0C] 8.0C 9.0C

Series Results [YS] for 420 up to Race 4
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 4 Race 3 Race 2 Race 1
1   440 SHES IN CHARGE Casey Bates   BYS 0.0 EXC EXC EXC EXC
1   554 SPUD MUFFIN Wayne Bates   BYS 0.0 EXC EXC EXC EXC
1     A LITTLE CHICKEN Ruby Backwell   BYS 0.0 EXC EXC EXC EXC
1   70593 JUMPIN JACK FLASH Nicole Dixon   BYS 0.0 EXC EXC EXC EXC
1   70855 RAMUKANJI Piper Mcintyre   BYS 0.0 EXC EXC EXC EXC
1   18413 DRAGON FLY Chris Coghlan Finn Coghlan BYS 0.0 EXC EXC EXC EXC
1   452 MAW CIVIL Richie Robertson   BYS 0.0 EXC EXC EXC EXC
1   578 HUMMER Paul Newman   BYS 0.0 EXC EXC EXC EXC

Series Results [YS] for Minnow up to Race 4 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 4 Race 3 Race 2 Race 1
1   1199 LIONHEART Sam Backwell   BYS 3.0 1.0 1.0 1.0 [1.0]
2   1134 SPEEDAWAY Ellie Cowell   BYS 7.0 2.0 2.0 3.0 [3.0]
3   1215 SALT & PEPPER Cassie Mccarthy   BYS 12.0 8.0C [8.0C] 2.0 2.0
4 3.0S4R 1221 ORCA Will James   BYS 15.0 3.0 5.0 7.0C [9.0C]
5   1226 SAILFISH Fred O'Brien   BYS 15.0 5.0 3.0 7.0C [7.0F]
6   1145 BLONDES AWAY Chloe Warner   BYS 15.0 4.0 4.0 7.0C [7.0S]
7   968 OLGA DA POLGA Maya Fordyce   BYS 16.0 8.0C [8.0C] 4.0 4.0
8   1001 OSPREY Brooke Knight   BYS 23.0 8.0C 8.0C 7.0C [9.0C]
8   1207 GREEN EGGS AND HAM Will Hailes   BYS 23.0 8.0C 8.0C 7.0C [9.0C]
8   1056 HOPE IT FLOATS Oliver Knight   BYS 23.0 8.0C 8.0C 7.0C [9.0C]
8   112030 ALS FLYER Alan Smith   RMYC 23.0 8.0C 8.0C 7.0C [9.0C]

Series Results [YS] for SabreX up to Race 4
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 4 Race 3 Race 2 Race 1
1   1456X HOT WATER Tim Adam     0.0 EXC EXC EXC EXC
1   1649X EXCUSE ME David Johnson     0.0 EXC EXC EXC EXC
1   1735X ZITHER Kirsten Binns Smith     0.0 EXC EXC EXC EXC
1   1752X SPIRT OF PLACE Gerard Magner     0.0 EXC EXC EXC EXC
1   1801X PIZZAZZ Amanda Johnson     0.0 EXC EXC EXC EXC
1   1809X WHITE NIGHT Martin Kudnig     0.0 EXC EXC EXC EXC
1   1829X UNPLUGGED Robert Evans     0.0 EXC EXC EXC EXC
1   1895X SHOULD KNOW BETTER Geoff Smith     0.0 EXC EXC EXC EXC
1   1914X KARABELA James Kershaw     0.0 EXC EXC EXC EXC
1   2020X CRISIS WHAT CRISIS Andrew Graham     0.0 EXC EXC EXC EXC
1   2120X BORA BLUE Hayden Llewellyn     0.0 EXC EXC EXC EXC

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image