Header Image

Rear Commodores Trophy

Hosted By Blairgowrie Yacht Squadron

Race 4   (14/12/2019) 

Updated:  15/12/2019  8:51:20 AM

Sabre results Start : 16:03
Place Boat Name Sail No Class Skipper Fin Tim Elapsd Score YS YS Cor d T
1 SHOULD KNOW BETTER 1895 Sabre Geoff Smith 16:38:40 35:40 1.0 127.0 28:05
2 AQUAHOLIC 2070 Sabre John Petschel 16:40:00 37:00 2.0 127.0 29:08
3 LIME & TONIC 2097 Sabre Mark Hughes 16:40:06 37:06 3.0 127.0 29:13
4 SWING SHIFT MOB 1992 Sabre Andrew Warner 16:40:20 37:20 4.0 127.0 29:24
5 QUEENS BOULEVARD 1881 Sabre Andy Mcintyre 16:40:39 37:39 5.0 127.0 29:39
6 CRISIS WHAT CRISIS 2050 Sabre Andrew Graham 16:40:43 37:43 6.0 127.0 29:42
7 WAYWARD WIND 1781 Sabre Stephen Cowell 16:40:50 37:50 7.0 127.0 29:47
8 WHITE NIGHT 1809 Sabre Martin Kudnig 16:41:06 38:06 8.0 127.0 30:00
9 SERENDIPITY 1845 Sabre Matthew O'Brien 16:41:20 38:20 9.0 127.0 30:11
10 TWO BLUES 2068 Sabre Kurt Gysi 16:41:41 38:41 10.0 127.0 30:28
11 BIG DAY OUT 1611 Sabre Sean O'Brien 16:41:45 38:45 11.0 127.0 30:31
12 HINDSIGHT 2020 Sabre Chris Masters 16:41:50 38:50 12.0 127.0 30:35
13 SCALLYWAG 2090 Sabre Simon Pluim 16:41:53 38:53 13.0 127.0 30:37
14 JUST FITZ 1988 Sabre Erin Fitzpatrick 16:42:56 39:56 14.0 127.0 31:27
15 BORA BLUE 2120 Sabre Hayden Llewellyn 16:43:36 40:36 15.0 127.0 31:58

Impulse results Start : 16:00
Place Boat Name Sail No Class Skipper Fin Tim Elapsd Score YS YS Cor d T
1 THE CASTLE 164184 Laser4.7 Thomas Warner 16:32:19 32:19 1.0 125.0 25:51
2 HAMMER TIME 208809 Laser4.7 Edward Warner 16:32:35 32:35 2.0 125.0 26:04
3 SOUTHSEA 209262 Laser4.7 Lucas James 16:32:48 32:48 3.0 125.0 26:14
4 ROCKY 199245 Laser4.7 Samantha Batty 16:35:00 35:00 4.0 125.0 28:00
5 BUBBLES 1681 RSAero5 Katie Johnson 16:33:31 33:31 5.0 116.8 28:42
6 KNOT SHORE 202708 Laser4.7 Archie O'Brien 16:36:00 36:00 6.0 125.0 28:48
7 TBA 600 Impulse John Foreman 16:34:29 34:29 7.0 118.5 29:06

Contender results Start : 16:06
Place Boat Name Sail No Class Skipper Fin Tim Elapsd Score YS YS Cor d T
1 FLIPPER 2648 Contender John Lindholm 16:33:16 27:16 1.0 106.5 25:36
2 PREGO PREGO 2468 Contender Callum Burns 16:33:18 27:18 2.0 106.5 25:38
3 CONTESSA 2142 Contender Tim Dorning 16:34:20 28:20 3.0 106.5 26:36
4 HELLS BELLS 2548 Contender Alister Danks 16:35:02 29:02 4.0 106.5 27:16
5 BLACK PEARL 2567 Contender Neil Taylor 16:38:40 32:40 5.0 106.5 30:40

420 results Start : 16:09
Place Boat Name Sail No Class Skipper Fin Tim Elapsd Score YS YS Cor d T
1 HUMMER 578 Mustoskiff Paul Newman 16:30:32 21:32 1.0 91.0 23:40

Minnow results Start : 15:20
Place Boat Name Sail No Class Skipper Fin Tim Elapsd Score YS YS Cor d T
1 LIONHEART 1199 Minnow Sam Backwell 15:46:00 26:00 1.0 168.5 15:26
2 SPEEDAWAY 1134 Minnow Ellie Cowell 15:47:26 27:26 2.0 168.5 16:17
3 ORCA 1221 Minnow Will James 15:48:06 28:06 3.0 168.5 16:41
4 BLONDES AWAY 1145 Minnow Chloe Warner 15:49:20 29:20 4.0 168.5 17:24
5 SAILFISH 1226 Minnow Fred O'Brien 15:49:50 29:50 5.0 168.5 17:42



Results by : TopYacht

Footer Image