Header Image

DOYLE SAILS AGGREGATE

Hosted By Blairgowrie Yacht Squadron

DOYLE SAILS

Updated:  22/05/2020  2:23:03 PM

Series Results [PHS] for D1 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 2.0S B218 TEN PAST TOO Peter Southwell BYS 10.7 ABN 5.0 1.0 2.0 2.7W ABN [8.0]
2   B1022 FAST COMPANY Graeme Minifie BYS 10.7 ABN 2.7W [8.0] 4.0 1.0 ABN 3.0
3   B5 PENDING Alistar Singh BYS 14.0 ABN 1.0 6.0 1.0 6.0 ABN [16.0C]
4   B84 EVA Trevor Harding BYS 16.0 ABN 6.0 [12.0F] 6.0 2.0 ABN 2.0
5   B2669 SEAFLITE Georgina Plumridge BYS 20.0 ABN 4.0 5.0W 7.0 [15.0C] ABN 4.0
6   B5584 ONE OUT OF THE BOX Ken Douglas BYS 25.5 ABN 2.5 3.0 8.0 [15.0C] ABN 12.0
7 1.0S B420 TRILOGY Barry Fitzpatrick BYS 29.0 ABN [16.0C] 4.0 11.0 13.0O ABN 1.0
8   B196 PHANTOM Cameron Cranstoun BYS 29.0 ABN 13.0 [14.0C] 3.0 3.0 ABN 10.0
9   B34 ELEMENT 22 Tracey De Poi BYS 30.7 ABN 9.0 7.0 7.7W 7.0 ABN [16.0C]
10   B36 BO DEREK Greg Rowland BYS 31.5 ABN 2.5 12.0F 12.0 5.0 ABN [13.0]
11   2325 WINDERMERE Barry Aitken BYS 32.0 ABN [16.0C] 5.0 9.0 13.0F ABN 5.0
12 2.0S B385 MELL Adrian Macquarrie BYS 38.0 ABN [16.0C] 2.0 10.0 15.0C ABN 11.0
13   NX981 MISTY BLUE Rowan Sawers BYS 38.0 ABN 11.0 16.0# [18.0C] 4.0 ABN 7.0
14   6411 IZZI Colin Nicol Pat Obri BYS 40.0 ABN 12.0 14.0C 5.0 9.0 ABN [16.0C]
15   B200 MY WAY Chris Coghlan BYS 41.0 ABN [16.0C] 14.0C 13.0 8.0 ABN 6.0
16   B5848 NAVAHO John Coppock / Jenni BYS 46.0 ABN 8.0 14.0C 15.0 [15.0C] ABN 9.0
17   B415 MATADORE Philip Endersbee BYS 54.7 ABN 16.0C 9.0 [18.0C] 13.7W ABN 16.0C
18   B1347 WAY2GO! Gary Mackinven BYS 55.0 ABN 10.0 14.0C [18.0C] 15.0C ABN 16.0C
19   227 CONTRACTOR Wayne Mercer BYS 56.0 ABN 7.0 16.0C [19.0C] 17.0C ABN 16.0C
20   B311 MISS ALLY Jack Warner BYS 59.0 ABN 16.0C 14.0C [18.0C] 13.0F ABN 16.0C
21   44 CRESCENDO Richard Gilhome BYS 60.0 ABN 16.0C 14.0C 14.0 [17.0C] ABN 16.0C
22   B191 STREETS AHEAD Trevor Casey BYS 61.0 ABN 16.0C 14.0C [18.0C] 15.0C ABN 16.0C
22   B381 FIVE GEMS Bernard Murphy BYS 61.0 ABN 16.0C 14.0C [18.0C] 15.0C ABN 16.0C
22   SM2070 KLINGER Paul Bolton BYS 61.0 ABN 16.0C 14.0C [18.0C] 15.0C ABN 16.0C
22   B372 AMEERAH Rod Blackburn BYS 61.0 ABN 16.0C 14.0C [18.0C] 15.0C ABN 16.0C
22   B349 AZURE Chris Hardy BYS 61.0 ABN 16.0C 14.0C [18.0C] 15.0C ABN 16.0C
22   R445 SERIFA 11 Bernard Case RYCV 61.0 ABN 16.0C 14.0C [18.0C] 15.0C ABN 16.0C
28   R75 HALCYON Chris Tucker RYCV 63.0 ABN 16.0C 14.0C [18.0C] 17.0C ABN 16.0C
28   B430 RED ROCKS Shaun Harris RBYC 63.0 ABN 16.0C 14.0C [18.0C] 17.0C ABN 16.0C
28   B3750 RIFF RAFF John Cooper BYS 63.0 ABN 16.0C 14.0C [18.0C] 17.0C ABN 16.0C
28   S1929 WINDWARD II James Woods RMYS 63.0 ABN 16.0C 14.0C [18.0C] 17.0C ABN 16.0C
28   B106 ADAMANT Denis Liubinas BYS 63.0 ABN 16.0C 14.0C [18.0C] 17.0C ABN 16.0C
28   1474 SAGACIOUS Paul Wilson BYS 63.0 ABN 16.0C 14.0C [18.0C] 17.0C ABN 16.0C

Series Results [PHS] for D2 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   S920 BURGUNDY Jason Mangan BYS 5.0 ABN 2.0 [3.0C] 1.0 1.0 ABN 1.0
2   AUS6 ILLUSION Bernie Chandler BYS 10.0 ABN 3.0 3.0C 2.0 2.0 ABN [4.0C]
3   3043 GANNET Frank Fleer BYS 11.0 ABN 1.0 3.0C 3.0 [6.0C] ABN 4.0C
4   368 SWISH Tom O'Donohue BYS 15.0 ABN 4.0 3.0C [7.0C] 4.0F ABN 4.0C
5   985 PACHAMAMA Gary Hartley BYS 17.0 ABN [8.0C] 3.0C 4.0 6.0C ABN 4.0C
6   3041 AUSSIE ACTION Rob Milner BYS 18.0 ABN 5.0 3.0C [7.0C] 6.0C ABN 4.0C
7   811 TRIVAL PURSUIT Antony Platford BYS 20.0 ABN [8.0C] 3.0C 7.0C 6.0C ABN 4.0C
7   26 WINDSONG Scott Petersen BYS 20.0 ABN [8.0C] 3.0C 7.0C 6.0C ABN 4.0C
7   B261 MYSTIQUE II Alex Gibson BYS 20.0 ABN [8.0C] 3.0C 7.0C 6.0C ABN 4.0C
7   1020 RADIANCE Warren Dickins BYS 20.0 ABN [8.0C] 3.0C 7.0C 6.0C ABN 4.0C
7   G2211 PREMONITION Phil Beattie Andrew BYS 20.0 ABN [8.0C] 3.0C 7.0C 6.0C ABN 4.0C
7   B2162 SERENITY Ray Woff BYS 20.0 ABN [8.0C] 3.0C 7.0C 6.0C ABN 4.0C
7 6R 868 VELOCITY Saxil Tuxen BYS 20.0 ABN [8.0C] 3.0C 7.0C 6.0C ABN 4.0C
14   NX981 MISTY BLUE Rowan Sawers BYS 20.0 ABN [9.0#] 3.0C 7.0# 6.0# ABN 4.0#

Series Results [PHS] for D3 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS185 THE MENACE Denis Liubinas BYS 7.0 ABN 1.0 3.0C 1.0 [4.0C] ABN 2.0
2   AUS098 ESSENTIALLY CHICKEN Richard Backwell BYS 9.0 ABN 4.0C 3.0C [4.0C] 1.0 ABN 1.0
3   196 SPIKE TBA TBA   15.0 ABN 4.0C 3.0C 4.0C 4.0C ABN [5.0C]
3   1482 SKYHOOKS TBA TBA   15.0 ABN 4.0C 3.0C 4.0C 4.0C ABN [5.0C]
3   AUS22 NOTTE BIANCA Gordon Hyde BYS 15.0 ABN 4.0C 3.0C 4.0C 4.0C ABN [5.0C]
3   1284 JUMPIN' JACK FLASH Martin Kudnig BYS 15.0 ABN 4.0C 3.0C 4.0C 4.0C ABN [5.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image