Header Image

DOYLE SAILS AGGREGATE

Hosted By Blairgowrie Yacht Squadron

Race 1   (12/10/2019)  DOYLE SAILS

Updated:  22/05/2020  1:30:21 PM

D1 PHS results Start : 14:40
Place Boat Name Sail No Skipper Cor'd T Fin Tim Elapsd AHC BCH CHC Score
1 TRILOGY B420 Barry Fitzpatrick 01:15:43 16:14:04 01:34:04 0.805 0.865 0.816 1.0
2 EVA B84 Trevor Harding 01:16:35 16:32:38 01:52:38 0.680 0.723 0.689 2.0
3 FAST COMPANY B1022 Graeme Minifie 01:17:27 16:32:15 01:52:15 0.690 0.725 0.699 3.0
4 SEAFLITE B2669 Georgina Plumridge 01:18:34 16:26:54 01:46:54 0.735 0.761 0.744 4.0
5 WINDERMERE 2325 Barry Aitken 01:19:15 16:41:00 02:01:00 0.655 0.673 0.661 5.0
6 MY WAY B200 Chris Coghlan 01:21:24 16:25:43 01:45:43 0.770 0.770 0.770 6.0
7 MISTY BLUE NX981 Rowan Sawers 01:22:27 16:46:51 02:06:51 0.650 0.642 0.647 7.0
8 TEN PAST TOO B218 Peter Southwell 01:22:44 16:21:31 01:41:31 0.815 0.802 0.811 8.0
9 NAVAHO B5848 John Coppock / Jenni Maclean 01:23:28 16:32:47 01:52:47 0.740 0.722 0.734 9.0
10 PHANTOM B196 Cameron Cranstoun 01:23:47 16:26:44 01:46:44 0.785 0.763 0.778 10.0
11 MELL B385 Adrian Macquarrie 01:24:10 16:32:58 01:52:58 0.745 0.721 0.737 11.0
12 ONE OUT OF THE BOX B5584 Ken Douglas 01:26:01 16:25:33 01:45:33 0.815 0.771 0.804 12.0
13 BO DEREK B36 Greg Rowland 01:28:13 16:23:47 01:43:47 0.850 0.784 0.839 13.0

D2 PHS results Start : 14:40
Place Boat Name Sail No Skipper Cor'd T Fin Tim Elapsd AHC BCH CHC Score
1 BURGUNDY S920 Jason Mangan 01:07:09 16:24:06 01:44:06 0.645 0.645 0.645 1.0

D3 PHS results Start : 14:45
Place Boat Name Sail No Skipper Cor'd T Fin Tim Elapsd AHC BCH CHC Score
1 ESSENTIALLY CHICKEN AUS098 Richard Backwell 01:11:46 16:12:00 01:27:00 0.825 0.825 0.825 1.0
2 THE MENACE AUS185 Denis Liubinas 01:20:28 16:22:32 01:37:32 0.825 0.736 0.825 2.0



Results by : TopYacht

Footer Image