Header Image

Queenscliff 2020

Hosted By Blairgowrie Yacht Squadron

Race 1   (19/12/2020) 

Updated:  20/12/2020  14:37:15

D123 PHS results Start : 10:05
Place Boat Name Sail No Skipper Cor'd T Fin Tim Elapsd AHC BCH Score
1 ESSENTIALLY CHICKEN AUS098 Richard Backwell 56:43 11:13:10 01:08:10 0.832 0.915 1.0
2 MELL B385 Adrian Macquarrie 58:00 11:23:22 01:18:22 0.740 0.796 2.0
3 THE MENACE AUS185 Denis Liubinas 59:23 11:20:50 01:15:50 0.783 0.822 3.0
4 PHANTOM B196 Cameron Cranstoun 59:37 11:22:38 01:17:38 0.768 0.803 4.0
5 TRILOGY B420 Peter Fitzgerald 01:00:22 11:20:00 01:15:00 0.805 0.832 5.0
6 PENDING B5 Alistar Singh 01:00:43 11:22:50 01:17:50 0.780 0.801 6.0
7 MY WAY B200 Chris Coghlan 01:01:42 11:26:50 01:21:50 0.754 0.762 7.0
8 FAST COMPANY B1022 Graeme Minifie 01:02:22 11:29:30 01:24:30 0.738 0.738 8.0
9 SEAFLITE B2669 Georgina Plumridge 01:02:36 11:29:50 01:24:50 0.738 0.735 9.0
10 CRESCENDO B44 Richard Gilhome 01:02:43 11:25:55 01:20:55 0.775 0.771 10.0
11 BO DEREK B36 Greg Rowland 01:02:46 11:21:55 01:16:55 0.816 0.811 11.5
11 BURGUNDY S920 Jason Mangan 01:02:46 11:38:50 01:33:50 0.669 0.665 11.5
13 ONE OUT OF THE BOX B5584 Timothy Fox 01:05:16 11:25:05 01:20:05 0.815 0.779 13.0
14 NAVAHO B5848 John Coppock / Jenni Maclean 01:05:18 11:34:05 01:29:05 0.733 0.700 14.0
15 RIFF RAFF B3750 John Cooper 01:05:29 11:33:30 01:28:30 0.740 0.705 15.0
16 ELEKTRA II B881 Michael Landy 01:06:54 11:45:00 01:40:00 0.669 0.624 16.0
17 HALCYON R75 Chris Tucker 01:07:39 11:28:00 01:23:00 0.815 0.751 17.0
18 AMEERAH B372 Rod Blackburn 01:07:41 11:39:40 01:34:40 0.715 0.659 18.0



Results by : TopYacht

Footer Image