Header Image

Queenscliff 20/2/21

Hosted By Blairgowrie Yacht Squadron

BYS

Updated:  20/02/2021  16:23:45

Series Results [PHS] for D123 up to Race 2
Place Ties Sail No Boat Name Skipper From Sers Score Race 2 Race 1
1   385 MELL Adrian Macquarrie BYS 2.0 1.0 1.0
2   415 MATADORE Philip Endersbee BYS 6.5 3.5 3.0
3 2R 5848 NAVAHO John Coppock / Jenni BYS 8.0 2.0 6.0
4   420 TRILOGY Peter Fitzgerald BYS 8.0 6.0 2.0
5   185 THE MENACE Denis Liubinas BYS 9.0 5.0 4.0
6   881 ELEKTRA II Michael Landy BYS 10.5 3.5 7.0
7   200 MY WAY Chris Coghlan BYS 12.0 7.0 5.0
8   5 PENDING Alistar Singh BYS 16.0 8.0 8.0
9   811 TRIVAL PURSUIT Antony Platford BYS 22.0 11.0C 11.0C
9   75 HALCYON Chris Tucker RYCV 22.0 11.0C 11.0C
9   430 RED ROCKS Shaun Harris RBYC 22.0 11.0C 11.0C
9   3750 RIFF RAFF John Cooper BYS 22.0 11.0C 11.0C
9   218 TEN PAST TOO Greg Cooper/ Peter S BYS 22.0 11.0C 11.0C
9   1474 SAGACIOUS Peter Wilson BYS 22.0 11.0C 11.0C
9   5998 YACHT ROCK Peter Rea BYS 22.0 11.0C 11.0C
9   098 ESSENTIALLY CHICKEN Richard Backwell BYS 22.0 11.0C 11.0C
9   3041 AUSSIE ACTION Robert Milner BYS 22.0 11.0C 11.0C
9   3043 GANNET Frank Fleer BYS 22.0 11.0C 11.0C
9   2162 SERENITY Ray Woff BYS 22.0 11.0C 11.0C
9   5584 ONE OUT OF THE BOX Timothy Fox BYS 22.0 11.0C 11.0C
9   981 MISTY BLUE Rowan Sawers BYS 22.0 11.0C 11.0C
9   1347 WAY2GO! Gary Mackinven BYS 22.0 11.0C 11.0C
9   196 PHANTOM Cameron Cranstoun BYS 22.0 11.0C 11.0C
9   1022 FAST COMPANY Graeme Minifie BYS 22.0 11.0C 11.0C
9   372 AMEERAH Rod Blackburn BYS 22.0 11.0C 11.0C
9   2325 WINDERMERE Barry Aitken BYS 22.0 11.0C 11.0C
9   84 EVA Trevor Harding BYS 22.0 11.0C 11.0C
9   34 ELEMENT 22 Tracey De Poi BYS 22.0 11.0C 11.0C
9   2669 SEAFLITE Georgina Plumridge BYS 22.0 11.0C 11.0C
9   985 PACHAMAMA Dominic Pellegrino BYS 22.0 11.0C 11.0C
9   1020 RADIANCE Warren Dickins BYS 22.0 11.0C 11.0C
9   44 CRESCENDO Richard Gilhome BYS 22.0 11.0C 11.0C
9   876 NOTTE BIANCA Youth Team 1 BYS 22.0 11.0C 11.0C
9   445 SERIFA 11 Bernard Case RYCV 22.0 11.0C 11.0C
9   2070 KLINGER Paul Bolton BYS 22.0 11.0C 11.0C
9   920 BURGUNDY Jason Mangan BYS 22.0 11.0C 11.0C
9   6 ILLUSION Bernie Chandler BYS 22.0 11.0C 11.0C
9   36 BO DEREK Greg Rowland BYS 22.0 11.0C 11.0C
9   1113 PLAYLIST Mathew Powell BYC 22.0 11.0C 11.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image