Header Image

It's not the Petersville

Hosted By Blairgowrie Yacht Squadron

BYS

Updated:  29/12/2020  16:37:21

Series Results [PHS] up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   B200 MY WAY Chris Coghlan BYS 8.0 2.0 4.0 2.0
2   B2669 SEAFLITE Georgina Plumridge BYS 16.0 4.0 6.0 6.0
3   S920 BURGUNDY Jason Mangan BYS 19.5 6.5W 10.0 3.0
4   AUS185 THE MENACE Denis Liubinas BYS 21.0 8.0 1.0 12.0
5   B385 MELL Adrian Macquarrie BYS 23.0 6.0 16.0 1.0
6   B5848 NAVAHO John Coppock / Jenni BYS 24.0 7.0 12.0 5.0
7 3.0S B36 BO DEREK Greg Rowland BYS 26.0 15.0 3.0 8.0
8   B34 ELEMENT 22 Tracey De Poi BYS 26.0 9.0 13.0 4.0
9   B84 EVA Trevor Harding BYS 29.0 13.0 9.0 7.0
10 1.0S AUS098 ESSENTIALLY CHICKEN Richard Backwell BYS 30.0 1.0 20.0O 9.0
11   B1347 WAY2GO! Gary Mackinven BYS 30.0 12.0 5.0 13.0
12   B218 TEN PAST TOO Greg Cooper/ Peter S BYS 32.0 10.0 8.0 14.0
13 2.0S B420 TRILOGY Peter Fitzgerald BYS 36.0 14.0 2.0 20.0C
14   B5 PENDING Alistar Singh BYS 36.0 5.0 15.0 16.0
15   B5584 ONE OUT OF THE BOX Timothy Fox BYS 37.0 11.0 11.0 15.0
16   B415 MATADORE Philip Endersbee BYS 40.0 16.0 14.0 10.0
17   445 SERIFA 11 Bernard Case RYCV 45.0 3.0 22.0C 20.0C
18   811 TRIVAL PURSUIT Antony Platford BYS 50.0 23.0C 7.0 20.0C
19   2325 WINDERMERE Barry Aitken BYS 51.0 17.0 17.0 17.0
20   B881 ELEKTRA II Michael Landy BYS 54.0 21.0R 22.0C 11.0
21   5998 YACHT ROCK Peter Rea BYS 59.0 19.0 20.0F 20.0C
22   B44 CRESCENDO Richard Gilhome BYS 60.0 18.0 22.0C 20.0C
23   985 PACHAMAMA Dominic Pellegrino BYS 65.0 23.0C 22.0C 20.0C
23   SM2070 KLINGER Paul Bolton BYS 65.0 23.0C 22.0C 20.0C
23   3041 AUSSIE ACTION Robert Milner BYS 65.0 23.0C 22.0C 20.0C
23   876 NOTTE BIANCA Youth Team 1 BYS 65.0 23.0C 22.0C 20.0C
23   3043 GANNET Frank Fleer BYS 65.0 23.0C 22.0C 20.0C
23   B3750 RIFF RAFF John Cooper BYS 65.0 23.0C 22.0C 20.0C
23   SM1113 PLAYLIST Mathew Powell BYC 65.0 23.0C 22.0C 20.0C
23   B2162 SERENITY Ray Woff BYS 65.0 23.0C 22.0C 20.0C
23   NX981 MISTY BLUE Rowan Sawers BYS 65.0 23.0C 22.0C 20.0C
23   G1474 SAGACIOUS Peter Wilson BYS 65.0 23.0C 22.0C 20.0C
23   B196 PHANTOM Cameron Cranstoun BYS 65.0 23.0C 22.0C 20.0C
23   B1022 FAST COMPANY Graeme Minifie BYS 65.0 23.0C 22.0C 20.0C
23   AUS6 ILLUSION Bernie Chandler BYS 65.0 23.0C 22.0C 20.0C
23   R75 HALCYON Chris Tucker RYCV 65.0 23.0C 22.0C 20.0C
23   B372 AMEERAH Rod Blackburn BYS 65.0 23.0C 22.0C 20.0C
23   B106 ADAMANT Denis Liubinas BYS 65.0 23.0C 22.0C 20.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image