Header Image

Doyle Sails W/L Series

Hosted By Blairgowrie Yacht Squadron

DOYLE SAILS

Updated:  16/04/2021  11:23:52

Series Results [ORCC_I] for D123 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S B218 TEN PAST TOO Greg Cooper/ Peter S BYS 5.0 1.0 ABN 3.0 1.0 [3.0]
2   B36 BO DEREK Greg Rowland BYS 5.0 [20.0C] ABN 2.0 2.0 1.0
3 2.0S NX981 MISTY BLUE Rowan Sawers BYS 11.0 [20.0C] ABN 6.0 3.0 2.0
4   B5584 ONE OUT OF THE BOX Timothy Fox BYS 11.0 3.0 ABN 4.0 4.0 [19.0C]
5   SM1113 PLAYLIST Mathew Powell BYC 16.0 4.0 ABN 7.0 5.0 [19.0C]
6   B385 MELL Adrian Macquarrie BYS 17.0 2.0 ABN 5.0 [20.0C] 10.0
7 1.0S AUS098 ESSENTIALLY CHICKEN Richard Backwell BYS 22.0 [20.0C] ABN 1.0 6.0 15.0F
8   B420 TRILOGY Peter Fitzgerald BYS 22.0 5.0 ABN 11.0 [11.0] 6.0
9   S920 BURGUNDY Jason Mangan BYS 27.0 6.0 ABN [20.0C] 10.0 11.0
10   B5848 NAVAHO John Coppock / Jenni BYS 29.0 [20.0C] ABN 9.0 12.0 8.0
11   B5 PENDING Alistar Singh BYS 32.0 20.0C ABN [20.0C] 7.0 5.0
12   B415 MATADORE Philip Endersbee BYS 34.0 20.0C ABN 10.0 [20.0C] 4.0
13   B1022 FAST COMPANY Graeme Minifie BYS 37.0 20.0C ABN [20.0C] 8.0 9.0
14   B84 EVA Trevor Harding BYS 39.0 [20.0C] ABN 14.0F 13.0 12.0
15   AUS185 THE MENACE Denis Liubinas BYS 41.0 20.0C ABN 14.0F [20.0C] 7.0
16   B196 PHANTOM Cameron Cranstoun BYS 47.0 20.0C ABN 8.0 [20.0C] 19.0C
17   B2669 SEAFLITE Georgina Plumridge BYS 48.0 20.0C ABN [20.0C] 9.0 19.0C
18   B44 CRESCENDO Richard Gilhome BYS 53.0 20.0C ABN 20.0C [20.0C] 13.0
19   B1347 WAY2GO! Gary Mackinven BYS 59.0 20.0C ABN 20.0C [20.0C] 19.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image