Header Image

Doyle Sails W/L Series

Hosted By Blairgowrie Yacht Squadron

DOYLE SAILS

Updated:  16/04/2021  11:23:52

Series Results [PHS] for D123 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   420 TRILOGY Peter Fitzgerald BYS 8.0 4.0 ABN [13.0] 3.0 1.0
2   218 TEN PAST TOO Greg Cooper/ Peter S BYS 10.0 2.0 ABN 7.0 1.0 [12.0]
3   36 BO DEREK Greg Rowland BYS 12.0 [13.0C] ABN 2.0 8.0 2.0
4   5584 ONE OUT OF THE BOX Timothy Fox BYS 14.0 3.0 ABN 6.0 5.0 [25.0C]
5   920 BURGUNDY Jason Mangan BYS 16.0 7.0 ABN [20.0C] 2.0 7.0
6   981 MISTY BLUE Rowan Sawers BYS 18.0 [13.0C] ABN 9.0 4.0 5.0
7 1.0S 385 MELL Adrian Macquarrie BYS 20.0 1.0 ABN 3.0 [19.0C] 16.0
8   1113 PLAYLIST Mathew Powell BYC 20.0 6.0 ABN 10.0 [12.0] 4.0
9   5 PENDING Alistar Singh BYS 22.0 13.0C ABN [20.0C] 6.0 3.0
10   098 ESSENTIALLY CHICKEN Richard Backwell BYS 25.0 13.0C ABN 1.0 11.0 [23.0F]
11   5848 NAVAHO John Coppock / Jenni BYS 27.0 13.0C ABN 5.0 [14.0] 9.0
12 6.0S 785 CONTRACTOR Dave Thomas BYS 33.0 8.0 ABN [20.0C] 19.0C 6.0
13   2325 WINDERMERE Barry Aitken BYS 33.0 9.0 ABN 14.0 10.0 [17.0]
14   1022 FAST COMPANY Graeme Minifie BYS 34.0 13.0C ABN [20.0C] 7.0 14.0
15   415 MATADORE Philip Endersbee BYS 35.0 13.0C ABN 12.0 [19.0C] 10.0
16   70 JAVELIN Youth Team 2 BYS 36.0 13.0C ABN 4.0 19.0C [25.0C]
17 5.0S 881 ELEKTRA II Michael Landy BYS 39.0 5.0 ABN 15.0 19.0C [25.0C]
18   185 THE MENACE Denis Liubinas BYS 39.0 13.0C ABN 18.0F [19.0C] 8.0
19   196 PHANTOM Cameron Cranstoun BYS 40.0 13.0C ABN 8.0 19.0C [25.0C]
20   84 EVA Trevor Harding BYS 41.0 13.0C ABN [18.0F] 15.0 13.0
21   2669 SEAFLITE Georgina Plumridge BYS 42.0 13.0C ABN 20.0C 9.0 [25.0C]
22 3R 3041 AUSSIE ACTION Robert Milner BYS 43.0 13.0C ABN 11.0 19.0C [23.0F]
23   6 ILLUSION Bernie Chandler BYS 43.0 13.0C ABN [20.0C] 19.0C 11.0
24   200 MY WAY Chris Coghlan BYS 45.0 13.0C ABN [20.0C] 17.0F 15.0
25   5998 YACHT ROCK Peter Rea BYS 46.0 13.0C ABN 20.0C 13.0 [23.0F]
26 11.0S 3750 RIFF RAFF John Cooper BYS 50.0 11.0F ABN 20.0C 19.0C [25.0C]
27   34 ELEMENT 22 Tracey De Poi BYS 50.0 13.0C ABN [20.0C] 19.0C 18.0
28   44 CRESCENDO Richard Gilhome BYS 51.0 13.0C ABN [20.0C] 19.0C 19.0
29   1020 RADIANCE Warren Dickins BYS 52.0 13.0C ABN 20.0C 19.0C [25.0C]
29   2070 KLINGER Paul Bolton BYS 52.0 13.0C ABN 20.0C 19.0C [25.0C]
29   985 PACHAMAMA Dominic Pellegrino BYS 52.0 13.0C ABN 20.0C 19.0C [25.0C]
29   372 AMEERAH Rod Blackburn BYS 52.0 13.0C ABN 20.0C 19.0C [25.0C]
29   1347 WAY2GO! Gary Mackinven BYS 52.0 13.0C ABN 20.0C 19.0C [25.0C]
29   1474 SAGACIOUS Peter Wilson BYS 52.0 13.0C ABN 20.0C 19.0C [25.0C]
29   2162 SERENITY Ray Woff BYS 52.0 13.0C ABN 20.0C 19.0C [25.0C]
29   3043 GANNET Frank Fleer BYS 52.0 13.0C ABN 20.0C 19.0C [25.0C]
29   709 COBRA24 Blair Coventry BYS 52.0 13.0C ABN 20.0C 19.0# [25.0C]
29   445 SERIFA 11 Bernard Case RYCV 52.0 13.0C ABN 20.0C 19.0C [25.0C]
29   811 TRIVAL PURSUIT Antony Platford BYS 52.0 13.0C ABN 20.0C 19.0C [25.0C]
29   75 HALCYON Chris Tucker RYCV 52.0 13.0C ABN 20.0C 19.0C [25.0C]
29   430 RED ROCKS Shaun Harris RBYC 52.0 13.0C ABN 20.0C 19.0C [25.0C]
29   27 SONGBIRD Mark Hayden BYS 52.0 13.0C ABN 20.0C 19.0C [25.0C]
29   876 NOTTE BIANCA Youth Team 1 BYS 52.0 13.0C ABN 20.0C 19.0C [25.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image