Header Image

Fitzpatrick & Co Series

Hosted By Blairgowrie Yacht Squadron

Fitzpatrick & Co Insurance

Updated:  16/04/2021  11:20:07

Series Results [PHS] for D123 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   NX981 MISTY BLUE Rowan Sawers BYS 11.0 4.0 1.0 ABN 6.0 [8.0C]
2   098 ESSENTIALLY CHICKEN Richard Backwell BYS 13.0 8.0 2.0 ABN [13.0C] 3.0
3 1.0S B881 ELEKTRA II Michael Landy BYS 16.0 [12.0] 10.0 ABN 1.0 5.0
4 3.0S 920 BURGUNDY Jason Mangan BYS 16.0 3.0 5.0 ABN [13.0C] 8.0C
5   AUS6 ILLUSION Bernie Chandler BYS 16.0 [18.0C] 4.0 ABN 4.0 8.0C
6   200 MY WAY Chris Coghlan BYS 19.0 5.0 6.0 ABN [11.0F] 8.0C
7 1.0S 22 NOTTE BIANCA Gordon Hyde BYS 22.0 1.0 [18.0C] ABN 13.0C 8.0C
8   B84 EVA Trevor Harding BYS 22.0 10.0 [14.0] ABN 8.0 4.0
9 2.0S 2669 SEAFLITE Georgina Plumridge BYS 23.0 2.0 [15.0] ABN 13.0C 8.0C
10   385 MELL Adrian Macquarrie BYS 23.0 7.0 8.0 ABN [13.0C] 8.0C
11   185 THE MENACE Denis Liubinas BYS 24.0 [18.0C] 3.0 ABN 13.0C 8.0C
12   420 TRILOGY Peter Fitzgerald BYS 26.0 11.0 7.0 ABN [13.0C] 8.0C
13 6.0S 75 HALCYON Chris Tucker RYCV 27.0 6.0 [18.0C] ABN 13.0C 8.0C
14   5 PENDING Alistar Singh BYS 27.0 [14.0] 12.0 ABN 7.0 8.0C
15 8.0S 811 TRIVAL PURSUIT Antony Platford BYS 28.0 18.0C [18.0C] ABN 2.0 8.0C
16   2325 WINDERMERE Barry Aitken BYS 28.0 [15.0] 13.0 ABN 13.0C 2.0
17   415 MATADORE Philip Endersbee BYS 29.0 18.0C [18.0C] ABN 3.0 8.0C
18 5R B5848 NAVAHO John Coppock / Jenni BYS 30.0 9.0 [18.0C] ABN 13.0C 8.0C
19   B34 ELEMENT 22 Tracey De Poi BYS 30.0 [18.0C] 9.0 ABN 13.0C 8.0C
20   785 CONTRACTOR Wayne Mercer BYS 31.0 18.0C [18.0C] ABN 5.0 8.0C
21 1.0S B372 AMEERAH Rod Blackburn BYS 32.0 18.0C [18.0C] ABN 13.0C 1.0
22   196 PHANTOM Cameron Cranstoun BYS 32.0 [18.0C] 11.0 ABN 13.0C 8.0C
23   1022 FAST COMPANY Graeme Minifie BYS 34.0 13.0 [18.0C] ABN 13.0C 8.0C
24   44 CRESCENDO Richard Gilhome BYS 35.0 18.0C [18.0C] ABN 9.0 8.0C
25   5998 YACHT ROCK Peter Rea BYS 39.0 18.0C [18.0C] ABN 13.0C 8.0C
25   G1474 SAGACIOUS Peter Wilson BYS 39.0 18.0C [18.0C] ABN 13.0C 8.0C
25   218 TEN PAST TOO Greg Cooper/ Peter S BYS 39.0 18.0C [18.0C] ABN 13.0C 8.0C
25   SM1113 PLAYLIST Mathew Powell BYC 39.0 18.0C [18.0C] ABN 13.0C 8.0C
25   106 ADAMANT Denis Liubinas BYS 39.0 18.0C [18.0C] ABN 13.0C 8.0C
25   B3750 RIFF RAFF John Cooper BYS 39.0 18.0C [18.0C] ABN 13.0C 8.0C
25   445 SERIFA 11 Bernard Case RYCV 39.0 18.0C [18.0C] ABN 13.0C 8.0C
25   2070 KLINGER Paul Bolton BYS 39.0 18.0C [18.0C] ABN 13.0C 8.0C
25   985 PACHAMAMA Dominic Pellegrino BYS 39.0 18.0C [18.0C] ABN 13.0C 8.0C
25   3041 AUSSIE ACTION Robert Milner BYS 39.0 18.0C [18.0C] ABN 13.0C 8.0C
25   3043 GANNET Frank Fleer BYS 39.0 18.0C [18.0C] ABN 13.0C 8.0C
25   2162 SERENITY Ray Woff BYS 39.0 18.0C [18.0C] ABN 13.0C 8.0C
25   5584 ONE OUT OF THE BOX Timothy Fox BYS 39.0 18.0C [18.0C] ABN 13.0C 8.0C
25   1347 WAY2GO! Gary Mackinven BYS 39.0 18.0C [18.0C] ABN 13.0C 8.0C
25   36 BO DEREK Greg Rowland BYS 39.0 18.0C [18.0C] ABN 13.0C 8.0C
25   AUS709 COBRA24 Blair Coventry BYS 39.0 18.0C [18.0C] ABN 13.0# 8.0C
25   B430 RED ROCKS Shaun Harris RBYC 39.0 18.0C [18.0C] ABN 13.0C 8.0C
25   B27 SONGBIRD Mark Hayden BYS 39.0 18.0C [18.0C] ABN 13.0# 8.0C
25   1020 RADIANCE Warren Dickins BYS 39.0 18.0C [18.0C] ABN 13.0C 8.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image