Header Image

Winter Stern Chaser NS Series

Hosted By Blairgowrie Yacht Squadron

Updated:  31/07/2021  12:57:48

Series Results [PHS] up to Race 6
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   098 ESSENTIALLY CHICKEN Richard Backwell BYS 12.0 ABN ABN 8.0 ABN 1.0 3.0
2   1022 FAST COMPANY Graeme Minifie BYS 15.0 ABN ABN 6.0 ABN 2.0 7.0
3   420 TRILOGY Peter Fitzgerald / Barry Fitzpatrick BYS 16.0 ABN ABN 4.0 ABN 10.0 2.0
4 1.0S 75 HALCYON Chris Tucker RYCV 22.0 ABN ABN 14.0C ABN 7.0 1.0
5   S920 BURGUNDY Jason Mangan BYS 22.0 ABN ABN 2.0 ABN 11.0 9.0
6 3.0S 185 THE MENACE Denis Liubinas BYS 23.0 ABN ABN 3.0 ABN 6.0 14.0C
7 4.0S 200 MY WAY Chris Coghlan BYS 23.0 ABN ABN 14.0C ABN 5.0 4.0
8   34 ELEMENT 22 Tracey De Poi BYS 23.0 ABN ABN 9.0 ABN 9.0 5.0
9   84 EVA Trevor Harding BYS 28.0 ABN ABN 1.0 ABN 15.0 12.0F
10   70 JAVELIN Youth Team 2 BYS 30.0 ABN ABN 7.0 ABN 8.0 15.0C
11   876 NOTTE BIANCA Bys Team 1 BYS 31.0 ABN ABN 14.0C ABN 3.0 14.0C
12 4.0S 1347 WAY2GO! Gary Mackinven BYS 32.0 ABN ABN 14.0C ABN 4.0 14.0C
13 5.0S 2325 WINDERMERE Barry Aitken BYS 32.0 ABN ABN 5.0 ABN 17.0 10.0
14   5848 NAVAHO John Coppock / Jenni Maclean BYS 32.0 ABN ABN 14.0C ABN 12.0 6.0
15   5584 ONE OUT OF THE BOX Timothy Fox BYS 37.0 ABN ABN 10.0 ABN 13.0 14.0C
16   5 PENDING Alistar Singh BYS 42.0 ABN ABN 14.0C ABN 14.0 14.0W
16   2669 SEAFLITE Georgina Plumridge BYS 42.0 ABN ABN 14.0C ABN 14.0W 14.0C
18   2070 KLINGER Paul Bolton BYS 43.0 ABN ABN 14.0C ABN 21.0C 8.0
19   385 MELL Adrian Macquarrie BYS 45.0 ABN ABN 15.0W ABN 16.0 14.0C
20 11.0S 881 ELEKTRA II Michael Landy BYS 46.0 ABN ABN 11.0 ABN 21.0C 14.0C
21   5998 YACHT ROCK Peter Rea BYS 46.0 ABN ABN 14.0C ABN 18.0 14.0C
22   372 AMEERAH Rod Blackburn BYS 49.0 ABN ABN 14.0C ABN 21.0C 14.0C
22   445 SERIFA 11 Bernard Case RYCV 49.0 ABN ABN 14.0C ABN 21.0C 14.0C
22   1113 PLAYLIST Mathew Powell BYS 49.0 ABN ABN 14.0C ABN 21.0C 14.0C
22   218 TEN PAST TOO Greg Cooper/ Peter Southwell BYS 49.0 ABN ABN 14.0C ABN 21.0C 14.0C
22   196 PHANTOM Cameron Cranstoun BYS 49.0 ABN ABN 14.0C ABN 21.0C 14.0C
22   3750 RIFF RAFF John Cooper BYS 49.0 ABN ABN 14.0C ABN 21.0C 14.0C
22   36 BO DEREK Greg Rowland BYS 49.0 ABN ABN 14.0C ABN 21.0C 14.0C
22   44 CRESCENDO Richard Gilhome BYS 49.0 ABN ABN 14.0C ABN 21.0C 14.0C
22   430 RED ROCKS Shaun Harris RBYC 49.0 ABN ABN 14.0C ABN 21.0C 14.0C
22   415 MATADORE Philip Endersbee BYS 49.0 ABN ABN 14.0C ABN 21.0C 14.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image