Header Image

Spring Series

Hosted By Blairgowrie Yacht Squadron

Updated:  30/01/2020  4:18:31 PM

Series Results [YS] for Sabre up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1895 SHOULD KNOW BETTER Geoff Smith   BYS 6.0 1.0 2.0 2.0 1.0 [2.0] ABN
2   1829 UNPLUGGED Robert Evans   BYS 10.0 [9.0C] 1.0 1.0 4.0 4.0 ABN
3   2050 ANDREW GRAHAM Andrew Graham   BYS 17.0 3.0 6.0 6.0 2.0 [12.0F] ABN
4   1749 CRAB MAN Paul Smart   BYS 23.0 4.0 7.0 7.0 5.0 [8.0] ABN
5   2120 BORA BLUE Hayden Llewellyn   BYS 28.0 9.0C 12.0C [18.0C] 6.0 1.0 ABN
6   1771 QUEENS BOULEVARD Andy Mcintyre   BYS 30.0 9.0C 4.0 3.0 14.0C [14.0C] ABN
7 5.0S 2070 AQUAHOLIC John Petschel   BYS 31.0 9.0C 3.0 5.0 14.0C [14.0C] ABN
8   1752 SPIRIT OF PLACE Gerard Magner   BYS 31.0 9.0C [12.0C] 9.0 10.0 3.0 ABN
9 5.0S 1735 ZITHER Kirsten Binns Smith   BYS 34.0 9.0C 12.0C [18.0C] 8.0 5.0 ABN
10   1456 HOT WATER Tim Adam   BYS 34.0 9.0C 8.0 8.0 [11.0] 9.0 ABN
11   2090 SCALLYWAG Simon Pluim   BYS 35.0 2.0 12.0C [18.0C] 7.0 14.0C ABN
12   1866 ZIMMERFRAME James Bolton   BYS 38.0 9.0C 12.0C [18.0C] 3.0 14.0C ABN
13   1729 REBEL YELL Matt Mccarthy   BYS 39.0 9.0C 12.0C 4.0 14.0C [14.0C] ABN
14   1809 WHITE NIGHT Martin Kudnig   BYS 40.0 5.0 12.0C [18.0C] 9.0 14.0C ABN
15   1845 SERENDIPITY Matthew O'Brien   BYS 41.0 9.0C 12.0C [18.0C] 14.0C 6.0 ABN
16 5.0S 1781 WAYWARD WIND Stephen Cowell   BYS 42.0 9.0C 5.0 [16.0F] 14.0C 14.0C ABN
17 7.0S 1756 DARTH David Prowse   BYS 42.0 9.0C 12.0C [16.0F] 14.0C 7.0 ABN
18   1760 LOITERING WITH INTEN James Fordyce   BYS 42.0 9.0C 9.0 10.0 14.0C [14.0C] ABN
19   2068 TWO BLUES Kurt Gysi   BYS 46.0 6.0 12.0C [18.0C] 14.0C 14.0C ABN
20   2097 LIME & TONIC Mark Hughes   BYS 47.0 9.0C 12.0C [16.0F] 14.0C 12.0F ABN
21   2011 ASKERNISH Jim Pearson   BYS 49.0 9.0C 12.0C [16.0F] 14.0C 14.0C ABN
21 4R 2142 DAMN THE TORPEDOES! Andrew Little   BYS 49.0 9.0C 12.0C [16.0F] 14.0C 14.0C ABN
23   1788 GOOD AS GOLD James Scott   BYS 49.0 9.0C 12.0C [18.0C] 14.0C 14.0C ABN
23   1863 YENDYS Barbara Lees   BYS 49.0 9.0C 12.0C [18.0C] 14.0C 14.0C ABN
23   1611 BIG DAY OUT Sean O'Brien   BYS 49.0 9.0C 12.0C [18.0C] 14.0C 14.0C ABN
23   1801 PIZZAZZ Amanda Johnson   bys 49.0 9.0C 12.0C [18.0C] 14.0C 14.0C ABN
23   1455 INTO THE WEST Cameron Knight   BYS 49.0 9.0C 12.0C [18.0C] 14.0C 14.0C ABN
23   1694 MISS PRIM 2 Peter Hill   BYS 49.0 9.0C 12.0C [18.0C] 14.0C 14.0C ABN
23   1914 KARABELA James Kershaw   BYS 49.0 9.0C 12.0C [18.0C] 14.0C 14.0C ABN
23   1992 SWING SHIFT MOB Andrew Warner   BYS 49.0 9.0C 12.0C [18.0C] 14.0C 14.0C ABN
23   1893 OUTAWOOD Kiera Bates   BYS 49.0 9.0C 12.0C [18.0C] 14.0C 14.0C ABN
23   2020 HINDSIGHT Chris Masters   BYS 49.0 9.0C 12.0C [18.0C] 14.0C 14.0C ABN
23   1649 EXCUSE ME David Johnson   BYS 49.0 9.0C 12.0C [18.0C] 14.0C 14.0C ABN
23   1892 BIG BALOO Sarah Prowse   BYS 49.0 9.0C 12.0C [18.0C] 14.0C 14.0C ABN
23   1988 JUST FITZ Erin Fitzpatrick   BYS 49.0 9.0C 12.0C [18.0C] 14.0C 14.0C ABN

Series Results [YS] for Impulse up to Race 6
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   193101 FAKE NEWS Hamish Cowell   BYS 2.0 EXC 1.0 1.0 EXC EXC ABN
2 5R 216149 MAVERICK Angus Mcintyre   BYS 5.0 EXC 2.0 3.0 EXC EXC ABN
3   199245 ROCKY Samantha Batty   BYS 5.0 EXC 3.0 2.0 EXC EXC ABN
4 5R 197283 BULLWINKLE Jessica Batty   BYS 9.0 EXC 4.0 5.0 EXC EXC ABN
5   209262 SOUTHSEA Lucas James   BYS/RBYC 9.0 EXC 5.0 4.0 EXC EXC ABN
6   202708 KNOT SHORE Archie O'Brien   BYS 12.0 EXC 6.0 6.0 EXC EXC ABN
7   202863 CASCADE Robert Brotchie   BYS 18.0 EXC 9.0C 9.0C EXC EXC ABN
7   178782 ZERO GRAVITY Charley Mccarthy   BYS 18.0 EXC 9.0C 9.0C EXC EXC ABN
7   186621 SKRT SKRT Alister Danks   BYS 18.0 EXC 9.0C 9.0C EXC EXC ABN
7   196444 DUCK DUCK BOOM Riya Fordyce   BYS 18.0 EXC 9.0C 9.0C EXC EXC ABN
7   1681 BUBBLES Katie Johnson   bys 18.0 EXC 9.0C 9.0C EXC EXC ABN
7   164184 THE CASTLE Thomas Warner   BYS 18.0 EXC 9.0C 9.0C EXC EXC ABN
7   192269 NEMO Julie Grimshaw   BYS 18.0 EXC 9.0C 9.0C EXC EXC ABN
7   192297 OK LAH Kate Evans   BYS 18.0 EXC 9.0C 9.0C EXC EXC ABN
7   600 TBA John Foreman   BYS 18.0 EXC 9.0C 9.0C EXC EXC ABN
7   208809 HAMMER TIME Edward Warner   BYS/RBYC 18.0 EXC 9.0C 9.0C EXC EXC ABN

Series Results [YS] for Contender up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2648 FLIPPER John Lindholm   BYS 6.0 1.0 1.0 1.0 3.0 [3.0] ABN
2   2651 AZZURRO Dean Taylor   BYS 8.0 [5.0] 2.0 3.0 1.0 2.0 ABN
3   2142 CONTESSA Tim Dorning   BYS 15.0 [9.0C] 4.0 2.0 2.0 7.0C ABN
4   2567 BLACK PEARL Neil Taylor   BYS 17.0 4.0 5.0 [6.0] 4.0 4.0 ABN
5   2548 HELLS BELLS Alister Danks   BYS 22.0 [9.0C] 3.0 4.0 8.0C 7.0C ABN
6   AUS2468 PREGO PREGO Callum Burns   BYS 24.0 9.0C 8.0C [9.0C] 6.0Q 1.0 ABN
7   2665 JAN Paul Wilson   BYS 25.0 2.0 8.0C [9.0C] 8.0C 7.0C ABN
8   2668 GRAZIE Jonathan Harding   BYS 26.0 3.0 8.0C [9.0C] 8.0C 7.0C ABN
9   2375 TIDY RIG Garrath James   BYS 28.0 [9.0C] 8.0C 5.0 8.0C 7.0C ABN
10   2482 MAHEEGAN Ken Mackenzie   Bys 29.0 6.0 8.0C [9.0C] 8.0C 7.0C ABN
11   2616 RIP IT UP Adrian Mulcahy   BYS 32.0 9.0C 8.0C [9.0C] 8.0C 7.0C ABN
11   2174 NOT TOO SHABBY Chris Batty   BYS 32.0 9.0C 8.0C [9.0C] 8.0C 7.0C ABN

Series Results [YS] for 420 up to Race 6
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   440 SHES IN CHARGE Casey Bates   BYS 0.0 EXC EXC EXC EXC EXC ABN
1   554 SPUD MUFFIN Wayne Bates   BYS 0.0 EXC EXC EXC EXC EXC ABN
1   55367 A LITTLE CHICKEN Ruby Backwell   BYS 0.0 EXC EXC EXC EXC EXC ABN
1   AUS70593 JUMPIN JACK FLASH Nicole Dixon   BYS 0.0 EXC EXC EXC EXC EXC ABN
1   AUS70855 RAMUKANJI Piper Mcintyre   BYS 0.0 EXC EXC EXC EXC EXC ABN
1   18413 DRAGON FLY Chris Coghlan Finn Coghlan BYS 0.0 EXC EXC EXC EXC EXC ABN
1   AUS452 MAW CIVIL Richie Robertson   BYS 0.0 EXC EXC EXC EXC EXC ABN

Series Results [YS] for Minnow up to Race 6
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1199 LIONHEART Sam Backwell   BYS 3.0 1.0 1.0 1.0 EXC EXC ABN
2   1215 SALT & PEPPER Cassie Mccarthy   BYS 8.0 4.0 2.0 2.0 EXC EXC ABN
3   1134 SPEEDAWAY Ellie Cowell   BYS 9.0 3.0 3.0 3.0 EXC EXC ABN
4   968 OLGA DA POLGA Maya Fordyce   BYS 16.0 8.0C 4.0 4.0 EXC EXC ABN
5   1221 ORCA Will James   BYS 18.0 2.0 7.0C 9.0C EXC EXC ABN
6   1226 SAILFISH Fred O'Brien   BYS 19.0 5.0 7.0C 7.0F EXC EXC ABN
7   1145 BLONDES AWAY Chloe Warner   BYS 22.0 8.0C 7.0C 7.0S EXC EXC ABN
8   1207 GREEN EGGS AND HAM Will Hailes   BYS 24.0 8.0C 7.0C 9.0C EXC EXC ABN
8   112030 ALS FLYER Alan Smith   RMYC 24.0 8.0C 7.0C 9.0C EXC EXC ABN
8   1056 HOPE IT FLOATS Oliver Knight   BYS 24.0 8.0C 7.0C 9.0C EXC EXC ABN
8   1001 OSPREY Brooke Knight   BYS 24.0 8.0C 7.0C 9.0C EXC EXC ABN

Series Results [YS] for SabreX up to Race 6
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1456X HOT WATER Tim Adam     0.0 EXC EXC EXC EXC EXC EXC
1   1649X EXCUSE ME David Johnson     0.0 EXC EXC EXC EXC EXC EXC
1   1735X ZITHER Kirsten Binns Smith     0.0 EXC EXC EXC EXC EXC EXC
1   1752X SPIRT OF PLACE Gerard Magner     0.0 EXC EXC EXC EXC EXC EXC
1   1801X PIZZAZZ Amanda Johnson     0.0 EXC EXC EXC EXC EXC EXC
1   1809X WHITE NIGHT Martin Kudnig     0.0 EXC EXC EXC EXC EXC EXC
1   1829X UNPLUGGED Robert Evans     0.0 EXC EXC EXC EXC EXC EXC
1   1895X SHOULD KNOW BETTER Geoff Smith     0.0 EXC EXC EXC EXC EXC EXC
1   1914X KARABELA James Kershaw     0.0 EXC EXC EXC EXC EXC EXC
1   2020X CRISIS WHAT CRISIS Andrew Graham     0.0 EXC EXC EXC EXC EXC EXC
1   2120X BORA BLUE Hayden Llewellyn     0.0 EXC EXC EXC EXC EXC EXC

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image