Header Image

Sunset Series

Hosted By Blairgowrie Yacht Squadron

Race 1   (7/02/2020) 

Updated:  29/02/2020  8:45:49 AM

PHS results Start : Div20 17:35 Div21 17:35
Place Boat Name Sail No Skipper Cor'd T Fin Tim Elapsd AHC BCH CHC Score
1 ELEMENT 22 34 Tracey De Poi 59:38 18:51:09 01:16:09 0.783 0.817 0.793 1.0
2 SWISH 368 Tom O'Donohue 01:00:45 19:14:45 01:39:45 0.609 0.624 0.614 2.0
3 BURGUNDY 920 Jason Mangan 01:00:54 19:06:19 01:31:19 0.667 0.682 0.672 3.0
4 MY WAY 200 Chris Coghlan 01:00:58 18:56:17 01:21:17 0.750 0.766 0.755 4.0
5 RADIANCE 1020 Warren Dickins 01:01:05 19:11:12 01:36:12 0.635 0.647 0.639 5.0
6 ILLUSION 6 Bernie Chandler 01:02:15 19:08:54 01:33:54 0.663 0.663 0.663 6.0
7 TRIVAL PURSUIT 811 Antony Platford 01:03:59 19:15:45 01:40:45 0.635 0.618 0.629 7.0
8 MYSTIQUE II 261 Alex Gibson 01:04:00 19:21:40 01:46:40 0.600 0.584 0.595 8.0
9 SERENITY 2162 Ray Woff 01:04:14 19:29:29 01:54:29 0.561 0.544 0.555 9.0
10 GANNET 3043 Frank Fleer 01:05:15 19:22:41 01:47:41 0.606 0.578 0.598 10.0
11 FIVE GEMS 381 Bernard Murphy 01:10:49 19:12:01 01:37:01 0.730 0.642 0.730 11.0
12 RED ROCKS B430 Shaun Harris 01:11:23 19:10:11 01:35:11 0.750 0.654 0.750 12.0
13 VELOCITY 868 Saxil Tuxen 01:13:50 19:11:16 01:36:16 0.767 0.647 0.767 13.0



Results by : TopYacht

Footer Image