Header Image

Moody's Motel Series

Hosted By Blairgowrie Yacht Squadron

Moody's Motel

Updated:  27/01/2020  1:50:04 PM

Series Results [PHS] up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   B420 TRILOGY Barry Fitzpatrick BYS 4.0 ABN 3.0 1.0
2   6411 IZZI Colin Nicol Pat Obri BYS 6.0 ABN 1.0 5.0
3   B34 ELEMENT 22 Tracey De Poi BYS 8.0 ABN 4.0W 4.0
4   B1022 FAST COMPANY Graeme Minifie BYS 10.0 ABN 7.0 3.0
5   B415 MATADORE Philip Endersbee BYS 11.0 ABN 9.0 2.0
6   2325 WINDERMERE Barry Aitken BYS 13.0 ABN 6.0 7.0
7   B5584 ONE OUT OF THE BOX Ken Douglas BYS 14.0 ABN 8.0 6.0
8   B2669 SEAFLITE Georgina Plumridge BYS 15.0 ABN 4.0 11.0
9   AUS6 ILLUSION Bernie Chandler BYS 18.0 ABN 2.0 16.0F
10   B218 TEN PAST TOO Peter Southwell BYS 19.0 ABN 11.0 8.0
11   AUS098 ESSENTIALLY CHICKEN Richard Backwell BYS 23.0 ABN 5.0 18.0C
12 9.0S B84 EVA Trevor Harding BYS 25.0 ABN 16.0 9.0
13   B5848 NAVAHO John Coppock / Jenni BYS 25.0 ABN 13.0 12.0
14   3043 GANNET Frank Fleer BYS 28.0 ABN 10.0 18.0C
15 10.0S B1347 WAY2GO! Gary Mackinven BYS 30.0 ABN 20.0C 10.0
16 12.0S AUS185 THE MENACE Denis Liubinas BYS 30.0 ABN 12.0 18.0C
17   B2162 SERENITY Ray Woff BYS 30.0 ABN 17.0 13.0
18   B372 AMEERAH Rod Blackburn BYS 32.0 ABN 14.0 18.0C
19   B196 PHANTOM Cameron Cranstoun BYS 33.0 ABN 15.0 18.0C
20   368 SWISH Tom O'Donohue BYS 34.0 ABN 20.0C 14.0
21   1284 JUMPIN' JACK FLASH Martin Kudnig BYS 38.0 ABN 20.0C 18.0C
21   B191 STREETS AHEAD Trevor Casey BYS 38.0 ABN 20.0C 18.0C
21   811 TRIVAL PURSUIT Antony Platford BYS 38.0 ABN 20.0C 18.0C
21   B44 CRESCENDO Richard Gilhome BYS 38.0 ABN 20.0C 18.0C
21   B311 MISS ALLY Jack Warner BYS 38.0 ABN 20.0C 18.0C
21   26 WINDSONG Scott Petersen BYS 38.0 ABN 20.0C 18.0C
21   AUS22 NOTTE BIANCA Gordon Hyde BYS 38.0 ABN 20.0C 18.0C
21   R445 SERIFA 11 Bernard Case RYCV 38.0 ABN 20.0C 18.0C
21   B261 MYSTIQUE II Alex Gibson BYS 38.0 ABN 20.0C 18.0C
21   1020 RADIANCE Warren Dickins BYS 38.0 ABN 20.0C 18.0C
21   G2211 PREMONITION Phil Beattie Andrew BYS 38.0 ABN 20.0C 18.0C
21   SM2070 KLINGER Paul Bolton BYS 38.0 ABN 20.0C 18.0C
21   B5 PENDING Alistar Singh BYS 38.0 ABN 20.0C 18.0C
21   S920 BURGUNDY Jason Mangan BYS 38.0 ABN 20.0C 18.0C
21   B381 FIVE GEMS Bernard Murphy BYS 38.0 ABN 20.0C 18.0C
21   B349 AZURE Chris Hardy BYS 38.0 ABN 20.0C 18.0C
21   985 PACHAMAMA Gary Hartley BYS 38.0 ABN 20.0C 18.0C
21   3041 AUSSIE ACTION Rob Milner BYS 38.0 ABN 20.0C 18.0C
21   B385 MELL Adrian Macquarrie BYS 38.0 ABN 20.0C 18.0C
21   B36 BO DEREK Greg Rowland BYS 38.0 ABN 20.0C 18.0C
21   NX981 MISTY BLUE Rowan Sawers BYS 38.0 ABN 20.0C 18.0C
21   B200 MY WAY Chris Coghlan BYS 38.0 ABN 20.0C 18.0C
43   R75 HALCYON Chris Tucker RYCV 39.0 ABN 21.0C 18.0C
43   1474 SAGACIOUS Paul Wilson BYS 39.0 ABN 21.0C 18.0C
43   B430 RED ROCKS Shaun Harris RBYC 39.0 ABN 21.0C 18.0C
43   B3750 RIFF RAFF John Cooper BYS 39.0 ABN 21.0C 18.0C
43   S1929 WINDWARD II James Woods RMYS 39.0 ABN 21.0C 18.0C
43   B106 ADAMANT Denis Liubinas BYS 39.0 ABN 21.0C 18.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image