Header Image

Lew Barnett Trophy

Hosted By Blairgowrie Yacht Squadron

Race 2   (25/01/2020) 

Updated:  25/01/2020  5:46:29 PM

PHS results Start : Div20 14:35 Div21 14:35 Div22 14:35
Place Boat Name Sail No Skipper Cor'd T Fin Tim Elapsd AHC BCH CHC Score
1 NAVAHO 5848 John Coppock / Jenni Maclean 01:02:04 16:00:43 01:25:43 0.724 0.770 0.734 1.0
2 HALCYON R75 Chris Tucker 01:02:30 15:52:04 01:17:04 0.811 0.856 0.822 2.0
3 SEAFLITE 2669 Georgina Plumridge 01:03:01 16:01:19 01:26:19 0.730 0.764 0.740 3.0
4 GANNET 3043 Frank Fleer 01:05:36 16:24:42 01:49:42 0.598 0.601 0.599 4.0
5 ONE OUT OF THE BOX 5584 Ken Douglas 01:05:38 15:57:46 01:22:46 0.793 0.797 0.794 5.0
6 BURGUNDY 920 Jason Mangan 01:05:54 16:13:48 01:38:48 0.667 0.668 0.667 6.0
7 FAST COMPANY 1022 Graeme Minifie 01:05:59 16:07:32 01:32:32 0.713 0.713 0.713 7.0
8 TRILOGY 420 Barry Fitzpatrick Peter Fitzgerald 01:06:20 15:57:36 01:22:36 0.803 0.799 0.802 8.0
9 SWISH 368 Tom O'Donohue 01:06:33 16:22:51 01:47:51 0.617 0.612 0.615 9.0
10 WINDERMERE 2325 Barry Aitken 01:06:41 16:14:49 01:39:49 0.668 0.661 0.666 10.0
11 MELL 385 Adrian Macquarrie 01:07:21 16:06:46 01:31:46 0.734 0.719 0.729 11.0
12 THE MENACE 185 Denis Liubinas 01:07:42 16:00:22 01:25:22 0.793 0.773 0.786 12.0
13 ILLUSION 6 Bernie Chandler 01:07:47 16:14:58 01:39:58 0.678 0.660 0.672 13.0
14 EVA 84 Trevor Harding 01:08:05 16:13:32 01:38:32 0.691 0.670 0.684 14.0
15 IZZI 6411 Colin Nicol Pat Obrien 01:08:56 16:12:46 01:37:46 0.705 0.675 0.696 15.0



Results by : TopYacht

Footer Image