Header Image

SPRY

Hosted By Blairgowrie Yacht Squadron

Updated:  13/03/2020  11:37:17 AM

Series Results [PHS] up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   B5848 NAVAHO John Coppock / Jenni BYS 8.0 2.0 3.0 [4.0] 3.0 ABN
2   B420 TRILOGY Barry Fitzpatrick BYS 9.0 3.0 5.0 1.0 [11.0C] ABN
3   B5584 ONE OUT OF THE BOX Ken Douglas BYS 12.7 6.0 4.7W 2.0 [6.0] ABN
4   B5 PENDING Alistar Singh BYS 14.0 5.0 [6.0] 5.0 4.0 ABN
5   B2669 SEAFLITE Georgina Plumridge BYS 17.0 7.0 4.0 6.0 [11.0C] ABN
6   2325 WINDERMERE Barry Aitken BYS 18.0 8.0 2.0 8.0R [11.0C] ABN
7   R445 SERIFA 11 Bernard Case RYCV 19.0 1.0 8.0F 10.0C [11.0C] ABN
8   G2211 PREMONITION Phil Beattie Andrew BYS 21.0 [13.0C] 10.0C 10.0C 1.0 ABN
9 1.0S S920 BURGUNDY Jason Mangan BYS 22.0 [13.0C] 1.0 10.0C 11.0C ABN
10   B84 EVA Trevor Harding BYS 22.0 [13.0C] 10.0C 10.0C 2.0 ABN
11   B36 BO DEREK Greg Rowland BYS 23.0 [13.0C] 9.0W 3.0 11.0C ABN
12 4.0S B196 PHANTOM Cameron Cranstoun BYS 24.0 4.0 10.0C 10.0C [11.0C] ABN
13   B34 ELEMENT 22 Tracey De Poi BYS 24.0 9.0 10.0C [10.0C] 5.0 ABN
14   B218 TEN PAST TOO Peter Southwell BYS 27.0 [13.0C] 10.0C 10.0C 7.0 ABN
15   AUS185 THE MENACE Denis Liubinas BYS 28.0 [13.0C] 10.0C 10.0C 8.0 ABN
16   B1347 WAY2GO! Gary Mackinven BYS 30.0 10.0 10.0C 10.0C [11.0C] ABN
17   6411 IZZI Colin Nicol Pat Obri BYS 31.0 [13.0C] 10.0C 10.0C 11.0C ABN
17   B311 MISS ALLY Jack Warner BYS 31.0 [13.0C] 10.0C 10.0C 11.0C ABN
17   B191 STREETS AHEAD Trevor Casey BYS 31.0 [13.0C] 10.0C 10.0C 11.0C ABN
17   AUS22 NOTTE BIANCA Gordon Hyde BYS 31.0 [13.0C] 10.0C 10.0C 11.0C ABN
17   B261 MYSTIQUE II Alex Gibson BYS 31.0 [13.0C] 10.0C 10.0C 11.0C ABN
17   1020 RADIANCE Warren Dickins BYS 31.0 [13.0C] 10.0C 10.0C 11.0C ABN
17   26 WINDSONG Scott Petersen BYS 31.0 [13.0C] 10.0C 10.0C 11.0C ABN
17   SM2070 KLINGER Paul Bolton BYS 31.0 [13.0C] 10.0C 10.0C 11.0C ABN
17   AUS6 ILLUSION Bernie Chandler BYS 31.0 [13.0C] 10.0C 10.0C 11.0C ABN
17   368 SWISH Tom O'Donohue BYS 31.0 [13.0C] 10.0C 10.0C 11.0C ABN
17   B1022 FAST COMPANY Graeme Minifie BYS 31.0 [13.0C] 10.0C 10.0C 11.0C ABN
17   B415 MATADORE Philip Endersbee BYS 31.0 [13.0C] 10.0C 10.0C 11.0C ABN
17   B372 AMEERAH Rod Blackburn BYS 31.0 [13.0C] 10.0C 10.0C 11.0C ABN
17   B349 AZURE Chris Hardy BYS 31.0 [13.0C] 10.0C 10.0C 11.0C ABN
17   985 PACHAMAMA Gary Hartley BYS 31.0 [13.0C] 10.0C 10.0C 11.0C ABN
17   B200 MY WAY Chris Coghlan BYS 31.0 [13.0C] 10.0C 10.0C 11.0C ABN
17   B381 FIVE GEMS Bernard Murphy BYS 31.0 [13.0C] 10.0C 10.0C 11.0C ABN
17   NX981 MISTY BLUE Rowan Sawers BYS 31.0 [13.0C] 10.0C 10.0C 11.0C ABN
17   B385 MELL Adrian Macquarrie BYS 31.0 [13.0C] 10.0C 10.0C 11.0C ABN
17   3043 GANNET Frank Fleer BYS 31.0 [13.0C] 10.0C 10.0C 11.0C ABN
17   3041 AUSSIE ACTION Rob Milner BYS 31.0 [13.0C] 10.0C 10.0C 11.0C ABN
17   AUS098 ESSENTIALLY CHICKEN Richard Backwell BYS 31.0 [13.0C] 10.0C 10.0C 11.0C ABN
17   B2162 SERENITY Ray Woff BYS 31.0 [13.0C] 10.0C 10.0C 11.0C ABN

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image