Header Image

PV19-CRUISING WITHOUT SPINNAKER

Hosted By Blairgowrie Yacht Squadron

Mornington BMW

Updated:  30/12/2019  4:10:41 PM

Series Results [PHS] up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   2325 WINDERMERE Barry Aitken BYS 5.5 2.0 1.5 1.0 [3.0] 1.0
2   SM6440 BUSHRANGER Tim Pearce SYC 9.5 1.0 1.5 3.0 4.0 [9.0F]
3   H373 KARINA David Gibson HBYC 10.0 3.0 3.0 2.0 2.0 [9.0S]
4   B2162 SERENITY Ray Woff BYS 12.0 4.0 5.0 [6.0] 1.0 2.0
5   B381 FIVE GEMS Bernard Murphy BYS 16.0 [9.0C] 4.0 4.0 5.0 3.0
6   RQ0190 ARIA David Pinches RQ 29.0 9.0C 9.0F 5.0 6.0 [9.0F]
7   B2911 FRIDAY HARBOUR Kon Cili MYC&SBSC 36.0 9.0C 9.0C 9.0C 9.0C [9.0S]
7   B5 HANDFUL OF WIND II Lech Banasik B5 36.0 9.0C 9.0C 9.0C 9.0C [9.0S]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image