Header Image

Fitzpatrick & Co Series

Hosted By Blairgowrie Yacht Squadron

Updated:  15/02/2020  5:18:46 PM

Series Results [PHS] up to Race 5
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   B385 MELL Adrian Macquarrie BYS 10.0 7.0C 2.0 ABN 1.0 ABN
2   368 SWISH Tom O'Donohue BYS 11.0 3.0 3.0 ABN 5.0 ABN
3   84 EVA Trevor Harding BYS 13.0 2.0 1.0 ABN 10.0C ABN
4   AUS6 ILLUSION Bernie Chandler BYS 15.0 7.0C 4.0 ABN 4.0 ABN
5   B1022 FAST COMPANY Graeme Minifie BYS 17.0 7.0C 8.0C ABN 2.0 ABN
6   B1347 WAY2GO! Gary Mackinven BYS 18.0 7.0C 8.0C ABN 3.0 ABN
7 1.0S 811 TRIVAL PURSUIT Antony Platford BYS 19.0 1.0 8.0C ABN 10.0C ABN
8   6411 IZZI Colin Nicol Pat Obri BYS 19.0 7.0C 5.0 ABN 7.0 ABN
9   B415 MATADORE Philip Endersbee BYS 21.0 7.0C 8.0C ABN 6.0 ABN
10   200 MY WAY Chris Coghlan BYS 22.0 4.0 8.0C ABN 10.0C ABN
11   B311 MISS ALLY Jack Warner BYS 25.0 7.0C 8.0C ABN 10.0C ABN
11   44 CRESCENDO Richard Gilhome BYS 25.0 7.0C 8.0C ABN 10.0C ABN
11   1284 JUMPIN' JACK FLASH Martin Kudnig BYS 25.0 7.0C 8.0C ABN 10.0C ABN
11   R75 HALCYON Chris Tucker RYCV 25.0 7.0C 8.0C ABN 10.0C ABN
11   1474 SAGACIOUS Paul Wilson BYS 25.0 7.0C 8.0C ABN 10.0C ABN
11   B3750 RIFF RAFF John Cooper BYS 25.0 7.0C 8.0C ABN 10.0C ABN
11   S1929 WINDWARD II James Woods RMYS 25.0 7.0C 8.0C ABN 10.0C ABN
11   B106 ADAMANT Denis Liubinas BYS 25.0 7.0C 8.0C ABN 10.0C ABN
11   985 PACHAMAMA Gary Hartley BYS 25.0 7.0C 8.0C ABN 10.0C ABN
11   AUS098 ESSENTIALLY CHICKEN Richard Backwell BYS 25.0 7.0C 8.0C ABN 10.0C ABN
11   3041 AUSSIE ACTION Rob Milner BYS 25.0 7.0C 8.0C ABN 10.0C ABN
11   3043 GANNET Frank Fleer BYS 25.0 7.0C 8.0C ABN 10.0C ABN
11   B2162 SERENITY Ray Woff BYS 25.0 7.0C 8.0C ABN 10.0C ABN
11   B5584 ONE OUT OF THE BOX Ken Douglas BYS 25.0 7.0C 8.0C ABN 10.0C ABN
11   NX981 MISTY BLUE Rowan Sawers BYS 25.0 7.0C 8.0C ABN 10.0C ABN
11   B5848 NAVAHO John Coppock / Jenni BYS 25.0 7.0C 8.0C ABN 10.0C ABN
11   B218 TEN PAST TOO Peter Southwell BYS 25.0 7.0C 8.0C ABN 10.0C ABN
11   B196 PHANTOM Cameron Cranstoun BYS 25.0 7.0C 8.0C ABN 10.0C ABN
11   B36 BO DEREK Greg Rowland BYS 25.0 7.0C 8.0C ABN 10.0C ABN
11   B372 AMEERAH Rod Blackburn BYS 25.0 7.0C 8.0C ABN 10.0C ABN
11   B420 TRILOGY Barry Fitzpatrick BYS 25.0 7.0C 8.0C ABN 10.0C ABN
11   B381 FIVE GEMS Bernard Murphy BYS 25.0 7.0C 8.0C ABN 10.0C ABN
11   2325 WINDERMERE Barry Aitken BYS 25.0 7.0C 8.0C ABN 10.0C ABN
11   B34 ELEMENT 22 Tracey De Poi BYS 25.0 7.0C 8.0C ABN 10.0C ABN
11   B349 AZURE Chris Hardy BYS 25.0 7.0C 8.0C ABN 10.0C ABN
11   B2669 SEAFLITE Georgina Plumridge BYS 25.0 7.0C 8.0C ABN 10.0C ABN
11   AUS185 THE MENACE Denis Liubinas BYS 25.0 7.0C 8.0C ABN 10.0C ABN
11   B261 MYSTIQUE II Alex Gibson BYS 25.0 7.0C 8.0C ABN 10.0C ABN
11   B191 STREETS AHEAD Trevor Casey BYS 25.0 7.0C 8.0C ABN 10.0C ABN
11   26 WINDSONG Scott Petersen BYS 25.0 7.0C 8.0C ABN 10.0C ABN
11   AUS22 NOTTE BIANCA Gordon Hyde BYS 25.0 7.0C 8.0C ABN 10.0C ABN
11   R445 SERIFA 11 Bernard Case RYCV 25.0 7.0C 8.0C ABN 10.0C ABN
11   1020 RADIANCE Warren Dickins BYS 25.0 7.0C 8.0C ABN 10.0C ABN
11   G2211 PREMONITION Phil Beattie Andrew BYS 25.0 7.0C 8.0C ABN 10.0C ABN
11   SM2070 KLINGER Paul Bolton BYS 25.0 7.0C 8.0C ABN 10.0C ABN
11   B5 PENDING Alistar Singh BYS 25.0 7.0C 8.0C ABN 10.0C ABN
11   S920 BURGUNDY Jason Mangan BYS 25.0 7.0C 8.0C ABN 10.0C ABN
11   B430 RED ROCKS Shaun Harris RBYC 25.0 7.0C 8.0C ABN 10.0C ABN

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image