Header Image

DOYLE SAILS AGGREGATE

Hosted By Blairgowrie Yacht Squadron

DOYLE SAILS

Updated:  22/05/2020  2:23:04 PM

Series Results [AMS] for D1 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   B218 TEN PAST TOO Peter Southwell BYS 8.0 ABN 3.0 1.0 2.0 2.0W ABN [3.0]
2   B5 PENDING Alistar Singh BYS 9.0 ABN 2.0 3.0 1.0 3.0 ABN [12.0C]
3   B36 BO DEREK Greg Rowland BYS 12.0 ABN 1.0 [10.0F] 5.0 1.0 ABN 5.0
4   B5584 ONE OUT OF THE BOX Ken Douglas BYS 16.0 ABN 4.0 2.0 3.0 [9.0C] ABN 7.0
5   B84 EVA Trevor Harding BYS 17.0 ABN 8.0 [10.0F] 4.0 4.0 ABN 1.0
6   B2669 SEAFLITE Georgina Plumridge BYS 17.3 ABN 5.0 4.3W 6.0 [9.0C] ABN 2.0
7   B34 ELEMENT 22 Tracey De Poi BYS 27.3 ABN 9.5 5.0 6.8W 6.0 ABN [12.0C]
8   B385 MELL Adrian Macquarrie BYS 29.0 ABN [14.0C] 4.0 8.0 9.0C ABN 8.0
9   NX981 MISTY BLUE Rowan Sawers BYS 29.5 ABN 9.5 14.0# [14.0C] 2.0 ABN 4.0
10   B196 PHANTOM Cameron Cranstoun BYS 32.0 ABN 11.0 [12.0C] 7.0 5.0 ABN 9.0
11   B5848 NAVAHO John Coppock / Jenni BYS 33.0 ABN 7.0 [12.0C] 11.0 9.0C ABN 6.0
12   B420 TRILOGY Barry Fitzpatrick BYS 38.0 ABN [14.0C] 6.0 9.0 11.0C ABN 12.0C
13   B1347 WAY2GO! Gary Mackinven BYS 39.0 ABN 6.0 12.0C [14.0C] 9.0C ABN 12.0C
14   B415 MATADORE Philip Endersbee BYS 44.0 ABN 14.0C 7.0 [14.0C] 11.0W ABN 12.0C
15   44 CRESCENDO Richard Gilhome BYS 45.0 ABN [14.0C] 12.0C 10.0 11.0C ABN 12.0C
16   R445 SERIFA 11 Bernard Case RYCV 47.0 ABN 14.0C 12.0C [14.0C] 9.0C ABN 12.0C
17   B191 STREETS AHEAD Trevor Casey BYS 49.0 ABN 14.0C 12.0C [14.0C] 11.0C ABN 12.0C

Series Results [AMS] for D2 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   S920 BURGUNDY Jason Mangan BYS 4.0 ABN 1.0 [3.0C] 1.0 1.0 ABN 1.0
2   NX981 MISTY BLUE Rowan Sawers BYS 15.0 ABN [5.0#] 3.0C 4.0# 4.0# ABN 4.0#

Series Results [AMS] for D3 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS185 THE MENACE Denis Liubinas BYS 7.0 ABN 1.0 3.0C 1.0 [3.0C] ABN 2.0
2   AUS098 ESSENTIALLY CHICKEN Richard Backwell BYS 11.0 ABN 4.0C 3.0C [4.0C] 3.0C ABN 1.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image