Header Image

Two Handed Series

Hosted By Blairgowrie Yacht Squadron

Updated:  24/01/2020  3:28:21 PM

Series Results [PHS] up to Race 5
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   B1022 FAST COMPANY Graeme Minifie BYS 9.0 ABN ABN 2.0 5.0 2.0
2   R445 SERIFA 11 Bernard Case RYCV 14.0 ABN ABN 6.0 3.0 5.0
3   AUS6 ILLUSION Bernie Chandler BYS 22.0 ABN ABN 1.0 2.0 19.0C
4   S920 BURGUNDY Jason Mangan BYS 23.0 ABN ABN 11.0C 11.0C 1.0
5   NX981 MISTY BLUE Rowan Sawers BYS 24.0 ABN ABN 11.0C 7.0 6.0
6 3.0S G2211 PREMONITION Phil Beattie Andrew BYS 25.0 ABN ABN 11.0C 11.0C 3.0
7   B34 ELEMENT 22 Tracey De Poi BYS 25.0 ABN ABN 5.0 6.0 14.0
8   2325 WINDERMERE Barry Aitken BYS 26.0 ABN ABN 11.0C 11.0C 4.0
9 4.0S 1020 RADIANCE Warren Dickins BYS 27.0 ABN ABN 4.0 4.0 19.0C
10   B420 TRILOGY Barry Fitzpatrick BYS 27.0 ABN ABN 8.0 11.0C 8.0
11   AUS098 ESSENTIALLY CHICKEN Richard Backwell BYS 29.0 ABN ABN 11.0C 11.0C 7.0
12 1.0S 3043 GANNET Frank Fleer BYS 31.0 ABN ABN 11.0C 1.0 19.0C
13   B2669 SEAFLITE Georgina Plumridge BYS 31.0 ABN ABN 11.0C 11.0C 9.0
14   B415 MATADORE Philip Endersbee BYS 32.0 ABN ABN 11.0C 11.0C 10.0
15 3.0S B385 MELL Adrian Macquarrie BYS 33.0 ABN ABN 3.0 11.0C 19.0C
16   AUS185 THE MENACE Denis Liubinas BYS 33.0 ABN ABN 11.0C 11.0C 11.0
17   B36 BO DEREK Greg Rowland BYS 34.0 ABN ABN 11.0C 11.0C 12.0
18   B84 EVA Trevor Harding BYS 35.0 ABN ABN 11.0C 11.0C 13.0
19 7.0S 44 CRESCENDO Richard Gilhome BYS 37.0 ABN ABN 7.0 11.0C 19.0C
20   B2162 SERENITY Ray Woff BYS 37.0 ABN ABN 11.0C 11.0C 15.0
21 8.0S 811 TRIVAL PURSUIT Antony Platford BYS 38.0 ABN ABN 11.0C 8.0 19.0C
22   B349 AZURE Chris Hardy BYS 38.0 ABN ABN 11.0C 11.0C 16.0
23   B106 ADAMANT Denis Liubinas BYS 41.0 ABN ABN 11.0C 11.0C 19.0C
23   B3750 RIFF RAFF John Cooper BYS 41.0 ABN ABN 11.0C 11.0C 19.0C
23   B430 RED ROCKS Shaun Harris RBYC 41.0 ABN ABN 11.0C 11.0C 19.0C
23   S1929 WINDWARD II James Woods RMYS 41.0 ABN ABN 11.0C 11.0C 19.0C
23   1474 SAGACIOUS Paul Wilson BYS 41.0 ABN ABN 11.0C 11.0C 19.0C
23   R75 HALCYON Chris Tucker RYCV 41.0 ABN ABN 11.0C 11.0C 19.0C
23   1284 JUMPIN' JACK FLASH Martin Kudnig BYS 41.0 ABN ABN 11.0C 11.0C 19.0C
23   6411 IZZI Colin Nicol Pat Obri BYS 41.0 ABN ABN 11.0C 11.0C 19.0C
23   311 MISS ALLY Jack Warner BYS 41.0 ABN ABN 11.0C 11.0C 19.0C
23   191 STREETS AHEAD Trevor Casey BYS 41.0 ABN ABN 11.0C 11.0C 19.0C
23   26 WINDSONG Scott Petersen BYS 41.0 ABN ABN 11.0C 11.0C 19.0C
23   AUS22 NOTTE BIANCA Gordon Hyde BYS 41.0 ABN ABN 11.0C 11.0C 19.0C
23   B261 MYSTIQUE II Alex Gibson BYS 41.0 ABN ABN 11.0C 11.0C 19.0C
23   SM2070 KLINGER Paul Bolton BYS 41.0 ABN ABN 11.0C 11.0C 19.0C
23   B5 PENDING Alistar Singh BYS 41.0 ABN ABN 11.0C 11.0C 19.0C
23   368 SWISH Tom O'Donohue BYS 41.0 ABN ABN 11.0C 11.0C 19.0C
23   B372 AMEERAH Rod Blackburn BYS 41.0 ABN ABN 11.0C 11.0C 19.0C
23   B381 FIVE GEMS Bernard Murphy BYS 41.0 ABN ABN 11.0C 11.0C 19.0C
23   985 PACHAMAMA Gary Hartley BYS 41.0 ABN ABN 11.0C 11.0C 19.0C
23   B200 MY WAY Chris Coghlan BYS 41.0 ABN ABN 11.0C 11.0C 19.0C
23   3041 AUSSIE ACTION Rob Milner BYS 41.0 ABN ABN 11.0C 11.0C 19.0C
23   B5584 ONE OUT OF THE BOX Ken Douglas BYS 41.0 ABN ABN 11.0C 11.0C 19.0C
23   B196 PHANTOM Cameron Cranstoun BYS 41.0 ABN ABN 11.0C 11.0C 19.0C
23   B5848 NAVAHO John Coppock / Jenni BYS 41.0 ABN ABN 11.0C 11.0C 19.0C
23   B1347 WAY2GO! Gary Mackinven BYS 41.0 ABN ABN 11.0C 11.0C 19.0C
23   B218 TEN PAST TOO Peter Southwell BYS 41.0 ABN ABN 11.0C 11.0C 19.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image