Header Image

Summer Handicap Series

Hosted By Blairgowrie Yacht Squadron

Updated:  27/01/2019  11:47:12 AM

Series Results [PHS] for Division 1 up to Race 4
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 4 Race 3 Race 2 Race 1
1   1735 ZITHER Kirsten Binns Smith   BYS 10.0 2.0 4.0 1.0 3.0
2 1.0S 2068 TWO BLUES Kurt Gysi   BYS 24.0 3.0 1.0 3.0 17.0C
3   1801 PIZZAZZ Amanda Johnson   bys 24.0 10.0C 2.0 2.0 10.0
4   1752 SPIRIT OF PLACE Gerard Magner   BYS 29.0 4.0 6.0 8.0 11.0
5   2050 CRISIS? WHAT CRISIS? Andrew Graham     36.0 10.0C 17.0C 4.0 5.0
6   1895 SHOULD KNOW BETTER Geoff Smith   BYS 39.0 10.0C 17.0C 10.0 2.0
7   1914 KARABELA James Kershaw   BYS 39.5 10.0C 7.0 5.5 17.0C
8   1637 SUMMER BREEZE John Meaden   BYS 41.5 10.0C 9.0 5.5 17.0C
9   1988 JUST FITZ Erin Fitzpatrick   BYS 45.0 10.0C 17.0C 14.0 4.0
10   1729 REBEL YELL Matt Mccarthy   BYS 49.5 10.0C 11.5 11.0 17.0C
11   2120 BORA BLUE Hayden Llewellyn   BYS 50.0 1.0 5.0 36.0C 8.0
12 7.0S 1845 SERENDIPITY Matthew O'Brien     51.0 10.0C 17.0C 7.0 17.0C
13   1649 EXCUSE ME David Johnson   BYS 51.0 10.0C 17.0C 12.0 12.0
14   1829 UNPLUGGED Robert Evans   BYS 52.0 10.0C 10.0 15.0 17.0C
15 3.0S 2070 AQUAHOLIC John Petschel   BYS 53.0 8.0F 3.0 36.0C 6.0
16   1760 LOITERING WITH INTEN James Fordyce   BYS 53.0 10.0C 17.0C 9.0 17.0C
17   1258 SCOTT NO CLEW James Scott     58.0 10.0C 17.0C 13.0 18.0C
18   1495 COSMIC BLADE Matthew Sallmann   BYS 60.0 10.0C 14.0 18.0C 18.0C
19   1992 SWING SHIFT MON Andrew Warner   BYS 64.0 10.0C 17.0C 36.0C 1.0
20   1725 DARTH David Prowse   BYS 67.0 10.0C 8.0 36.0C 13.0
21   1809 WHITE NIGHT Martin Kudnig   BYS 70.0 10.0C 17.0C 36.0C 7.0
22   1866 ZIMMERFRAME James Bolton   BYS 70.5 6.0 11.5 36.0C 17.0C
23   1611 BIG DAY OUT Sean O'Brien   BYS 72.0 10.0C 17.0C 36.0C 9.0
24   1781 WAYWARD WIND Stephen Cowell   BYS 75.0 5.0 17.0C 36.0C 17.0C
25   1893 OUT A WOOD Kiera Bates   BYS 76.0 10.0C 13.0 36.0C 17.0C
26   1892 BIG BALOO Sarah Prowse     77.0 10.0C 17.0C 36.0C 14.0
27   2069 MARGOT Rob Barrington   bys 80.0 10.0C 17.0C 36.0C 17.0C
27   2020 HINDSIGHT Chris Masters   BYS 80.0 10.0C 17.0C 36.0C 17.0C
27   1756 SCRAM Andrew Little   BYS 80.0 10.0C 17.0C 36.0C 17.0C
27   2090 SCALLYWAG Simon Pluim   BYS 80.0 10.0C 17.0C 36.0C 17.0C
27   1863 YENDYS Barbara Lees   BYS 80.0 10.0C 17.0C 36.0C 17.0C
27   1749 CRAB MAN Paul Smart   BYS 80.0 10.0C 17.0C 36.0C 17.0C
27   1456 HOT WATER Tim Adam   BYS 80.0 10.0C 17.0C 36.0C 17.0C
27   2097 LIME & TONIC Mark Hughes   BYS 80.0 10.0C 17.0C 36.0C 17.0C
27   1455 INTO THE WEST Cameron Knight   BYS 80.0 10.0C 17.0C 36.0C 17.0C
36   1788 GOOD AS GOLD Pamela Mcdougall   BYS 84.0 10.0C 17.0C 36.0C 21.0W

Series Results [PHS] for Division 2 up to Race 4
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 4 Race 3 Race 2 Race 1
1   1680 AERODYNAMIC Philippa Danks   BYS 12.0 8.0C 2.0 1.0 1.0
2   5 Critical Mass Lachie Hartnett   SYC 18.0 8.0C 4.0 3.0 3.0
3   197283 BULLWINKLE Jessica Batty   BYS 35.0 8.0C 3.0 22.0C 2.0
4   201535 no name Pat Singh     35.5 8.0C 11.5 6.0C 10.0C
5   209262 BALANCE Ethan O'Brien   BYS 36.0 8.0C 16.0C 2.0 10.0C
6   1394 AEROPLANE JELLY Fiona Cowell     37.0 8.0C 13.0 6.0C 10.0C
7 2.0S 1683 NO NAME Kendra Galletly   BYS 38.0 2.0 9.0 22.0C 5.0
8   24999 TBA Sunday Derham     38.0 6.0F 16.0C 6.0C 10.0C
9   1681 BUBBLES Katie Johnson   bys 41.0 8.0C 1.0 22.0C 10.0C
10   186621 FOR SAIL Matthew Hunter-Scott     42.0 8.0C 6.0 22.0C 6.0
11 3.0S 199245 ROCKY Samantha Batty   BYS 43.0 3.0 8.0 22.0C 10.0C
12   178782 ZERO GRAVITY Charley Mccarthy   BYS 43.0 4.0 10.0 22.0C 7.0
13   171110 INEFFABLE Tom Opie   BYS 45.0 8.0C 5.0 22.0C 10.0C
14   192297 OK LAH Kate Evans   BYS 47.0 8.0C 7.0 22.0C 10.0C
15   20150 HAMMER TIME Edward Warner   BYS 49.0 1.0 16.0C 22.0C 10.0C
16   208544 BLONDE AMBITION Jacqui Lawson   BYS 50.0 8.0C 16.0C 22.0C 4.0
17   192269 NEMO Julie Grimshaw   BYS 51.5 8.0C 11.5 22.0C 10.0C
18   193101 FAKE NEWS Hamish Cowell   BYS 56.0 8.0C 16.0C 22.0C 10.0C
18   201531 DELUSIVE Mike Stewardson   MYC 56.0 8.0C 16.0C 22.0C 10.0C
18   196444 DUCK DUCK BOOM Riya Fordyce   BYS 56.0 8.0C 16.0C 22.0C 10.0C
18   202863 CASCADE Robert Brotchie   BYS 56.0 8.0C 16.0C 22.0C 10.0C
18   206388 NO RS ARK Noah Bajayo   BYSASC 56.0 8.0C 16.0C 22.0C 10.0C
18   184666 STOCCI Edmund Stewardson   MYC 56.0 8.0C 16.0C 22.0C 10.0C
18   202708 HASHTAG Liam Batty   BYS 56.0 8.0C 16.0C 22.0C 10.0C

Series Results [PHS] for Division 3 up to Race 4
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 4 Race 3 Race 2 Race 1
1   2375 TIDY RIG Garrath James   BYS 9.0 3.0C 4.0 1.0 1.0
2   2142 CONTESSA Tim Dorning   BYS 13.0 3.0C 3.0 5.0 2.0
3   2548 HELLS BELLS Alister Danks   BYS 15.0 3.0C 2.0 3.0 7.0C
4   2565 HECTOR John Lindholm   BYS 20.0 3.0C 8.0C 2.0 7.0C
5   AUS2616 RIP IT UP Adrian Mulcahy   BYS 21.0 3.0C 8.0C 6.0 4.0
6   2468 PREGO PREGO Callum Burns     22.0 3.0C 8.0C 4.0 7.0C
7   2482 MOHIGAN Ken Mackenzie   Bys 28.0 3.0C 1.0 17.0C 7.0C
8   2165 KNEE TREMBLER Sian Harding     31.0 3.0C 8.0C 17.0C 3.0
9   2665 TBA Paul Wilson     32.0 3.0C 5.0 17.0C 7.0C
10   2176 RED BOAT Hugo Taylor   BYS 35.0 3.0C 8.0C 17.0C 7.0C
10   1327 IDIOT GRIN Jamie Taylor   BYS 35.0 3.0C 8.0C 17.0C 7.0C
10   AUS2651 AZZURO Dean Taylor   BYS 35.0 3.0C 8.0C 17.0C 7.0C
10   AUS2668 GRAZIE Jonathan Harding   BYS 35.0 3.0C 8.0C 17.0C 7.0C
10   2542 PLUM CRAZY Chris Batty   BYS 35.0 3.0C 8.0C 17.0C 7.0C
10   2567 BLACK PEARL Neil Taylor   BYS 35.0 3.0C 8.0C 17.0C 7.0C
10   2566 PORPORA Callum Burns   BYS 35.0 3.0C 8.0C 17.0C 7.0C

Series Results [PHS] for Division 4 up to Race 4
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 4 Race 3 Race 2 Race 1
1   55367 A LITTLE CHICKEN Ruby Backwell   BYS 14.0 2.0 1.0 9.0C 2.0
2   55232 BLADE RUNNER Edward Warner     17.0 5.0F 2.0 9.0C 1.0
3   55158 RIPTIDE Hamish Cowell   BYS 18.0 1.0 6.0C 5.0C 6.0C
4 1.0S 3 CLUB PACER 4 C. Date     20.0 7.0C 6.0C 1.0 6.0C
5   51578 JDI Frank Mckenna   BYS 20.0 5.0F 3.0 9.0C 3.0
6   AUS554 SPUD MUFFIN Wayne Bates   BYS 22.0 7.0C 6.0C 3.0O 6.0C
7   AUS440 SHES IN CHARGE Casey Bates   BYS 28.0 7.0C 6.0C 9.0C 6.0C
7   AUS452 MAW CIVIL Richie Robertson   BYS 28.0 7.0C 6.0C 9.0C 6.0C
7   AUS70855 RAMUKANJI Andy Mcintyre Piper Mcintyre BYS 28.0 7.0C 6.0C 9.0C 6.0C

Series Results [PHS] for Division 5 up to Race 4
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 4 Race 3 Race 2 Race 1
1   1215 SALT & PEPPER Cassie Mccarthy   BYS 8.0 3.0 1.0 2.0 2.0
2   1199 LIONHEART Sam Backwell   BYS 10.0 1.0 2.0 3.0 4.0
3   1221 ORCA Will James   BYS 12.0 4.0 4.0 1.0 3.0
4   1228 MAKO Lucas James   BYS 15.0 2.0 3.0 5.0 5.0
5   1149 BLUE EYE 2 Fred O'Brien   BYS 17.0 5.0 7.0C 4.0 1.0
6   968 OLGA DA POLGA Maya Fordyce   BYS 33.0 13.0C 7.0C 6.0 7.0
7   6484 OPEN Josh Allbaugh     35.0 9.0 7.0C 9.0C 10.0C
8   1221 ORCA Lucas James     39.0 13.0C 7.0C 9.0C 10.0C
8           39.0 13.0C 7.0# 9.0# 10.0C
10   1194 QUANTUM LEAP Chloe Warner   BYS 40.0 8.0 7.0C 19.0C 6.0
11   1203 MAVERICK Angus Mcintyre   BYS 42.0 6.0 7.0C 19.0C 10.0C
12   1134 SPEEDAWAY Ellie Cowell   BYS 43.0 7.0 7.0C 19.0C 10.0C
13   1226 SAILFISH Archie O'Brien   BYS 47.0 11.0F 7.0C 19.0C 10.0C
14   1001 OSPREY Brooke Knight   BYS 49.0 13.0C 7.0C 19.0C 10.0C
14   1056 HOPE IT FLOATS Oliver Knight   BYS 49.0 13.0C 7.0C 19.0C 10.0C
14   999 MILLENIUM FALCON Anton Cross   BYS 49.0 13.0C 7.0C 19.0C 10.0C
14   1034 JUICED UP Piper Mcintyre   BYS 49.0 13.0C 7.0C 19.0C 10.0C
14   623 MAKO Lucas James     49.0 13.0C 7.0C 19.0C 10.0C
14   1106 GRIFFIN Thomas Warner   BYS RBYC 49.0 13.0C 7.0C 19.0C 10.0C
14   122 MAKO Lucas James   BYS 49.0 13.0C 7.0C 19.0C 10.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image