Header Image

Summer Handicap Series

Hosted By Blairgowrie Yacht Squadron

Race 4   (15/01/2019) 

Updated:  27/01/2019  11:42:37 AM

Division 1 PHS results Start : 14:35
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 BORA BLUE 2120 Sabre Hayden Llewellyn 15:48:05 01:13:05 0.855 01:02:29 0.860 0.857 1.0
2 ZITHER 1735 Sabre Kirsten Binns Smith 15:46:42 01:11:42 0.874 01:02:40 0.876 0.875 2.0
3 TWO BLUES 2068 Sabre Kurt Gysi 15:49:32 01:14:32 0.843 01:02:50 0.843 0.843 3.0
4 SPIRIT OF PLACE 1752 Sabre Gerard Magner 15:48:28 01:13:28 0.887 01:05:10 0.855 0.876 4.0
5 WAYWARD WIND 1781 Sabre Stephen Cowell 15:46:46 01:11:46 1.000 01:11:46 0.876 1.000 5.0
6 ZIMMERFRAME 1866 Sabre James Bolton 15:47:50 01:12:50 0.987 01:11:53 0.863 0.987 6.0
DNF AQUAHOLIC 2070 Sabre John Petschel     0.935       8.0

Division 2 PHS results Start : 14:40
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 HAMMER TIME 20150 Laser4.7 Edward Warner 15:41:41 01:01:41 1.000 01:01:41 1.006 1.002 1.0
2 NO NAME 1683 RSAero5 Kendra Galletly 15:42:47 01:02:47 0.988 01:02:02 0.988 0.988 2.0
3 ROCKY 199245 Laser4.7 Samantha Batty 15:46:55 01:06:55 0.977 01:05:23 0.927 0.964 3.0
4 ZERO GRAVITY 178782 Laser4.7 Charley Mccarthy 15:47:54 01:07:54 0.981 01:06:37 0.914 0.968 4.0
DNF TBA 24999 Laser4.7 Sunday Derham     1.000       6.0

Division 4 PHS results Start : 14:45
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 RIPTIDE 55158 420 Hamish Cowell 15:41:35 56:35 1.000 56:35 1.000 1.000 1.0
2 A LITTLE CHICKEN 55367 420 Ruby Backwell 15:49:20 01:04:20 0.993 01:03:53 0.880 0.993 2.0
DNF JDI 51578 420 Frank Mckenna     0.979       5.0
DNF BLADE RUNNER 55232 420 Edward Warner     1.000       5.0

Division 5 PHS results Start : 14:50
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 LIONHEART 1199 Minnow Sam Backwell 15:51:58 01:01:58 0.982 01:00:51 1.061 0.995 1.0
2 MAKO 1228 Minnow Lucas James 15:53:00 01:03:00 0.983 01:01:56 1.044 0.996 2.0
3 SALT & PEPPER 1215 Minnow Cassie Mccarthy 15:55:25 01:05:25 0.948 01:02:01 1.005 0.961 3.0
4 ORCA 1221 Minnow Will James 16:00:42 01:10:42 0.930 01:05:45 0.930 0.930 4.0
5 BLUE EYE 2 1149 Minnow Fred O'Brien 16:01:32 01:11:32 0.920 01:05:49 0.919 0.920 5.0
6 MAVERICK 1203 Minnow Angus Mcintyre 15:56:23 01:06:23 1.000 01:06:23 0.990 0.997 6.0
7 SPEEDAWAY 1134 Minnow Ellie Cowell 15:57:25 01:07:25 1.000 01:07:25 0.975 0.992 7.0
8 QUANTUM LEAP 1194 Minnow Chloe Warner 15:57:43 01:07:43 1.000 01:07:43 0.971 0.990 8.0
9 OPEN 6484 OpenBic Josh Allbaugh 15:59:09 01:09:09 1.000 01:09:09 0.951 0.987 9.0
DNF SAILFISH 1226 Minnow Archie O'Brien     1.000       11.0



Results by : TopYacht

Footer Image