Header Image

Summer Handicap Series

Hosted By Blairgowrie Yacht Squadron

Race 2   (31/12/2018) 

Updated:  27/01/2019  11:41:48 AM

Division 1 PHS results (Based on 4 Laps) Start : 14:35
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score LAPS Mins/Lap
1 ZITHER 1735 Sabre Kirsten Binns Smith 15:36:05 01:01:05 0.816 49:51 0.868 0.827 1.0 4 15.27
2 PIZZAZZ 1801 Sabre Amanda Johnson 15:37:30 01:02:30 0.801 50:04 0.848 0.812 2.0 4 15.63
3 TWO BLUES 2068 Sabre Kurt Gysi 15:37:07 01:02:07 0.822 51:04 0.853 0.832 3.0 4 15.53
4 CRISIS? WHAT CRISIS? 2050 Sabre Andrew Graham 15:32:11 57:11 0.917 52:26 0.927 0.920 4.0 4 14.30
5 SUMMER BREEZE 1637 Sabre John Meaden 15:35:12 01:00:12 0.880 52:59 0.880 0.880 5.5 4 15.05
5 KARABELA 1914 Sabre James Kershaw 15:38:45 01:03:45 0.831 52:59 0.831 0.831 5.5 4 15.94
7 SERENDIPITY 1845 Sabre Matthew O'Brien 15:35:47 01:00:47 0.872 53:00 0.872 0.872 7.0 4 15.20
8 SPIRIT OF PLACE 1752 Sabre Gerard Magner 15:35:27 01:00:27 0.892 53:55 0.877 0.887 8.0 4 15.11
9 LOITERING WITH INTEN 1760 Sabre James Fordyce 15:42:38 01:07:38 0.800 54:06 0.784 0.795 9.0 4 16.91
10 SHOULD KNOW BETTER 1895 Sabre Geoff Smith 15:30:25 55:25 0.987 54:42 0.956 0.977 10.0 4 13.85
11 REBEL YELL 1729 Sabre Matt Mccarthy 15:30:06 55:06 1.000 55:06 0.962 0.987 11.0 4 13.78
12 EXCUSE ME 1649 Sabre David Johnson 15:36:55 01:01:55 0.897 55:32 0.856 0.885 12.0 4 15.48
13 SCOTT NO CLEW 1258 Sabre James Scott 15:43:19 01:08:19 0.815 55:41 0.776 0.804 13.0 4 17.08
14 JUST FITZ 1988 Sabre Erin Fitzpatrick 15:38:48 01:03:48 0.880 56:09 0.831 0.868 14.0 4 15.95
15 UNPLUGGED 1829 Sabre Robert Evans 15:31:37 56:37 1.000 56:37 0.936 0.987 15.0 4 14.15

Division 2 PHS results (Based on 4 Laps) Start : 14:40
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score LAPS Mins/Lap
1 AERODYNAMIC 1680 RSAero5 Philippa Danks 15:34:46 54:46 0.976 53:27 0.976 0.976 1.0 4 13.69
2 BALANCE 209262 LaserRadial Ethan O'Brien 15:34:59 54:59 1.000 54:59 0.972 0.991 2.0 4 13.75
3 Critical Mass 5 RSAero5 Lachie Hartnett 15:35:02 55:02 1.000 55:02 0.971 0.990 3.0 4 13.76

Division 3 PHS results (Based on 4 Laps) Start : 14:45
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score LAPS Mins/Lap
1 TIDY RIG 2375 Contender Garrath James 15:33:13 48:13 0.850 40:59 0.913 0.861 1.0 4 12.05
2 HECTOR 2565 Contender John Lindholm 15:28:22 43:22 1.000 43:22 1.015 1.005 2.0 4 10.84
3 HELLS BELLS 2548 Contender Alister Danks 15:29:36 44:36 0.987 44:01 0.987 0.987 3.0 4 11.15
4 PREGO PREGO 2468 Contender Callum Burns 15:30:10 45:10 1.000 45:10 0.975 0.992 4.0 4 11.29
5 CONTESSA 2142 Contender Tim Dorning 15:30:54 45:54 1.000 45:54 0.959 0.987 5.0 4 11.47
6 RIP IT UP AUS2616 Contender Adrian Mulcahy 15:38:58 53:58 0.997 53:48 0.816 0.997 6.0 4 13.49

Division 4 PHS results (Based on 4 Laps) Start : 14:45
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score LAPS Mins/Lap
1 CLUB PACER 4 3 Pacer C. Date 16:01:10 01:16:10 1.000 01:16:10 0.898 1.000 1.0 4 19.04
OCS SPUD MUFFIN AUS554 Mustoskiff Wayne Bates     1.000       3.0 4 0.00

Division 5 PHS results (Based on 4 Laps) Start : 14:50
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score LAPS Mins/Lap
1 ORCA 1221 Minnow Will James 15:46:28 56:28 0.927 52:21 0.937 0.930 1.0 4 14.12
2 SALT & PEPPER 1215 Minnow Cassie Mccarthy 15:45:42 55:42 0.943 52:32 0.950 0.945 2.0 4 13.93
3 LIONHEART 1199 Minnow Sam Backwell 15:43:52 53:52 0.982 52:54 0.982 0.982 3.0 4 13.47
4 BLUE EYE 2 1149 Minnow Fred O'Brien 15:47:40 57:40 0.922 53:10 0.917 0.920 4.0 4 14.42
5 MAKO 1228 Minnow Lucas James 15:44:06 54:06 1.005 54:22 0.978 0.996 5.0 4 13.53
6 OLGA DA POLGA 968 Minnow Maya Fordyce 15:51:23 01:01:23 0.991 01:00:50 0.862 0.991 6.0 4 15.35



Results by : TopYacht

Footer Image