Header Image

Summer Handicap Series

Hosted By Blairgowrie Yacht Squadron

Race 1   (27/12/2018) 

Updated:  27/01/2019  11:41:23 AM

Division 1 PHS results Start : 14:25
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 SWING SHIFT MON 1992 Sabre Andrew Warner 16:25:00 02:00:00 0.987 01:58:26 1.035 1.000 1.0
2 SHOULD KNOW BETTER 1895 Sabre Geoff Smith 16:25:15 02:00:15 1.008 02:01:13 1.033 1.016 2.0
3 ZITHER 1735 Sabre Kirsten Binns Smith 16:28:19 02:03:19 1.000 02:03:19 1.007 1.002 3.0
4 JUST FITZ 1988 Sabre Erin Fitzpatrick 16:29:03 02:04:03 0.999 02:03:56 1.001 1.000 4.0
5 CRISIS? WHAT CRISIS? 2050 Sabre Andrew Graham 16:28:57 02:03:57 1.000 02:03:57 1.002 1.001 5.0
6 AQUAHOLIC 2070 Sabre John Petschel 16:29:12 02:04:12 1.000 02:04:12 1.000 1.000 6.0
7 WHITE NIGHT 1809 Sabre Martin Kudnig 16:29:19 02:04:19 1.000 02:04:19 0.999 1.000 7.0
8 BORA BLUE 2120 Sabre Hayden Llewellyn 16:29:57 02:04:57 1.000 02:04:57 0.994 0.998 8.0
9 BIG DAY OUT 1611 Sabre Sean O'Brien 16:30:30 02:05:30 0.997 02:05:07 0.990 0.995 9.0
10 PIZZAZZ 1801 Sabre Amanda Johnson 16:32:01 02:07:01 1.000 02:07:01 0.978 0.993 10.0
11 SPIRIT OF PLACE 1752 Sabre Gerard Magner 16:34:05 02:09:05 0.998 02:08:50 0.962 0.986 11.0
12 EXCUSE ME 1649 Sabre David Johnson 16:34:27 02:09:27 1.000 02:09:27 0.959 0.987 12.0
13 DARTH 1725 Sabre David Prowse 16:34:29 02:09:29 1.000 02:09:29 0.959 0.987 13.0
14 BIG BALOO 1892 Sabre Sarah Prowse 16:37:27 02:12:27 1.000 02:12:27 0.938 0.987 14.0
DUT GOOD AS GOLD 1788 Sabre Pamela Mcdougall     1.000        

Division 2 PHS results Start : 14:30
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 AERODYNAMIC 1680 RSAero5 Philippa Danks 16:26:53 01:56:53 0.955 01:51:37 1.002 0.968 1.0
2 BULLWINKLE 197283 Laser4.7 Jessica Batty 16:33:44 02:03:44 0.910 01:52:36 0.946 0.922 2.0
3 Critical Mass 5 RSAero5 Lachie Hartnett 16:27:05 01:57:05 1.000 01:57:05 1.000 1.000 3.0
4 BLONDE AMBITION 208544 LaserRadial Jacqui Lawson 16:28:18 01:58:18 1.000 01:58:18 0.990 0.997 4.0
5 NO NAME 1683 RSAero5 Kendra Galletly 16:32:35 02:02:35 1.000 02:02:35 0.955 0.987 5.0
6 FOR SAIL 186621 Laser Matthew Hunter-Scott 16:33:37 02:03:37 1.000 02:03:37 0.947 0.987 6.0
7 ZERO GRAVITY 178782 Laser4.7 Charley Mccarthy 16:34:45 02:04:45 1.000 02:04:45 0.939 0.987 7.0

Division 3 PHS results Start : 14:35
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 TIDY RIG 2375 Contender Garrath James 16:24:55 01:49:55 0.850 01:33:26 1.018 0.861 1.0
2 CONTESSA 2142 Contender Tim Dorning 16:26:55 01:51:55 1.000 01:51:55 1.000 1.000 2.0
3 KNEE TREMBLER 2165 Contender Sian Harding 16:27:00 01:52:00 1.000 01:52:00 0.999 1.000 3.0
4 RIP IT UP AUS2616 Contender Adrian Mulcahy 16:28:05 01:53:05 1.000 01:53:05 0.990 0.997 4.0

Division 4 PHS results Start : 14:35
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 BLADE RUNNER 55232 420 Edward Warner 16:31:25 01:56:25 1.000 01:56:25 1.000 1.000 1.0
2 A LITTLE CHICKEN 55367 420 Ruby Backwell 16:31:39 01:56:39 1.000 01:56:39 0.998 0.999 2.0
3 JDI 51578 420 Frank Mckenna 16:34:12 01:59:12 1.000 01:59:12 0.977 0.992 3.0

Division 5 PHS results Start : 14:40
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 BLUE EYE 2 1149 Minnow Fred O'Brien 16:37:05 01:57:05 0.910 01:46:33 0.928 0.916 1.0
2 SALT & PEPPER 1215 Minnow Cassie Mccarthy 16:33:59 01:53:59 0.940 01:47:09 0.953 0.944 2.0
3 ORCA 1221 Minnow Will James 16:35:34 01:55:34 0.940 01:48:38 0.940 0.940 3.0
4 LIONHEART 1199 Minnow Sam Backwell 16:32:46 01:52:46 0.970 01:49:23 0.963 0.968 4.0
5 MAKO 1228 Minnow Lucas James 16:32:27 01:52:27 1.000 01:52:27 0.966 0.989 5.0
6 QUANTUM LEAP 1194 Minnow Chloe Warner 16:34:01 01:54:01 1.000 01:54:01 0.953 0.987 6.0
7 OLGA DA POLGA 968 Minnow Maya Fordyce 16:37:06 01:57:06 1.000 01:57:06 0.928 0.987 7.0



Results by : TopYacht

Footer Image