Header Image

Southern Waters Trophy

Hosted By Blairgowrie Yacht Squadron

Race 2   (9/03/2019) 

Updated:  20/03/2019  10:06:05 AM

Sabre results Start : 15:26
Place Boat Name Sail No Class Skipper Fin Tim Elapsd YS YS Cor d T Score
1 ZIMMERFRAME 1866 Sabre James Bolton 15:59:06 32:36 127.0 25:40 1.0
2 REBEL YELL 1729 Sabre Matt Mccarthy 15:59:35 33:05 127.0 26:03 2.0
3 WAYWARD WIND 1781 Sabre Stephen Cowell 16:00:06 33:36 127.0 26:27 3.0
4 LIME & TONIC 2097 Sabre Mark Hughes 16:00:25 33:55 127.0 26:42 4.0
5 BIG DAY OUT 1611 Sabre Sean O'Brien 16:02:08 35:38 127.0 28:03 5.0
6 SUMMER BREEZE 1637 Sabre John Meaden 16:02:46 36:16 127.0 28:33 6.0
7 TWO BLUES 2068 Sabre Kurt Gysi 16:02:54 36:24 127.0 28:40 7.0
8 COSMIC BLADE 1495 Sabre Matthew Sallmann 16:02:58 36:28 127.0 28:43 8.0
9 ZITHER 1735 Sabre Kirsten Binns Smith 16:03:20 36:50 127.0 29:00 9.0
10 JUST FITZ 1988 Sabre Erin Fitzpatrick 16:03:22 36:52 127.0 29:02 10.0
11 INTO THE WEST 1455 Sabre Cameron Knight 16:06:55 40:25 127.0 31:50 11.0

Laser results Start : 15:31
Place Boat Name Sail No Class Skipper Fin Tim Elapsd YS YS Cor d T Score
1 BULLWINKLE 206397 Laser4.7 Jessica Batty 16:03:10 31:40 125.0 25:20 1.0
2 ROCKY 199245 Laser4.7 Samantha Batty 16:03:35 32:05 125.0 25:40 2.0
3 TNP 212882 LaserRadial Hamish Bolton 16:02:44 31:14 118.5 26:21 3.0
4 BLONDE AMBITION 208544 LaserRadial Jacqui Lawson 16:02:50 31:20 118.5 26:26 4.0
5 HAMMER TIME 20150 Laser4.7 Edward Warner 16:04:40 33:10 125.0 26:32 5.5
5 BALANCE 209262 LaserRadial Ethan O'Brien 16:02:56 31:26 118.5 26:32 5.5
7 OK LAH 192297 Laser4.7 Kate Evans 16:05:00 33:30 125.0 26:48 7.0
8 AEROPLANE JELLY 1394 RSAero5 Fiona Cowell 16:06:01 34:31 116.8 29:33 8.0
9 FOR SAIL 186621 Laser Matthew Hunter-Scott 16:05:30 34:00 114.0 29:50 9.0
10 CASCADE 202863 LaserRadial Robert Brotchie 16:11:40 40:10 118.5 33:54 10.0

Contender results Start : 15:36
Place Boat Name Sail No Class Skipper Fin Tim Elapsd YS YS Cor d T Score
1 PREGO PREGO 2468 Contender Callum Burns 16:02:29 25:59 106.5 24:24 1.0
2 KNEE TREMBLER 2165 Contender Sian Harding 16:02:46 26:16 106.5 24:40 2.0
3 AZZURO AUS2651 Contender Dean Taylor 16:02:47 26:17 106.5 24:41 3.0
4 HECTOR AUS2565 Contender John Lindholm 16:02:48 26:18 106.5 24:42 4.0
5 JAN 2665 Contender Paul Wilson 16:02:59 26:29 106.5 24:52 5.0
6 GRAZI AUS2668 Contender Jonathan Harding 16:03:00 26:30 106.5 24:53 6.0
7 BLACK PEARL 2567 Contender Neil Taylor 16:04:35 28:05 106.5 26:22 7.0

420 results Start : 15:36
Place Boat Name Sail No Class Skipper Fin Tim Elapsd YS YS Cor d T Score
1 MAW CIVIL AUS452 Mustoskiff Richie Robertson 16:11:48 35:18 91.0 38:48 1.0
2 SPUD MUFFIN AUS554 Mustoskiff Wayne Bates 16:12:15 35:45 91.0 39:17 2.0
3 SHELL BE RIGHT 491 Mustoskiff Hayden 16:14:45 38:15 91.0 42:02 3.0

Minnow results Start : 15:41
Place Boat Name Sail No Class Skipper Fin Tim Elapsd YS YS Cor d T Score
1 MAVERICK 1203 Minnow Angus Mcintyre 16:08:45 27:15 168.5 16:10 1.0
2 HOPE IT FLOATS 1056 Minnow Oliver Knight 16:10:21 28:51 168.5 17:07 2.5
2 SAILFISH 1226 Minnow Archie O'Brien 16:10:20 28:50 168.5 17:07 2.5
4 BLUE EYE 2 1149 Minnow Fred O'Brien 16:15:00 33:30 168.5 19:53 4.0
OCS SPEEDAWAY 1134 Minnow Ellie Cowell     168.5   7.0
OCS SALT & PEPPER 1215 Minnow Cassie Mccarthy     168.5   7.0

SabreX results Start : 15:26
Place Boat Name Sail No Class Skipper Fin Tim Elapsd YS YS Cor d T Score
1 SHOULD KNOW BETTER 1895X SabreX Geoff Smith 15:58:45 32:15 125.0 25:48 1.0
2 UNPLUGGED 1829X SabreX Robert Evans 15:59:12 32:42 125.0 26:10 2.0
3 WHITE NIGHT 1809X SabreX Martin Kudnig 16:00:34 34:04 125.0 27:15 3.0
4 KARABELA 1914X SabreX James Kershaw 16:01:45 35:15 125.0 28:12 4.0
5 SPIRT OF PLACE 1752X SabreX Gerard Magner 16:02:03 35:33 125.0 28:26 5.0
6 EXCUSE ME 1649X SabreX David Johnson 16:02:40 36:10 125.0 28:56 6.0
7 BORA BLUE 2120X SabreX Hayden Llewellyn 16:02:52 36:22 125.0 29:06 7.0
8 PIZZAZZ 1801X SabreX Amanda Johnson 16:06:09 39:39 125.0 31:43 8.0
9 HOT WATER 1456X SabreX Tim Adam 16:06:45 40:15 125.0 32:12 9.0
DUT CRISIS WHAT CRISIS 2050X SabreX Andrew Graham     125.0    



Results by : TopYacht

Footer Image