Header Image

Rear Commodore Trophy

Hosted By Blairgowrie Yacht Squadron

Updated:  29/01/2019  12:12:42 PM

Series Results [YS] for Division 1 up to Race 4
Place Class Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1 Sabre 2050 CRISIS? WHAT CRISIS? Andrew Graham 3.0 ABN ABN 2.0 1.0
2 Sabre 1809 WHITE NIGHT Martin Kudnig 5.0 ABN ABN 3.0 2.0
3 Sabre 1895 SHOULD KNOW BETTER Geoff Smith 7.0 ABN ABN 1.0 6.0
4 Sabre 2070 AQUAHOLIC John Petschel 8.0 ABN ABN 5.0 3.0
5 Sabre 1845 SERENDIPITY Matthew O'Brien 8.0 ABN ABN 4.0 4.0
6 Sabre 1749 CRAB MAN Paul Smart 11.0 ABN ABN 6.0 5.0
7 Sabre 2068 TWO BLUES Kurt Gysi 15.0 ABN ABN 7.0 8.0
8 Sabre 2090 SCALLYWAG Simon Pluim 16.0 ABN ABN 9.0Q 7.0
9 Sabre 1611 BIG DAY OUT Sean O'Brien 20.0 ABN ABN 11.0C 9.0
10 Sabre 1781 WAYWARD WIND Stephen Cowell 21.0 ABN ABN 11.0C 10.0
11 Sabre 1893 OUT A WOOD Kiera Bates 24.0 ABN ABN 11.0C 13.0C
11 Sabre 1725 DARTH David Prowse 24.0 ABN ABN 11.0C 13.0C
11 Sabre 1723 POCKET MAXI David Johnson 24.0 ABN ABN 11.0C 13.0C
11 Sabre 1654 TBC James Blackburn 24.0 ABN ABN 11.0C 13.0C
11 Sabre 1637 SUMMER BREEZE John Meaden 24.0 ABN ABN 11.0C 13.0C
11 Sabre 1495 COSMIC BLADE Matthew Sallmann 24.0 ABN ABN 11.0C 13.0C
11 Sabre 1456 HOT WATER Tim Adam 24.0 ABN ABN 11.0C 13.0C
11 Sabre 1455 INTO THE WEST Cameron Knight 24.0 ABN ABN 11.0C 13.0C
11 Sabre 1309 SONG AND DANCE Andrew Kinsman 24.0 ABN ABN 11.0C 13.0C
11 Sabre 1258 SCOTT NO CLEW James Scott 24.0 ABN ABN 11.0C 13.0C
11 Sabre 0000 TBA Ian Robertson 24.0 ABN ABN 11.0C 13.0C
11 Sabre 1866 ZIMMERFRAME James Bolton 24.0 ABN ABN 11.0C 13.0C
11 Sabre 1863 YENDYS Barbara Lees 24.0 ABN ABN 11.0C 13.0C
11 Sabre 1829 UNPLUGGED Robert Evans 24.0 ABN ABN 11.0C 13.0C
11 Sabre 1801 PIZZAZZ Amanda Johnson 24.0 ABN ABN 11.0C 13.0C
11 Sabre 1788 GOOD AS GOLD Pamela Mcdougall 24.0 ABN ABN 11.0C 13.0C
11 Sabre 1771 QUEENS BOULEVARD Andy McIntyre 24.0 ABN ABN 11.0C 13.0C
11 Sabre 1756 SCRAM Andrew Little 24.0 ABN ABN 11.0C 13.0C
11 Sabre 1752 SPIRIT OF PLACE Gerard Magner 24.0 ABN ABN 11.0C 13.0C
11 Sabre 1729 REBEL YELL Matt Mccarthy 24.0 ABN ABN 11.0C 13.0C
11 Sabre 1914 KARABELA James Kershaw 24.0 ABN ABN 11.0C 13.0C
11 Sabre 1735 ZITHER Kirsten Binns Smith 24.0 ABN ABN 11.0C 13.0C
11 Sabre 1649 EXCUSE ME David Johnson 24.0 ABN ABN 11.0C 13.0C
11 Sabre 2020 HINDSIGHT Chris Masters 24.0 ABN ABN 11.0C 13.0C
11 Sabre 855 SOME GIRL Paul Smart 24.0 ABN ABN 11.0C 13.0C
11 Sabre 454 WANGARA John Clayton 24.0 ABN ABN 11.0C 13.0C
11 Sabre 2069 MARGOT Rob Barrington 24.0 ABN ABN 11.0C 13.0C
11 Sabre 1992 SWING SHIFT MON Andrew Warner 24.0 ABN ABN 11.0C 13.0C
11 Sabre 1988 JUST FITZ Erin Fitzpatrick 24.0 ABN ABN 11.0C 13.0C
11 Sabre 1892 BIG BALOO Sarah Prowse 24.0 ABN ABN 11.0C 13.0C
11 Sabre 2120 BORA BLUE Hayden Llewellyn 24.0 ABN ABN 11.0C 13.0C

Series Results [YS] for Division 2 up to Race 4
Place Class Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1 Laser4.7 197283 BULLWINKLE Jessica Batty 4.0 ABN ABN 1.0 3.0
2 Laser4.7 20150 HAMMER TIME Edward Warner 4.0 ABN ABN 3.0 1.0
3 Laser4.7 199245 ROCKY Samantha Batty 4.0 ABN ABN 2.0 2.0
4 Laser4.7 182991 TBA Hariette Singh 12.0 ABN ABN 6.0C 6.0C
4 Laser4.7 187929 TRIGGER Madeleine Ouvrier 12.0 ABN ABN 6.0C 6.0C
4 Laser4.7 196444 DUCK DUCK BOOM Riya Fordyce 12.0 ABN ABN 6.0C 6.0C
4 Laser4.7 196447 NA Aemilia Sherwell 12.0 ABN ABN 6.0C 6.0C
4 LaserRadial 19924 MASSIVE HONKY Henry Edleston 12.0 ABN ABN 6.0C 6.0C
4 Laser4.7 202708 HASHTAG Samantha Batty 12.0 ABN ABN 6.0C 6.0C
4 LaserRadial 208544 BLONDE AMBITION Jacqui Lawson 12.0 ABN ABN 6.0C 6.0C
4 LaserRadial 209262 BALANCE Ethan O'Brien 12.0 ABN ABN 6.0C 6.0C
4 Laser4.7 192297 OK LAH Kate Evans 12.0 ABN ABN 6.0C 6.0C
4 Laser4.7 202708 HASHTAG Liam Batty 12.0 ABN ABN 6.0C 6.0C
4 LaserRadial 201531 DELUSIVE Mike Stewardson 12.0 ABN ABN 6.0C 6.0C
4 Laser4.7 184666 STOCCI Edmund Stewardson 12.0 ABN ABN 6.0C 6.0C
4 RSAero5 1683 NO NAME Kendra Galletly 12.0 ABN ABN 6.0C 6.0C
4 Laser4.7 206388 NO RS ARK Noah Bajayo 12.0 ABN ABN 6.0C 6.0C
4 Laser 192269 NEMO Julie Grimshaw 12.0 ABN ABN 6.0C 6.0C
4 RSAero5 1680 AERODYNAMIC Philippa Danks 12.0 ABN ABN 6.0C 6.0C
4 RSAero5 1394 AEROPLANE JELLY Fiona Cowell 12.0 ABN ABN 6.0C 6.0C
4 RSAero5 1385 AERO Oliver Chamber 12.0 ABN ABN 6.0C 6.0C
4 RSAero5 1683 TBA Kendra Galletly 12.0 ABN ABN 6.0C 6.0C
4 RSAero5 1681 BUBBLES Katie Johnson 12.0 ABN ABN 6.0C 6.0C
4 LaserRadial 202863 CASCADE Robert Brotchie 12.0 ABN ABN 6.0C 6.0C
4 Laser4.7 172240 - Mi9lo Burgess-Mulder 12.0 ABN ABN 6.0C 6.0C
4 RSAero7 1687 TBA Gary Chambers 12.0 ABN ABN 6.0C 6.0C
4 Laser4.7 178782 ZERO GRAVITY Cassie McCarthy 12.0 ABN ABN 6.0C 6.0C

Series Results [YS] for Division 3 up to Race 4
Place Class Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1 Contender 2565 HECTOR John Lindholm 2.0 ABN ABN 1.0 1.0
2 Contender AUS2651 AZZURO Dean Taylor 4.0 ABN ABN 2.0 2.0
3 Contender AUS2668 KNEE TREMBLER Jonathan Harding 7.0 ABN ABN 3.0 4.0
4 Contender 2142 CONTESSA Tim Dorning 8.0 ABN ABN 5.0 3.0
5 Contender 2375 TIDY RIG Garrath James 9.0 ABN ABN 4.0 5.0
6 Contender AUS2548 HB Alister Danks 16.0 ABN ABN 8.0C 8.0C
6 Contender AUS2565 HECTOR John Lindholm 16.0 ABN ABN 8.0C 8.0C
6 Contender AUS2616 RIP IT UP Adrian Mulcahy 16.0 ABN ABN 8.0C 8.0C
6 Contender 1327 IDIOT GRIN Jamie Taylor 16.0 ABN ABN 8.0C 8.0C
6 Contender 2648 CHINOOK Ken Mackenzie 16.0 ABN ABN 8.0C 8.0C
6 Contender 2176 RED BOAT Hugo Taylor 16.0 ABN ABN 8.0C 8.0C
6 Contender 2165 KNEE TREMBLER Jonathan Harding 16.0 ABN ABN 8.0C 8.0C
6 Contender 1752 FLIPPER Ned Lindholm 16.0 ABN ABN 8.0C 8.0C
6 Contender 1327 IDIOT GRIN Neil Taylor 16.0 ABN ABN 8.0C 8.0C
6 Contender 1306 TBA Jeremy Edleston 16.0 ABN ABN 8.0C 8.0C
6 Contender 2566 PORPORA Callum Burns 16.0 ABN ABN 8.0C 8.0C
6 Contender 256 BATA BAN Paul Devereux 16.0 ABN ABN 8.0C 8.0C
6 Contender 2542 PLUM CRAZY Chris Batty 16.0 ABN ABN 8.0C 8.0C
6 Contender 236 OLD DOG James Devereux 16.0 ABN ABN 8.0C 8.0C
6 Contender AUS1583 FLY BY WIRE Peter Neil 16.0 ABN ABN 8.0C 8.0C
6 Contender AUS2468 CLEAR WATER Callum Burns 16.0 ABN ABN 8.0C 8.0C
6 Contender 2667 TBA Craig Smith 16.0 ABN ABN 8.0C 8.0C
6 Contender 2665 TBA Paul Wilson 16.0 ABN ABN 8.0C 8.0C
6 Contender 2567 BLACK PEARL Neil Taylor 16.0 ABN ABN 8.0C 8.0C
6 Contender 2548 HELLS BELLS Alister Danks 16.0 ABN ABN 8.0C 8.0C

Series Results [YS] for Division 4 up to Race 4
Place Class Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1 Mustoskiff AUS452 MAW CIVIL Richie Robertson 2.0 ABN ABN 1.0 1.0
2 Mustoskiff AUS79 TBC Paul Newman 4.0 ABN ABN 2.0 2.0
3 420 52766 DRAG QUEEN Charlie Hunter-Scott 10.0 ABN ABN 5.0C 5.0C
3 420 54203 NEW BOAT Matthew Hunter-Scott 10.0 ABN ABN 5.0C 5.0C
3 420 55232 BLADE RUNNER Edward Warner 10.0 ABN ABN 5.0C 5.0C
3 Mustoskiff AUS419 TBC Hayden Harding 10.0 ABN ABN 5.0C 5.0C
3 29er AUS644 PUNCH & JUDY Charlotte Mckay 10.0 ABN ABN 5.0C 5.0C
3 Mustoskiff SUI459 MUSTO SKIFF Alexander Greil 10.0 ABN ABN 5.0C 5.0C
3 420 55158 RIPTIDE Hamish Cowell 10.0 ABN ABN 5.0C 5.0C
3 420 51578 JDI Frank Mckenna 10.0 ABN ABN 5.0C 5.0C
3 Mustoskiff AUS440 SHES IN CHARGE Casey Bates 10.0 ABN ABN 5.0C 5.0C
3 Tasar 2890 STUNNING REPRISAL Colin Cropley 10.0 ABN ABN 5.0C 5.0C
3 420 55367 A LITTLE CHICKEN Ruby Backwell 10.0 ABN ABN 5.0C 5.0C
3 420 51578 - Charlie Hunter-Scott 10.0 ABN ABN 5.0C 5.0C
3 Mustoskiff AUS554 SPUD MUFFIN Wayne Bates 10.0 ABN ABN 5.0C 5.0C
3 420 52714 CLUELESS Alister Danks 10.0 ABN ABN 5.0C 5.0C
3 Mirror AUS70855 RAMUKANJI Andy Mcintyre 10.0 ABN ABN 5.0C 5.0C

Series Results [YS] for Division 5 up to Race 4
Place Class Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1 Minnow 1199 LIONHEART Sam Backwell 3.0 ABN ABN 2.0 1.0
2 Minnow 122 MAKO Lucas James 5.0 ABN ABN 1.0 4.0
3 Minnow 1106 GRIFFIN Thomas Warner 5.0 ABN ABN 3.0 2.0
4 Minnow 1226 SAILFISH Archie O'Brien 9.0 ABN ABN 6.0 3.0
5 Minnow 1215 SALT & PEPPER Sally Danks 10.0 ABN ABN 4.0 6.0
6 Minnow 1034 JUICED UP Piper Mcintyre 10.0 ABN ABN 5.0 5.0
7 Minnow 1134 SPEEDAWAY Ellie Cowell 17.0 ABN ABN 10.0C 7.0
8 Minnow 1221 ORCA Will James 18.0 ABN ABN 10.0C 8.0
9 Minnow 1134 SPEEDAWAY Ellie Cowell 19.0 ABN ABN 7.0 12.0C
10 Minnow 1149 BLUE EYE 2 Fred O'Brien 19.0 ABN ABN 10.0C 9.0
11 Minnow 1001 OSPREY Brooke Knight 22.0 ABN ABN 10.0C 12.0C
11 Minnow 623 MAKO Lucas James 22.0 ABN ABN 10.0C 12.0C
11 Minnow 1106 GRIFFIN Thomas Warner 22.0 ABN ABN 10.0C 12.0C
11 Minnow 1073 FLIPPER Raj Fordyce 22.0 ABN ABN 10.0C 12.0C
11 Minnow 1071 WHITE WATER RUSH Holly Mccarthy 22.0 ABN ABN 10.0C 12.0C
11 Minnow 1058 DRIFTER Blake Bell 22.0 ABN ABN 10.0C 12.0C
11 Minnow 1056 HOPE IT FLOATS Oliver Knight 22.0 ABN ABN 10.0C 12.0C
11 Minnow 1041 VEGEMITE RHINOCEROS Cassie Mccarthy 22.0 ABN ABN 10.0C 12.0C
11 Minnow 1034 JUICED UP Angus Mcintyre 22.0 ABN ABN 10.0C 12.0C
11 Minnow 651 RADICAL BUOY Lucas Eliopoulos 22.0 ABN ABN 10.0C 12.0C
11 Minnow 1018 SWOOSH Cooper Bell 22.0 ABN ABN 10.0C 12.0C
11 RsFevaSport 6220 RS FEVA Chris Young 22.0 ABN ABN 10.0C 12.0C
11 Minnow 1221 ORCA Lucas James 22.0 ABN ABN 10.0C 12.0C
11 Minnow 1194 QUANTUM LEAP Edward Warner 22.0 ABN ABN 10.0C 12.0C
11 Minnow 1186 TIDAL WAVE Ruby Backwell 22.0 ABN ABN 10.0C 12.0C
11 Minnow 1185 WASABI Ellie Cowell 22.0 ABN ABN 10.0C 12.0C
11 Minnow 1149 BLUE EYE 2 Archie O'Brien 22.0 ABN ABN 10.0C 12.0C
11 Minnow 1145 BLONDES AWAY Chloe Warner 22.0 ABN ABN 10.0C 12.0C
11 Minnow 866 ULTRA Fred O'Brien 22.0 ABN ABN 10.0C 12.0C
11 Minnow 1001 OSPREY Jordan Knight 22.0 ABN ABN 10.0C 12.0C
11 Minnow 52417 CLUELESS Sally Danks 22.0 ABN ABN 10.0C 12.0C
11 Minnow 999 MILLENIUM FALCON Anton Cross 22.0 ABN ABN 10.0C 12.0C
11 Minnow 1228 MAKO Lucas James 22.0 ABN ABN 10.0C 12.0C
11 Minnow 1203 MAVERICK Angus Mcintyre 22.0 ABN ABN 10.0C 12.0C
11 Minnow 976 OCEAN BRUMBY Charley Mccarthy 22.0 ABN ABN 10.0C 12.0C
11 Minnow 968 OLGA DE POLGA Maya Fordyce 22.0 ABN ABN 10.0C 12.0C
11 OpenBic 8829 POPEYE Hamish Cowell 22.0 ABN ABN 10.0C 12.0C
11 OpenBic 8817 SCOOTA Campbell Cowell 22.0 ABN ABN 10.0C 12.0C
11 Minnow 1194 QUANTUM LEAP Chloe Warner 22.0 ABN ABN 10.0C 12.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image