Header Image

Meat 2 Please Trophy

Hosted By Blairgowrie Yacht Squadron

Race 1   (26/01/2019) 

Updated:  27/01/2019  8:53:21 AM

Sabre results Start : 14:35
Place Boat Name Sail No Class Skipper Fin Tim Elapsd YS YS Cor d T Score
1 UNPLUGGED 1829 Sabre Robert Evans 15:42:05 01:07:05 127.0 52:49 1.0
2 AQUAHOLIC 2070 Sabre John Petschel 15:43:25 01:08:25 127.0 53:52 2.0
3 LIME & TONIC 2097 Sabre Mark Hughes 15:43:45 01:08:45 127.0 54:08 3.0
4 SCRAM 1756 Sabre Andrew Little 15:45:05 01:10:05 127.0 55:11 4.0
5 ZITHER 1735 Sabre Kirsten Binns Smith 15:46:35 01:11:35 127.0 56:22 5.0
6 ZIMMERFRAME 1866 Sabre James Bolton 15:46:50 01:11:50 127.0 56:34 6.0
7 CRAB MAN 1749 Sabre Paul Smart 15:46:55 01:11:55 127.0 56:38 7.0
8 TWO BLUES 2068 Sabre Kurt Gysi 15:47:05 01:12:05 127.0 56:46 8.0
9 LOITERING WITH INTEN 1760 Sabre James Fordyce 15:48:10 01:13:10 127.0 57:37 9.0
10 BORA BLUE 2120 Sabre Hayden Llewellyn 15:48:40 01:13:40 127.0 58:00 10.0
11 SONG AND DANCE 1309 Sabre Andrew Kinsman 15:49:00 01:14:00 127.0 58:16 11.0
12 SERENDIPITY 1845 Sabre Matthew O'Brien 15:49:15 01:14:15 127.0 58:28 12.0
13 KARABELA 1914 Sabre James Kershaw 15:49:45 01:14:45 127.0 58:52 13.0
14 GOOD AS GOLD 1788 Sabre James Scott 15:49:50 01:14:50 127.0 58:55 14.0
15 COSMIC BLADE 1495 Sabre Matthew Sallmann 15:49:55 01:14:55 127.0 58:59 15.0
16 DARTH 1725 Sabre David Prowse 15:50:20 01:15:20 127.0 59:19 16.0
17 INTO THE WEST 1455 Sabre Cameron Knight 16:01:30 01:26:30 127.0 01:08:07 17.0
DUT WHITE NIGHT 1809 Sabre Martin Kudnig     127.0    

Laser results Start : 14:40
Place Boat Name Sail No Class Skipper Fin Tim Elapsd YS YS Cor d T Score
1 BALANCE 209262 LaserRadial Ethan O'Brien 15:41:20 01:01:20 118.5 51:46 1.0
2 DUCK DUCK BOOM 196444 Laser4.7 Riya Fordyce 15:45:02 01:05:02 125.0 52:02 2.0
3 ROCKY 199245 Laser4.7 Samantha Batty 15:48:10 01:08:10 125.0 54:32 3.0
4 HASHTAG 202708 Laser4.7 Liam Batty 15:48:20 01:08:20 125.0 54:40 4.0
5 BEAR AWAY 202957 Laser4.7 Sofia Burns 15:48:30 01:08:30 125.0 54:48 5.0
6 WHITE MUSTANG 2694 RSAero5 Lachie Hartnett 15:44:30 01:04:30 116.8 55:13 6.0
7 OPUS LIGHT 181681 Laser4.7 Amy Taylor 15:51:15 01:11:15 125.0 57:00 7.0
8 TBA 182991 Laser4.7 Hariette Singh 15:51:55 01:11:55 125.0 57:32 8.0
9 MASSIVE HONKY 196444 LaserRadial Henry Edleston 15:52:30 01:12:30 118.5 01:01:11 9.0
10 BLONDE AMBITION 208544 LaserRadial Jacqui Lawson 16:02:40 01:22:40 118.5 01:09:46 10.0

Contender results Start : 14:45
Place Boat Name Sail No Class Skipper Fin Tim Elapsd YS YS Cor d T Score
1 HELLS BELLS 2548 Contender Alister Danks 15:39:45 54:45 106.5 51:24 1.0
2 PREGO PREGO 2468 Contender Callum Burns 15:40:45 55:45 106.5 52:21 2.0
3 HECTOR 2565 Contender John Lindholm 15:42:30 57:30 106.5 53:59 3.0
4 TBA 2665 Contender Paul Wilson 15:43:05 58:05 106.5 54:32 4.0
5 PLUM CRAZY 2542 Contender Chris Batty 15:43:35 58:35 106.5 55:00 5.0
6 GRAZIE 2668 Contender Jonathan Harding 15:44:05 59:05 106.5 55:29 6.0
7 KNEE TREMBLER 2165 Contender Sian Harding 15:45:10 01:00:10 106.5 56:30 7.0
8 RIP IT UP AUS2616 Contender Adrian Mulcahy 15:46:25 01:01:25 106.5 57:40 8.0

29er results Start : 14:45
Place Boat Name Sail No Class Skipper Fin Tim Elapsd YS YS Cor d T Score
1 SHELL BE RIGHT 491 Mustoskiff Hayden 15:41:10 56:10 91.0 01:01:43 1.0
2 SHES IN CHARGE AUS440 Mustoskiff Casey Bates 15:44:20 59:20 91.0 01:05:12 2.0
3 SPUD MUFFIN AUS554 Mustoskiff Wayne Bates 15:44:30 59:30 91.0 01:05:23 3.0
4 RIPTIDE 55158 420 Hamish Cowell 16:00:45 01:15:45 115.0 01:05:52 4.0
5 A LITTLE CHICKEN 55367 420 Ruby Backwell 16:02:02 01:17:02 115.0 01:06:59 5.0
6 SPACE CADET 241 Mustoskiff Hayden Brown 15:46:20 01:01:20 91.0 01:07:24 6.0

Minnow results Start : 14:50
Place Boat Name Sail No Class Skipper Fin Tim Elapsd YS YS Cor d T Score
1 HOPE IT FLOATS 1056 Minnow Oliver Knight 15:39:11 49:11 168.5 29:11 1.0
2 OLGA DA POLGA 968 Minnow Maya Fordyce 15:40:45 50:45 168.5 30:07 2.0



Results by : TopYacht

Footer Image