Header Image

Club Captain Trophy Race

Hosted By Blairgowrie Yacht Squadron

Updated:  27/01/2019  11:16:15 AM

Series Results [YS] for Division 1 up to Race 2
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 2 Race 1
1   1829 UNPLUGGED Robert Evans   BYS 3.0 1.0 2.0
2   2070 AQUAHOLIC John Petschel   BYS 4.0 2.0 2.0W
3   1756 SCRAM Andrew Little   BYS 9.0 8.0C 1.0
4   1845 SERENDIPITY Matthew O'Brien     10.0 3.0 7.0
5   1729 REBEL YELL Matt Mccarthy   BYS 11.0 8.0C 3.0
6 4.0S 1771 QUEENS BOULEVARD Andy McIntyre   BYS 12.0 8.0C 4.0
7   1781 WAYWARD WIND Stephen Cowell   BYS 12.0 6.0F 6.0
8   1893 OUT A WOOD Kiera Bates   BYS 13.0 8.0C 5.0
9   1456 HOT WATER Tim Adam   BYS 16.0 8.0C 8.0
10   1637 SUMMER BREEZE John Meaden   BYS 17.0 8.0C 9.0
11   1495 COSMIC BLADE Matthew Sallmann   BYS 18.0 8.0C 10.0
12   2120 BORA BLUE Hayden Llewellyn   BYS 19.0 8.0C 11.0
13   1455 INTO THE WEST Cameron Knight   BYS 20.5 8.0C 12.5
13   1914 KARABELA James Kershaw   BYS 20.5 8.0C 12.5
15   1611 BIG DAY OUT Sean O'Brien   BYS 22.0 6.0F 16.0C
16   2090 SCALLYWAG Jasper Pluim   BYS 24.0 8.0C 16.0C
16   1988 JUST FITZ Erin Fitzpatrick   BYS 24.0 8.0C 16.0C
16   1760 LOITERING WITH INTEN James Fordyce   BYS 24.0 8.0C 16.0C
16   1749 CRAB MAN Paul Smart   BYS 24.0 8.0C 16.0C
16   1735 ZITHER Kirsten Binns Smith   BYS 24.0 8.0C 16.0C
16   1649 EXCUSE ME David Johnson   BYS 24.0 8.0C 16.0C
16   2020 HINDSIGHT Chris Masters   BYS 24.0 8.0C 16.0C
16   2097 LIME & TONIC Mark Hughes   BYS 24.0 8.0C 16.0C
16   2090 SCALLYWAG Simon Pluim   BYS 24.0 8.0C 16.0C
16   2069 MARGOT Rob Barrington   bys 24.0 8.0C 16.0C
16   2068 TWO BLUES Kurt Gysi   BYS 24.0 8.0C 16.0C
16   2050 CRISIS? WHAT CRISIS? Andrew Graham     24.0 8.0C 16.0C
16   1992 SWING SHIFT MON Andrew Warner   BYS 24.0 8.0C 16.0C
16   1895 SHOULD KNOW BETTER Geoff Smith   BYS 24.0 8.0C 16.0C
16   1892 BIG BALOO Sarah Prowse   BYS 24.0 8.0C 16.0C
16   1258 SCOTT NO CLEW James Scott   BYS 24.0 8.0C 16.0C
16   1725 DARTH David Prowse   BYS 24.0 8.0C 16.0C
16   1752 SPIRIT OF PLACE Gerard Magner   BYS 24.0 8.0C 16.0C
16   1801 PIZZAZZ Amanda Johnson   bys 24.0 8.0C 16.0C
16   1809 WHITE NIGHT Martin Kudnig   BYS 24.0 8.0C 16.0C
16   1863 YENDYS Barbara Lees   BYS 24.0 8.0C 16.0C
16   1866 ZIMMERFRAME James Bolton   BYS 24.0 8.0C 16.0C
16   1788 GOOD AS GOLD Pamela Mcdougall   BYS 24.0 8.0C 16.0C

Series Results [YS] for Division 2 up to Race 2
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 2 Race 1
1   199245 ROCKY Samantha Batty   BYS 4.0 2.0 2.0
2 2R 197283 BULLWINKLE Jessica Batty   BYS 7.0 3.0 4.0
3   2694 WHITE MUSTANG Lachie Hartnett   SYC 7.0 4.0 3.0
4   209262 BALANCE Ethan O'Brien   BYS 10.0 9.0C 1.0
5   20150 HAMMER TIME Edward Warner   BYS 11.0 1.0 10.0C
6   186621 FOR SAIL Matthew Hunter-Scott     14.0 9.0C 5.0
7   178782 ZERO GRAVITY Charley Mccarthy   BYS 15.0 9.0C 6.0
8 7.0S 1683 NO NAME Kendra Galletly   BYS 17.0 7.0F 10.0C
8   1394 AEROPLANE JELLY Fiona Cowell     17.0 7.0F 10.0C
10   181681 Opus Light Amy Taylor     17.0 9.0C 8.0F
11   181706 SAME SAME Jenni Lucas     19.0 9.0C 10.0C
11   201535 no name Pat Singh     19.0 9.0C 10.0C
11   193101 FAKE NEWS Hamish Cowell   BYS 19.0 9.0C 10.0C
11   192269 NEMO Julie Grimshaw   BYS 19.0 9.0C 10.0C
11   206388 NO RS ARK Noah Bajayo   BYSASC 19.0 9.0C 10.0C
11   171110 INEFFABLE Tom Opie   BYS 19.0 9.0C 10.0C
11   184666 STOCCI Edmund Stewardson   MYC 19.0 9.0C 10.0C
11   202708 HASHTAG Liam Batty   BYS 19.0 9.0C 10.0C
11   192297 OK LAH Kate Evans   BYS 19.0 9.0C 10.0C
11   208544 BLONDE AMBITION Jacqui Lawson   BYS 19.0 9.0C 10.0C
11   201531 DELUSIVE Mike Stewardson   MYC 19.0 9.0C 10.0C
11   1680 AERODYNAMIC Philippa Danks   BYS 19.0 9.0C 10.0C
11   182991 TBA Hariette Singh     19.0 9.0C 10.0C
11   196444 DUCK DUCK BOOM Riya Fordyce   BYS 19.0 9.0C 10.0C
11   202863 CASCADE Robert Brotchie   BYS 19.0 9.0C 10.0C
11   1681 BUBBLES Katie Johnson   bys 19.0 9.0C 10.0C

Series Results [YS] for Division 3 up to Race 2
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 2 Race 1
1   2482 MOHIGAN Ken Mackenzie   Bys 3.0 2.0 1.0
2 1.0S 2375 TIDY RIG Garrath James   BYS 6.0 1.0 5.0
3   2548 HELLS BELLS Alister Danks   BYS 6.0 3.0W 3.0
4   2668 Crazi Jonathan Harding     7.0 5.0C 2.0
5   AUS2651 AZZURO Dean Taylor   BYS 9.0 5.0C 4.0
6   2565 HECTOR John Lindholm   BYS 11.0 5.0C 6.0
7   1327 IDIOT GRIN Jamie Taylor   BYS 12.0 5.0C 7.0
8   2468 PREGO PREGO Callum Burns     15.0 5.0C 10.0C
8   AUS2616 RIP IT UP Adrian Mulcahy   BYS 15.0 5.0C 10.0C
8   AUS2668 GRAZIE Jonathan Harding   BYS 15.0 5.0C 10.0C
8   2665 TBA Paul Wilson     15.0 5.0C 10.0C
8   2567 BLACK PEARL Neil Taylor   BYS 15.0 5.0C 10.0C
8   2566 PORPORA Callum Burns   BYS 15.0 5.0C 10.0C
8   2542 PLUM CRAZY Chris Batty   BYS 15.0 5.0C 10.0C
8   2142 CONTESSA Tim Dorning   BYS 15.0 5.0C 10.0C
8   2176 RED BOAT Hugo Taylor   BYS 15.0 5.0C 10.0C
8   2165 KNEE TREMBLER Sian Harding     15.0 5.0C 10.0C

Series Results [YS] for Division 4 up to Race 2
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 2 Race 1
1   54574 BLAZE IT Hamish Bolton     4.0 1.0 3.0C
2   55158 RIPTIDE Hamish Cowell   BYS 5.0 2.0 3.0C
3   AUS70855 RAMUKANJI Andy Mcintyre Piper Mcintyre BYS 8.0 5.0C 3.0C
3   AUS579 HUMMER Paul Newman     8.0 5.0C 3.0C
3   AUS440 SHES IN CHARGE Casey Bates   BYS 8.0 5.0C 3.0C
3   3 CLUB PACER 4 C. Date     8.0 5.0C 3.0C
3   2 PACER 2 kiera bates     8.0 5.0C 3.0C
3   55232 BLADE RUNNER Tom Warner     8.0 5.0C 3.0C
3   55367 A LITTLE CHICKEN Ruby Backwell   BYS 8.0 5.0C 3.0C
3   AUS452 MAW CIVIL Richie Robertson   BYS 8.0 5.0C 3.0C
3   51578 JDI Frank Mckenna   BYS 8.0 5.0C 3.0C
3   AUS554 SPUD MUFFIN Wayne Bates   BYS 8.0 5.0C 3.0C
3   326 FLY OR DIE Leigh Douglas     8.0 5.0C 3.0C

Series Results [YS] for Division 5 up to Race 2
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 2 Race 1
1   1199 LIONHEART Sam Backwell   BYS 3.0 1.0 2.0
2   122 MAKO Lucas James   BYS 5.0 2.0 3.0
3   1106 GRIFFIN Thomas Warner   BYS RBYC 7.0 3.0 4.0
4 1.0S 8829 POPEYE Hamish Cowell     11.0 10.0C 1.0
5   1215 SALT & PEPPER Cassie Mccarthy   BYS 11.0 4.0 7.0
6   1134 SPEEDAWAY Ellie Cowell   BYS 12.0 6.0 6.0
7   1226 SAILFISH Archie O'Brien   BYS 13.0 5.0 8.0
8   1203 MAVERICK Angus Mcintyre   BYS 15.0 10.0C 5.0
9   1149 BLUE EYE 2 Fred O'Brien   BYS 16.0 7.0 9.0
10   1228 MAKO Lucas James   BYS 22.0 10.0C 12.0C
10   968 OLGA DA POLGA Maya Fordyce   BYS 22.0 10.0C 12.0C
10   623 MAKO Lucas James     22.0 10.0C 12.0C
10   1034 JUICED UP Piper Mcintyre   BYS 22.0 10.0C 12.0C
10   999 MILLENIUM FALCON Anton Cross   BYS 22.0 10.0C 12.0C
10   1221 ORCA Will James   BYS 22.0 10.0C 12.0C
10   1221 ORCA Lucas James     22.0 10.0C 12.0C
10   1194 QUANTUM LEAP Chloe Warner   BYS 22.0 10.0C 12.0C
10   1001 OSPREY Brooke Knight   BYS 22.0 10.0C 12.0C
10   1056 HOPE IT FLOATS Oliver Knight   BYS 22.0 10.0C 12.0C
10   1073 OLGA DA POLGA Maya Fordyce   BYS 22.0 10.0C 12.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image