Header Image

Club Captain Trophy Race

Hosted By Blairgowrie Yacht Squadron

Race 1   (12/01/2019) 

Updated:  27/01/2019  9:48:00 AM

Division 1 YS results Start : 14:50
Place Boat Name Sail No Class Skipper Fin Tim Elapsd YS YS Cor d T Score
1 SCRAM 1756 Sabre Andrew Little 16:03:30 01:13:30 127.0 57:52 1.0
2 UNPLUGGED 1829 Sabre Robert Evans 16:03:55 01:13:55 127.0 58:12 2.0
3 REBEL YELL 1729 Sabre Matt Mccarthy 16:04:03 01:14:03 127.0 58:18 3.0
4 QUEENS BOULEVARD 1771 Sabre Andy McIntyre 16:06:08 01:16:08 127.0 59:57 4.0
5 OUT A WOOD 1893 Sabre Kiera Bates 16:07:15 01:17:15 127.0 01:00:50 5.0
6 WAYWARD WIND 1781 Sabre Stephen Cowell 16:07:22 01:17:22 127.0 01:00:55 6.0
7 SERENDIPITY 1845 Sabre Matthew O'Brien 16:07:42 01:17:42 127.0 01:01:11 7.0
8 HOT WATER 1456 Sabre Tim Adam 16:10:30 01:20:30 127.0 01:03:23 8.0
9 SUMMER BREEZE 1637 Sabre John Meaden 16:10:40 01:20:40 127.0 01:03:31 9.0
10 COSMIC BLADE 1495 Sabre Matthew Sallmann 16:11:30 01:21:30 127.0 01:04:10 10.0
11 BORA BLUE 2120 Sabre Hayden Llewellyn 16:16:42 01:26:42 127.0 01:08:16 11.0
12 INTO THE WEST 1455 Sabre Cameron Knight 16:17:35 01:27:35 127.0 01:08:58 12.5
12 KARABELA 1914 Sabre James Kershaw 16:17:35 01:27:35 127.0 01:08:58 12.5
DUT AQUAHOLIC 2070 Sabre John Petschel     127.0    

Division 2 YS results Start : 15:06
Place Boat Name Sail No Class Skipper Fin Tim Elapsd YS YS Cor d T Score
1 BALANCE 209262 LaserRadial Ethan O'Brien 16:16:37 01:10:37 118.5 59:36 1.0
2 ROCKY 199245 Laser4.7 Samantha Batty 16:23:17 01:17:17 125.0 01:01:50 2.0
3 WHITE MUSTANG 2694 RSAero5 Lachie Hartnett 16:18:17 01:12:17 116.8 01:01:53 3.0
4 BULLWINKLE 197283 Laser4.7 Jessica Batty 16:25:30 01:19:30 125.0 01:03:36 4.0
5 FOR SAIL 186621 Laser Matthew Hunter-Scott 16:20:55 01:14:55 114.0 01:05:43 5.0
6 ZERO GRAVITY 178782 Laser4.7 Charley Mccarthy 16:34:35 01:28:35 125.0 01:10:52 6.0
DNF Opus Light 181681 Laser4.7 Amy Taylor     125.0   8.0

Division 3 YS results Start : 15:11
Place Boat Name Sail No Class Skipper Fin Tim Elapsd YS YS Cor d T Score
1 MOHIGAN 2482 Contender Ken Mackenzie 16:06:15 55:15 106.5 51:53 1.0
2 Crazi 2668 Contender Jonathan Harding 16:08:00 57:00 106.5 53:31 2.0
3 HELLS BELLS 2548 Contender Alister Danks 16:08:30 57:30 106.5 53:59 3.0
4 AZZURO AUS2651 Contender Dean Taylor 16:08:50 57:50 106.5 54:18 4.0
5 TIDY RIG 2375 Contender Garrath James 16:09:42 58:42 106.5 55:07 5.0
6 HECTOR 2565 Contender John Lindholm 16:14:00 01:03:00 106.5 59:09 6.0
7 IDIOT GRIN 1327 Contender Jamie Taylor 16:15:13 01:04:13 106.5 01:00:18 7.0

Division 5 YS results Start : 15:30
Place Boat Name Sail No Class Skipper Fin Tim Elapsd YS YS Cor d T Score
1 POPEYE 8829 OpenBic Hamish Cowell 16:28:15 58:15 153.3 38:00 1.0
2 LIONHEART 1199 Minnow Sam Backwell 16:34:27 01:04:27 168.5 38:15 2.0
3 MAKO 122 Minnow Lucas James 16:34:32 01:04:32 168.5 38:18 3.0
4 GRIFFIN 1106 Minnow Thomas Warner 16:36:05 01:06:05 168.5 39:13 4.0
5 MAVERICK 1203 Minnow Angus Mcintyre 16:37:48 01:07:48 168.5 40:14 5.0
6 SPEEDAWAY 1134 Minnow Ellie Cowell 16:38:20 01:08:20 168.5 40:33 6.0
7 SALT & PEPPER 1215 Minnow Cassie Mccarthy 16:39:03 01:09:03 168.5 40:59 7.0
8 SAILFISH 1226 Minnow Archie O'Brien 16:39:20 01:09:20 168.5 41:09 8.0
9 BLUE EYE 2 1149 Minnow Fred O'Brien 16:49:00 01:19:00 168.5 46:53 9.0



Results by : TopYacht

Footer Image