Header Image

Wooden Boat Sunset Series

Hosted By Blairgowrie Yacht Squadron

Race 2   (11/01/2019) 

Updated:  12/01/2019  7:39:42 AM

Division 1 PHS results Start : 17:40
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 LOITERING WITH INTEN 1760 Sabre James Fordyce 18:51:02 01:10:12 0.812 57:00 0.872 0.823 1.0
2 PIZZAZZ 1801 Sabre Amanda Johnson 18:49:47 01:08:57 0.834 57:30 0.888 0.845 2.0
3 BORA BLUE 2120 Sabre Hayden Llewellyn 18:50:09 01:09:19 0.848 58:47 0.883 0.859 3.0
4 SPIRIT OF PLACE 1752 Sabre Gerard Magner 18:48:31 01:07:41 0.876 59:17 0.904 0.885 4.0
5 AQUAHOLIC 2070 Sabre John Petschel 18:45:15 01:04:25 0.950 01:01:12 0.950 0.950 5.0
6 SERENDIPITY 1845 Sabre Matthew O'Brien 18:51:17 01:10:27 0.872 01:01:26 0.869 0.871 6.0
7 REBEL YELL 1729 Sabre Matt Mccarthy 18:45:07 01:04:17 0.961 01:01:47 0.952 0.958 7.0
8 ZIMMERFRAME 1866 Sabre James Bolton 18:45:40 01:04:50 0.963 01:02:26 0.944 0.957 8.0
9 OUT A WOOD 1893 Sabre Kiera Bates 18:44:24 01:03:34 0.987 01:02:44 0.963 0.979 9.0
10 WAYWARD WIND 1781 Sabre Stephen Cowell 18:45:17 01:04:27 0.987 01:03:37 0.950 0.975 10.0
11 SCALLYWAG 2090 Sabre Jasper Pluim 18:44:32 01:03:42 1.001 01:03:46 0.961 0.988 11.0
12 EXCUSE ME 1649 Sabre David Johnson 18:55:23 01:14:33 0.861 01:04:11 0.821 0.850 12.0

Division 2 PHS results Start : 17:45
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 BUBBLES 1681 RSAero5 Katie Johnson 18:46:56 01:01:06 0.902 55:07 0.990 0.914 1.0
2 BALANCE 209262 LaserRadial Ethan O'Brien 18:45:52 01:00:02 0.991 59:30 1.008 0.997 2.0
3 AERODYNAMIC 1680 RSAero5 Philippa Danks 18:46:25 01:00:35 0.999 01:00:31 0.999 0.999 3.0
4 INEFFABLE 171110 LaserRadial Tom Opie 18:47:59 01:02:09 1.007 01:02:35 0.974 0.996 4.0
5 WHITE MUSTANG 2694 RSAero5 Lachie Hartnett 18:47:32 01:01:42 1.025 01:03:14 0.981 1.011 5.0
6 AEROPLANE JELLY 1394 RSAero5 Fiona Cowell 18:53:57 01:08:07 1.000 01:08:07 0.888 1.000 6.0

Division 3 PHS results Start : 17:50
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 GRAZIE AUS2668 Contender Jonathan Harding 18:45:05 54:15 1.000 54:15 1.003 1.001 1.0
2 AZZURO AUS2651 Contender Dean Taylor 18:45:18 54:28 0.999 54:25 0.999 0.999 2.0
3 PLUM CRAZY 2542 Contender Chris Batty 18:46:17 55:27 1.000 55:27 0.981 0.994 3.0
4 RIP IT UP AUS2616 Contender Adrian Mulcahy 18:47:48 56:58 0.997 56:48 0.955 0.984 4.0

Division 4 PHS results Start : 17:50
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 RIPTIDE 55158 420 Hamish Cowell 18:49:30 58:40 1.000 58:40 1.000 1.000 1.0

Division 5 PHS results Start : 17:55
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 LIONHEART 1199 Minnow Sam Backwell 18:36:01 40:11 0.994 39:56 1.052 1.007 1.0
2 SALT & PEPPER 1215 Minnow Cassie Mccarthy 18:38:54 43:04 0.961 41:23 0.981 0.968 2.0
3 ORCA 1221 Minnow Will James 18:41:17 45:27 0.923 41:57 0.930 0.925 3.0
4 BLUE EYE 2 1149 Minnow Fred O'Brien 18:41:46 45:56 0.920 42:16 0.920 0.920 4.0
5 HOPE IT FLOATS 1056 Minnow Oliver Knight 18:39:33 43:43 1.000 43:43 0.967 0.989 5.0
6 SAILFISH 1226 Minnow Archie O'Brien 18:41:28 45:38 1.000 45:38 0.926 0.987 6.0
7 SPEEDAWAY 1134 Minnow Ellie Cowell 18:41:55 46:05 1.000 46:05 0.917 1.000 7.0
8 OLGA DA POLGA 1073 Minnow Maya Fordyce 18:43:10 47:20 1.000 47:20 0.893 1.000 8.0
DNF MAKO 623 Minnow Lucas James     0.991       10.0



Results by : TopYacht

Footer Image