Header Image

Perpetual Shield Series

Hosted By Blairgowrie Yacht Squadron

Updated:  3/02/2019  1:24:34 PM

Series Results [YS] for Division 1 up to Race 5
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   2070 AQUAHOLIC John Petschel   BYS 5.0 2.0 ABN ABN 2.0 1.0
2   1809 WHITE NIGHT Martin Kudnig   BYS 15.0 8.0 ABN ABN 4.0 3.0
3 4.0S 1988 JUST FITZ Erin Fitzpatrick   BYS 18.0 9.0 ABN ABN 5.0 4.0
4   2120 BORA BLUE Hayden Llewellyn   BYS 18.0 7.0 ABN ABN 6.0 5.0
5   2097 LIME & TONIC Mark Hughes   BYS 23.0 11.0 ABN ABN 1.0 11.0C
6   1729 REBEL YELL Matt Mccarthy   BYS 24.0 1.0 ABN ABN 12.0C 11.0C
7   1829 UNPLUGGED Robert Evans   BYS 25.0 20.0C ABN ABN 3.0 2.0
8   1771 QUEENS BOULEVARD Andy McIntyre   BYS 26.0 3.0 ABN ABN 12.0C 11.0C
9   1895 SHOULD KNOW BETTER Geoff Smith   BYS 27.0 4.0 ABN ABN 12.0C 11.0C
10   1992 SWING SHIFT MON Andrew Warner   BYS 28.0 5.0 ABN ABN 12.0C 11.0C
11   1781 WAYWARD WIND Stephen Cowell   BYS 29.0 6.0 ABN ABN 12.0C 11.0C
12 6.0S 1649 EXCUSE ME David Johnson   BYS 33.0 20.0C ABN ABN 7.0 6.0
13 8.0S 1788 GOOD AS GOLD Pamela Mcdougall   BYS 33.0 17.0 ABN ABN 8.0 8.0
14   2068 TWO BLUES Kurt Gysi   BYS 33.0 10.0 ABN ABN 12.0C 11.0C
15   1752 SPIRIT OF PLACE Gerard Magner   BYS 35.0 12.0 ABN ABN 12.0C 11.0C
16 7.0S 1760 LOITERING WITH INTEN James Fordyce   BYS 36.0 20.0C ABN ABN 9.0 7.0
17   1735 ZITHER Kirsten Binns Smith   BYS 36.0 13.0 ABN ABN 12.0C 11.0C
18   1749 CRAB MAN Paul Smart   BYS 37.0 14.0 ABN ABN 12.0C 11.0C
19   1725 DARTH David Prowse   BYS 38.0 15.0 ABN ABN 12.0C 11.0C
20   1495 COSMIC BLADE Matthew Sallmann   BYS 39.0 16.0 ABN ABN 12.0C 11.0C
21   2090 SCALLYWAG Jasper Pluim   BYS 43.0 20.0C ABN ABN 12.0C 11.0C
21   1893 OUT A WOOD Kiera Bates   BYS 43.0 20.0C ABN ABN 12.0C 11.0C
21   2020 HINDSIGHT Chris Masters   BYS 43.0 20.0C ABN ABN 12.0C 11.0C
21   2090 SCALLYWAG Simon Pluim   BYS 43.0 20.0C ABN ABN 12.0C 11.0C
21   2069 MARGOT Rob Barrington   bys 43.0 20.0C ABN ABN 12.0C 11.0C
21   2050 CRISIS? WHAT CRISIS? Andrew Graham     43.0 20.0C ABN ABN 12.0C 11.0C
21   1914 KARABELA James Kershaw   BYS 43.0 20.0C ABN ABN 12.0C 11.0C
21   1892 BIG BALOO Sarah Prowse     43.0 20.0C ABN ABN 12.0C 11.0C
21   1866 ZIMMERFRAME James Bolton   BYS 43.0 20.0C ABN ABN 12.0C 11.0C
21   1863 YENDYS Barbara Lees   BYS 43.0 20.0C ABN ABN 12.0C 11.0C
21   1845 SERENDIPITY Matthew O'Brien     43.0 20.0C ABN ABN 12.0C 11.0C
21   1801 PIZZAZZ Amanda Johnson   bys 43.0 20.0C ABN ABN 12.0C 11.0C
21   1756 SCRAM Andrew Little   BYS 43.0 20.0C ABN ABN 12.0C 11.0C
21   1637 SUMMER BREEZE John Meaden   BYS 43.0 20.0C ABN ABN 12.0C 11.0C
21   1611 BIG DAY OUT Sean O'Brien   BYS 43.0 20.0C ABN ABN 12.0C 11.0C
21   1456 HOT WATER Tim Adam   BYS 43.0 20.0C ABN ABN 12.0C 11.0C
21   1455 INTO THE WEST Cameron Knight   BYS 43.0 20.0C ABN ABN 12.0C 11.0C
21   1258 SCOTT NO CLEW James Scott     43.0 20.0C ABN ABN 12.0C 11.0C

Series Results [YS] for Division 2 up to Race 5
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   197283 BULLWINKLE Jessica Batty   BYS 7.0 4.0 ABN ABN 1.0 2.0
2   199245 ROCKY Samantha Batty   BYS 15.0 7.0 ABN ABN 7.0F 1.0
3 1.0S 209262 BALANCE Ethan O'Brien   BYS 19.0 1.0 ABN ABN 9.0C 9.0C
4   196444 MASSIVE HONKY Henry Edleston   BYS/SYC 19.0 14.0C ABN ABN 2.0 3.0
5   20150 HAMMER TIME Edward Warner   BYS 20.0 2.0 ABN ABN 9.0C 9.0C
6   208544 BLONDE AMBITION Jacqui Lawson   BYS 21.0 3.0 ABN ABN 9.0C 9.0C
7 3.0S 196444 DUCK DUCK BOOM Riya Fordyce   BYS 22.0 14.0C ABN ABN 3.0 5.0
8   201535 no name Pat Singh     22.0 14.0C ABN ABN 4.0 4.0
9   1683 NO NAME Kendra Galletly   BYS 23.0 5.0 ABN ABN 9.0C 9.0C
10   181681 OPUS LIGHT Amy Taylor     24.0 6.0 ABN ABN 9.0C 9.0C
11   1680 AERODYNAMIC Philippa Danks   BYS 26.0 8.0 ABN ABN 9.0C 9.0C
12 6.0S 24999 TBA Sunday Derham     27.0 14.0C ABN ABN 7.0F 6.0
13   178782 ZERO GRAVITY Charley Mccarthy   BYS 27.0 9.0 ABN ABN 9.0C 9.0C
14   1394 AEROPLANE JELLY Fiona Cowell     28.0 10.0 ABN ABN 9.0C 9.0C
15   186621 FOR SAIL Matthew Hunter-Scott     29.0 11.0 ABN ABN 9.0C 9.0C
16   184666 STOCCI Edmund Stewardson   MYC 32.0 14.0C ABN ABN 9.0C 9.0C
16   192297 OK LAH Kate Evans   BYS 32.0 14.0C ABN ABN 9.0C 9.0C
16   202863 CASCADE Robert Brotchie   BYS 32.0 14.0C ABN ABN 9.0C 9.0C
16   206388 NO RS ARK Noah Bajayo   BYSASC 32.0 14.0C ABN ABN 9.0C 9.0C
16   192269 NEMO Julie Grimshaw   BYS 32.0 14.0C ABN ABN 9.0C 9.0C
16   193101 FAKE NEWS Hamish Cowell   BYS 32.0 14.0C ABN ABN 9.0C 9.0C
16   171110 INEFFABLE Tom Opie   BYS 32.0 14.0C ABN ABN 9.0C 9.0C
16   2694 WHITE MUSTANG Lachie Hartnett   SYC 32.0 14.0C ABN ABN 9.0C 9.0C
16   182991 TBA Hariette Singh     32.0 14.0C ABN ABN 9.0C 9.0C
16   1681 BUBBLES Katie Johnson   bys 32.0 14.0C ABN ABN 9.0C 9.0C
16   181706 SAME SAME Jenni Lucas     32.0 14.0C ABN ABN 9.0C 9.0C
16   201531 DELUSIVE Mike Stewardson   MYC 32.0 14.0C ABN ABN 9.0C 9.0C
16   202708 HASHTAG Liam Batty   BYS 32.0 14.0C ABN ABN 9.0C 9.0C

Series Results [YS] for Division 3 up to Race 5
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   2548 HELLS BELLS Alister Danks   BYS 9.0 1.0 ABN ABN 4.0C 4.0C
2   2375 TIDY RIG Garrath James   BYS 10.0 2.0 ABN ABN 4.0C 4.0C
3   2565 HECTOR John Lindholm   BYS 11.0 3.0 ABN ABN 4.0C 4.0C
4   2667 TBA Craig Smith     12.0 4.0 ABN ABN 4.0C 4.0C
5   2668 GRAZIE Jonathan Harding     13.0 5.0 ABN ABN 4.0C 4.0C
6 1.0S 2482 MOHIGAN Ken Mackenzie   Bys 14.0 12.0C ABN ABN 1.0 1.0
7   2651       14.0 6.0 ABN ABN 4.0C 4.0C
8   2142 CONTESSA Tim Dorning   BYS 15.0 7.0 ABN ABN 4.0C 4.0C
9   2665 TBA Paul Wilson     16.0 8.0 ABN ABN 4.0C 4.0C
10   2165 KNEE TREMBLER Sian Harding     17.0 9.0 ABN ABN 4.0C 4.0C
11   2016       20.0 12.0C ABN ABN 4.0C 4.0C
11   1327 IDIOT GRIN Jamie Taylor   BYS 20.0 12.0C ABN ABN 4.0C 4.0C
11   2468 PREGO PREGO Callum Burns     20.0 12.0C ABN ABN 4.0C 4.0C
11   AUS2651 AZZURO Dean Taylor   BYS 20.0 12.0C ABN ABN 4.0C 4.0C
11   AUS2668 GRAZI Jonathan Harding   BYS 20.0 12.0C ABN ABN 4.0C 4.0C
11   AUS2616 RIP IT UP Adrian Mulcahy   BYS 20.0 12.0C ABN ABN 4.0C 4.0C
11   AUS2565 HECTOR John Lindholm   BYS 20.0 12.0C ABN ABN 4.0C 4.0C
11   AUS2548 HB Alister Danks   BYS 20.0 12.0C ABN ABN 4.0C 4.0C
11   2567 BLACK PEARL Neil Taylor   BYS 20.0 12.0C ABN ABN 4.0C 4.0C
11   2566 PORPORA Callum Burns   BYS 20.0 12.0C ABN ABN 4.0C 4.0C
11   1752 FLIPPER Ned Lindholm   BYS 20.0 12.0C ABN ABN 4.0C 4.0C
11   2542 PLUM CRAZY Chris Batty   BYS 20.0 12.0C ABN ABN 4.0C 4.0C
11   2176 RED BOAT Hugo Taylor   BYS 20.0 12.0C ABN ABN 4.0C 4.0C

Series Results [YS] for Division 4 up to Race 5
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   55158 RIPTIDE Hamish Cowell   BYS 3.0 1.0 ABN ABN 1.0 1.0
2 2R 54203 NEW BOAT Matthew Hunter-Scott     10.0 5.0C ABN ABN 2.0 3.0
3   55367 A LITTLE CHICKEN Ruby Backwell   BYS 10.0 5.0C ABN ABN 3.0 2.0
4   55232 BLADE RUNNER Tom Warner     14.0 2.0 ABN ABN 6.0C 6.0C
5   2 PACER 2 kiera bates     17.0 5.0C ABN ABN 6.0C 6.0C
5   AUS452 MAW CIVIL Richie Robertson   BYS 17.0 5.0C ABN ABN 6.0C 6.0C
5   AUS579 HUMMER Paul Newman     17.0 5.0C ABN ABN 6.0C 6.0C
5   AUS70855 RAMUKANJI Andy Mcintyre Piper Mcintyre BYS 17.0 5.0C ABN ABN 6.0C 6.0C
5   AUS554 SPUD MUFFIN Wayne Bates   BYS 17.0 5.0C ABN ABN 6.0C 6.0C
5   51578 JDI Frank Mckenna   BYS 17.0 5.0C ABN ABN 6.0C 6.0C
5     FLY OR DIE Leigh Douglas     17.0 5.0C ABN ABN 6.0C 6.0C
5   54574 BLAZE IT Hamish Bolton     17.0 5.0C ABN ABN 6.0C 6.0C
5   AUS440 SHES IN CHARGE Casey Bates   BYS 17.0 5.0C ABN ABN 6.0C 6.0C
5   3 CLUB PACER 4 C. Date     17.0 5.0C ABN ABN 6.0C 6.0C

Series Results [YS] for Division 5 up to Race 5
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   1199 LIONHEART Sam Backwell   BYS 7.0 1.0 ABN ABN 3.0C 3.0C
2   122 MAKO Lucas James   BYS 8.0 2.0 ABN ABN 3.0C 3.0C
3   1203 MAVERICK Angus Mcintyre   BYS 9.0 3.0 ABN ABN 3.0C 3.0C
4   1215 SALT & PEPPER Cassie Mccarthy   BYS 10.0 4.0 ABN ABN 3.0C 3.0C
5   1221 ORCA Lucas James     11.0 5.0 ABN ABN 3.0C 3.0C
6   1034 JUICED UP Piper Mcintyre   BYS 12.0 6.0 ABN ABN 3.0C 3.0C
7   968 OLGA DA POLGA Maya Fordyce   BYS 13.0 7.0 ABN ABN 3.0C 3.0C
8   1194 QUANTUM LEAP Chloe Warner   BYS 14.0 8.0 ABN ABN 3.0C 3.0C
9   1073 OLGA DA POLGA Maya Fordyce   BYS 17.0 11.0C ABN ABN 3.0C 3.0C
9   1106 GRIFFIN Thomas Warner   BYS RBYC 17.0 11.0C ABN ABN 3.0C 3.0C
9   1221 ORCA Will James   BYS 17.0 11.0C ABN ABN 3.0C 3.0C
9   1001 OSPREY Brooke Knight   BYS 17.0 11.0C ABN ABN 3.0C 3.0C
9   999 MILLENIUM FALCON Anton Cross   BYS 17.0 11.0C ABN ABN 3.0C 3.0C
9   1134 SPEEDAWAY Ellie Cowell   BYS 17.0 11.0C ABN ABN 3.0C 3.0C
9   1228 MAKO Lucas James   BYS 17.0 11.0C ABN ABN 3.0C 3.0C
9   1226 SAILFISH Archie O'Brien   BYS 17.0 11.0C ABN ABN 3.0C 3.0C
9   1149 BLUE EYE 2 Fred O'Brien   BYS 17.0 11.0C ABN ABN 3.0C 3.0C
9   623 MAKO Lucas James     17.0 11.0C ABN ABN 3.0C 3.0C
9   8829 POPEYE Hamish Cowell     17.0 11.0C ABN ABN 3.0C 3.0C
9   1056 HOPE IT FLOATS Oliver Knight   BYS 17.0 11.0C ABN ABN 3.0C 3.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image