Header Image

Perpetual Shield Series

Hosted By Blairgowrie Yacht Squadron

Race 5   (2/02/2019) 

Updated:  3/02/2019  1:22:03 PM

Division 1 YS results Start : 15:18
Place Boat Name Sail No Class Skipper Fin Tim Elapsd YS YS Cor d T Score
1 REBEL YELL 1729 Sabre Matt Mccarthy 16:12:06 54:06 127.0 42:36 1.0
2 AQUAHOLIC 2070 Sabre John Petschel 16:14:06 56:06 127.0 44:10 2.0
3 QUEENS BOULEVARD 1771 Sabre Andy McIntyre 16:15:36 57:36 127.0 45:21 3.0
4 SHOULD KNOW BETTER 1895 Sabre Geoff Smith 16:16:54 58:54 127.0 46:23 4.0
5 SWING SHIFT MON 1992 Sabre Andrew Warner 16:16:56 58:56 127.0 46:24 5.0
6 WAYWARD WIND 1781 Sabre Stephen Cowell 16:17:51 59:51 127.0 47:08 6.0
7 BORA BLUE 2120 Sabre Hayden Llewellyn 16:19:20 01:01:20 127.0 48:18 7.0
8 WHITE NIGHT 1809 Sabre Martin Kudnig 16:19:41 01:01:41 127.0 48:34 8.0
9 JUST FITZ 1988 Sabre Erin Fitzpatrick 16:19:55 01:01:55 127.0 48:45 9.0
10 TWO BLUES 2068 Sabre Kurt Gysi 16:20:19 01:02:19 127.0 49:04 10.0
11 LIME & TONIC 2097 Sabre Mark Hughes 16:21:06 01:03:06 127.0 49:41 11.0
12 SPIRIT OF PLACE 1752 Sabre Gerard Magner 16:21:30 01:03:30 127.0 50:00 12.0
13 ZITHER 1735 Sabre Kirsten Binns Smith 16:23:09 01:05:09 127.0 51:18 13.0
14 CRAB MAN 1749 Sabre Paul Smart 16:24:22 01:06:22 127.0 52:15 14.0
15 DARTH 1725 Sabre David Prowse 16:25:04 01:07:04 127.0 52:48 15.0
16 COSMIC BLADE 1495 Sabre Matthew Sallmann 16:26:24 01:08:24 127.0 53:52 16.0
17 GOOD AS GOLD 1788 Sabre Pamela Mcdougall 16:30:29 01:12:29 127.0 57:04 17.0

Division 2 YS results Start : 15:23
Place Boat Name Sail No Class Skipper Fin Tim Elapsd YS YS Cor d T Score
1 BALANCE 209262 LaserRadial Ethan O'Brien 16:10:02 47:02 118.5 39:41 1.0
2 HAMMER TIME 20150 Laser4.7 Edward Warner 16:15:07 52:07 125.0 41:42 2.0
3 BLONDE AMBITION 208544 LaserRadial Jacqui Lawson 16:12:40 49:40 118.5 41:55 3.0
4 BULLWINKLE 197283 Laser4.7 Jessica Batty 16:18:26 55:26 125.0 44:21 4.0
5 NO NAME 1683 RSAero5 Kendra Galletly 16:16:07 53:07 116.8 45:29 5.0
6 OPUS LIGHT 181681 Laser4.7 Amy Taylor 16:20:07 57:07 125.0 45:42 6.0
7 ROCKY 199245 Laser4.7 Samantha Batty 16:20:51 57:51 125.0 46:17 7.0
8 AERODYNAMIC 1680 RSAero5 Philippa Danks 16:17:30 54:30 116.8 46:40 8.0
9 ZERO GRAVITY 178782 Laser4.7 Charley Mccarthy 16:22:07 59:07 125.0 47:18 9.0
10 AEROPLANE JELLY 1394 RSAero5 Fiona Cowell 16:18:59 55:59 116.8 47:56 10.0
11 FOR SAIL 186621 Laser Matthew Hunter-Scott 16:21:15 58:15 114.0 51:06 11.0

Division 3 YS results Start : 15:28
Place Boat Name Sail No Class Skipper Fin Tim Elapsd YS YS Cor d T Score
1 HELLS BELLS 2548 Contender Alister Danks 16:14:01 46:01 106.5 43:12 1.0
2 TIDY RIG 2375 Contender Garrath James 16:14:03 46:03 106.5 43:14 2.0
3 HECTOR 2565 Contender John Lindholm 16:14:05 46:05 106.5 43:16 3.0
4 TBA 2667 Contender Craig Smith 16:14:20 46:20 106.5 43:30 4.0
5 GRAZIE 2668 Contender Jonathan Harding 16:14:32 46:32 106.5 43:42 5.0
6   2651 Contender 16:15:21 47:21 106.5 44:28 6.0
7 CONTESSA 2142 Contender Tim Dorning 16:15:39 47:39 106.5 44:44 7.0
8 TBA 2665 Contender Paul Wilson 16:15:51 47:51 106.5 44:56 8.0
9 KNEE TREMBLER 2165 Contender Sian Harding 16:19:31 51:31 106.5 48:22 9.0

Division 4 YS results Start : 15:33
Place Boat Name Sail No Class Skipper Fin Tim Elapsd YS YS Cor d T Score
1 RIPTIDE 55158 420 Hamish Cowell 16:17:21 44:21 115.0 38:34 1.0
2 BLADE RUNNER 55232 420 Tom Warner 16:24:47 51:47 115.0 45:02 2.0

Division 5 YS results Start : 15:33
Place Boat Name Sail No Class Skipper Fin Tim Elapsd YS YS Cor d T Score
1 LIONHEART 1199 Minnow Sam Backwell 16:12:34 39:34 168.5 23:29 1.0
2 MAKO 122 Minnow Lucas James 16:13:41 40:41 168.5 24:09 2.0
3 MAVERICK 1203 Minnow Angus Mcintyre 16:13:53 40:53 168.5 24:16 3.0
4 SALT & PEPPER 1215 Minnow Cassie Mccarthy 16:15:20 42:20 168.5 25:07 4.0
5 ORCA 1221 Minnow Lucas James 16:15:22 42:22 168.5 25:09 5.0
6 JUICED UP 1034 Minnow Piper Mcintyre 16:16:28 43:28 168.5 25:48 6.0
7 OLGA DA POLGA 968 Minnow Maya Fordyce 16:16:58 43:58 168.5 26:06 7.0
8 QUANTUM LEAP 1194 Minnow Chloe Warner 16:21:10 48:10 168.5 28:35 8.0



Results by : TopYacht

Footer Image