Header Image

Nepean Trophy Race

Hosted By Blairgowrie Yacht Squadron

Updated:  2/03/2019  6:41:16 PM

Series Results [YS] for Sabre up to Race 3
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 3 Race 2 Race 1
1 3R 1749 CRAB MAN Paul Smart   BYS 6.0 1.0 2.0 3.0
2   1809 WHITE NIGHT Martin Kudnig   BYS 6.0 2.0 3.0 1.0
3   1752 SPIRIT OF PLACE Gerard Magner   BYS 12.0 3.0 4.0 5.0
4   2050 CRISIS? WHAT CRISIS? Andrew Graham     13.0 10.0F 1.0 2.0
5   2068 TWO BLUES Kurt Gysi   BYS 16.0 4.0 5.0 7.0
6   1456 HOT WATER Tim Adam   BYS 21.0 5.0 7.0 9.0
7   1845 SERENDIPITY Matthew O'Brien     22.0 12.0C 6.0 4.0
8   1309 SONG AND DANCE Andrew Kinsman     28.0 12.0C 10.0 6.0
9   1495 COSMIC BLADE Matthew Sallmann   BYS 29.0 12.0C 9.0 8.0
10   1914 KARABELA James Kershaw   BYS 31.0 12.0C 8.0 11.0
11   1735 ZITHER Kirsten Binns Smith   BYS 35.0 12.0C 13.0C 10.0
12   2120 BORA BLUE Hayden Llewellyn   BYS 37.0 10.0F 13.0C 14.0C
12   1829 UNPLUGGED Robert Evans   BYS 37.0 10.0F 13.0C 14.0C
12   2070 AQUAHOLIC John Petschel   BYS 37.0 10.0F 13.0C 14.0C
15   2090 SCALLYWAG Jasper Pluim   BYS 39.0 12.0C 13.0C 14.0C
15   1988 JUST FITZ Erin Fitzpatrick   BYS 39.0 12.0C 13.0C 14.0C
15   1760 LOITERING WITH INTEN James Fordyce   BYS 39.0 12.0C 13.0C 14.0C
15   2097 LIME & TONIC Mark Hughes   BYS 39.0 12.0C 13.0C 14.0C
15   1893 OUT A WOOD Kiera Bates   BYS 39.0 12.0C 13.0C 14.0C
15   2020 HINDSIGHT Chris Masters   BYS 39.0 12.0C 13.0C 14.0C
15   2090 SCALLYWAG Simon Pluim   BYS 39.0 12.0C 13.0C 14.0C
15   2069 MARGOT Rob Barrington   bys 39.0 12.0C 13.0C 14.0C
15   1992 SWING SHIFT MON Andrew Warner   BYS 39.0 12.0C 13.0C 14.0C
15   1895 SHOULD KNOW BETTER Geoff Smith   BYS 39.0 12.0C 13.0C 14.0C
15   1649 EXCUSE ME David Johnson   BYS 39.0 12.0C 13.0C 14.0C
15   1892 BIG BALOO Sarah Prowse     39.0 12.0C 13.0C 14.0C
15   1866 ZIMMERFRAME James Bolton   BYS 39.0 12.0C 13.0C 14.0C
15   1863 YENDYS Barbara Lees   BYS 39.0 12.0C 13.0C 14.0C
15   1258 SCOTT NO CLEW James Scott     39.0 12.0C 13.0C 14.0C
15   1455 INTO THE WEST Cameron Knight   BYS 39.0 12.0C 13.0C 14.0C
15   1611 BIG DAY OUT Sean O'Brien   BYS 39.0 12.0C 13.0C 14.0C
15   1637 SUMMER BREEZE John Meaden   BYS 39.0 12.0C 13.0C 14.0C
15   1725 DARTH David Prowse   BYS 39.0 12.0C 13.0C 14.0C
15   1756 SCRAM Andrew Little   BYS 39.0 12.0C 13.0C 14.0C
15   1771 QUEENS BOULEVARD Andy McIntyre   BYS 39.0 12.0C 13.0C 14.0C
15   1781 WAYWARD WIND Stephen Cowell   BYS 39.0 12.0C 13.0C 14.0C
15   1788 GOOD AS GOLD James Scott   BYS 39.0 12.0C 13.0C 14.0C
15   1801 PIZZAZZ Amanda Johnson   bys 39.0 12.0C 13.0C 14.0C
15   1729 REBEL YELL Matt Mccarthy   BYS 39.0 12.0C 13.0C 14.0C

Series Results [YS] for Laser up to Race 3
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 3 Race 2 Race 1
1 2R 199245 ROCKY Samantha Batty   BYS 7.0 4.0C 1.0 2.0
2   206397 BULLWINKLE Jessica Batty   BYS 7.0 4.0C 2.0 1.0
3   208544 BLONDE AMBITION Jacqui Lawson   BYS 12.0 1.0 5.0C 6.0C
4   192269 NEMO Julie Grimshaw   BYS 13.0 4.0C 5.0C 4.0F
5   202708 HASHTAG Liam Batty   BYS 15.0 4.0C 5.0C 6.0C
5   201531 DELUSIVE Mike Stewardson   MYC 15.0 4.0C 5.0C 6.0C
5   184666 STOCCI Edmund Stewardson   MYC 15.0 4.0C 5.0C 6.0C
5   1683 NO NAME Kendra Galletly   BYS 15.0 4.0C 5.0C 6.0C
5   206388 NO RS ARK Noah Bajayo   BYSASC 15.0 4.0C 5.0C 6.0C
5   193101 FAKE NEWS Hamish Cowell   BYS 15.0 4.0C 5.0C 6.0C
5   171110 INEFFABLE Tom Opie   BYS 15.0 4.0C 5.0C 6.0C
5   2694 WHITE MUSTANG Lachie Hartnett   SYC 15.0 4.0C 5.0C 6.0C
5   201535 no name Pat Singh     15.0 4.0C 5.0C 6.0C
5   181681 OPUS LIGHT Amy Taylor     15.0 4.0C 5.0C 6.0C
5   181706 SAME SAME Jenni Lucas     15.0 4.0C 5.0C 6.0C
5   24999 TBA Sunday Derham     15.0 4.0C 5.0C 6.0C
5   202957 BEAR AWAY Sofia Burns     15.0 4.0C 5.0C 6.0C
5   182991 TBA Hariette Singh     15.0 4.0C 5.0C 6.0C
5   1681 BUBBLES Katie Johnson   bys 15.0 4.0C 5.0C 6.0C
5   1680 AERODYNAMIC Philippa Danks   BYS 15.0 4.0C 5.0C 6.0C
5   1394 AEROPLANE JELLY Fiona Cowell     15.0 4.0C 5.0C 6.0C
5   202863 CASCADE Robert Brotchie   BYS 15.0 4.0C 5.0C 6.0C
5   196444 MASSIVE HONKY Henry Edleston   BYS/SYC 15.0 4.0C 5.0C 6.0C
5   196444 DUCK DUCK BOOM Riya Fordyce   BYS 15.0 4.0C 5.0C 6.0C
5   20150 HAMMER TIME Edward Warner   BYS 15.0 4.0C 5.0C 6.0C
5   192297 OK LAH Kate Evans   BYS 15.0 4.0C 5.0C 6.0C
5   178782 ZERO GRAVITY Charley Mccarthy   BYS 15.0 4.0C 5.0C 6.0C
5   209262 BALANCE Ethan O'Brien   BYS 15.0 4.0C 5.0C 6.0C
5   186621 FOR SAIL Matthew Hunter-Scott     15.0 4.0C 5.0C 6.0C

Series Results [YS] for Contender up to Race 3
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 3 Race 2 Race 1
1   2565 HECTOR John Lindholm   BYS 2.0 EXC 1.0 1.0
2   2665 TBA Paul Wilson     6.0 EXC 4.0 2.0
3 2.0S 2548 HELLS BELLS Alister Danks   BYS 7.0 EXC 2.0 5.0
4   AUS2651 AZZURO Dean Taylor   BYS 7.0 EXC 3.0 4.0
5   2142 CONTESSA Tim Dorning   BYS 11.0 EXC 5.0 6.0
6   2668 GRAZIE Jonathan Harding     13.0 EXC 10.0C 3.0
7   2542 PLUM CRAZY Chris Batty   BYS 15.0 EXC 7.0 8.0
8   2567 BLACK PEARL Neil Taylor   BYS 17.0 EXC 10.0C 7.0
9   AUS2668 GRAZI Jonathan Harding   BYS 18.0 EXC 6.0 12.0C
10   AUS2616 RIP IT UP Adrian Mulcahy   BYS 19.0 EXC 10.0C 9.0
11   2698 IRWINSAILS Lindsay Irwin   BRYC 22.0 EXC 10.0C 12.0C
11   2468 PREGO PREGO Callum Burns     22.0 EXC 10.0C 12.0C
11   2482 MOHIGAN Ken Mackenzie   Bys 22.0 EXC 10.0C 12.0C
11   1327 IDIOT GRIN Jamie Taylor   BYS 22.0 EXC 10.0C 12.0C
11   AUS2565 HECTOR John Lindholm   BYS 22.0 EXC 10.0C 12.0C
11   AUS2548 HB Alister Danks   BYS 22.0 EXC 10.0C 12.0C
11   2566 PORPORA Callum Burns   BYS 22.0 EXC 10.0C 12.0C
11   2375 TIDY RIG Garrath James   BYS 22.0 EXC 10.0C 12.0C
11   2176 RED BOAT Hugo Taylor   BYS 22.0 EXC 10.0C 12.0C
11   2165 KNEE TREMBLER Sian Harding     22.0 EXC 10.0C 12.0C
11   1752 FLIPPER Ned Lindholm   BYS 22.0 EXC 10.0C 12.0C

Series Results [YS] for 29er up to Race 3
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 3 Race 2 Race 1
1   55367 A LITTLE CHICKEN Ruby Backwell   BYS 0.0 EXC EXC EXC
1   54203 NEW BOAT Matthew Hunter-Scott     0.0 EXC EXC EXC
1   55232 BLADE RUNNER Tom Warner     0.0 EXC EXC EXC
1   AUS452 MAW CIVIL Richie Robertson   BYS 0.0 EXC EXC EXC
1   AUS554 SPUD MUFFIN Wayne Bates   BYS 0.0 EXC EXC EXC
1   AUS70855 RAMUKANJI Andy Mcintyre Piper Mcintyre BYS 0.0 EXC EXC EXC
1   AUS579 HUMMER Paul Newman     0.0 EXC EXC EXC
1   55158 RIPTIDE Hamish Cowell   BYS 0.0 EXC EXC EXC
1   51578 JDI Frank Mckenna   BYS 0.0 EXC EXC EXC
1   AUS440 SHES IN CHARGE Casey Bates   BYS 0.0 EXC EXC EXC
1   54574 BLAZE IT Hamish Bolton     0.0 EXC EXC EXC
1     FLY OR DIE Leigh Douglas     0.0 EXC EXC EXC
1   3 CLUB PACER 4 C. Date     0.0 EXC EXC EXC
1   2 PACER 2 kiera bates     0.0 EXC EXC EXC
1   241 SPACE CADET Hayden Brown     0.0 EXC EXC EXC
1   491 SHELL BE RIGHT Hayden     0.0 EXC EXC EXC

Series Results [YS] for Minnow up to Race 3
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 3 Race 2 Race 1
1 3R 1199 LIONHEART Sam Backwell   BYS 5.0 1.0 4.0C EXC
2   7400 Bico Ben Ben Hodder     5.0 4.0C 1.0 EXC
3   623 MAKO Lucas James     8.0 4.0C 4.0C EXC
3   8829 POPEYE Hamish Cowell     8.0 4.0C 4.0C EXC
3   968 OLGA DA POLGA Maya Fordyce   BYS 8.0 4.0C 4.0C EXC
3   1226 SAILFISH Archie O'Brien   BYS 8.0 4.0C 4.0C EXC
3   1203 MAVERICK Angus Mcintyre   BYS 8.0 4.0C 4.0C EXC
3   1228 MAKO Lucas James   BYS 8.0 4.0C 4.0C EXC
3   1134 SPEEDAWAY Ellie Cowell   BYS 8.0 4.0C 4.0C EXC
3   999 MILLENIUM FALCON Anton Cross   BYS 8.0 4.0C 4.0C EXC
3   1221 ORCA Will James   BYS 8.0 4.0C 4.0C EXC
3   1106 GRIFFIN Thomas Warner   BYS RBYC 8.0 4.0C 4.0C EXC
3   1194 QUANTUM LEAP Chloe Warner   BYS 8.0 4.0C 4.0C EXC
3   1001 OSPREY Brooke Knight   BYS 8.0 4.0C 4.0C EXC
3   122 MAKO Lucas James   BYS 8.0 4.0C 4.0C EXC
3   1073 OLGA DA POLGA Maya Fordyce   BYS 8.0 4.0C 4.0C EXC
3   1149 BLUE EYE 2 Fred O'Brien   BYS 8.0 4.0C 4.0C EXC
3   1215 SALT & PEPPER Cassie Mccarthy   BYS 8.0 4.0C 4.0C EXC
3   1056 HOPE IT FLOATS Oliver Knight   BYS 8.0 4.0C 4.0C EXC
3   1221 ORCA Lucas James     8.0 4.0C 4.0C EXC
3   1034 JUICED UP Piper Mcintyre   BYS 8.0 4.0C 4.0C EXC

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image