Header Image

Calcutta Handicap Trophy

Hosted By Blairgowrie Yacht Squadron

Updated:  31/12/2018  2:14:54 PM

Series Results [PHS] for Division 1 up to Race 2
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 2 Race 1
1   2068 TWO BLUES Kurt Gysi   BYS 6.0 2.0 4.0
2   2120 BORA BLUE Hayden Llewellyn   BYS 10.0 5.0 5.0
3   1752 SPIRIT OF PLACE Gerard Magner   BYS 12.0 3.0 9.0
4   1914 KARABELA James Kershaw   BYS 13.0 1.0 12.0
5   2050 CRISIS? WHAT CRISIS? Andrew Graham     14.0 6.0 8.0
6   2070 AQUAHOLIC John Petschel   BYS 14.5 8.0 6.5
7 4.0S 1649 EXCUSE ME David Johnson   BYS 17.0 4.0 13.0
8   2020 HINDSIGHT Chris Masters   BYS 17.0 7.0 10.0
9   1895 SHOULD KNOW BETTER Geoff Smith   BYS 24.0 9.0 15.0
10   1735 ZITHER Kirsten Binns Smith   BYS 35.0 34.0C 1.0
11   1801 PIZZAZZ Amanda Johnson   bys 36.0 34.0C 2.0
12   1725 DARTH David Prowse   BYS 37.0 34.0C 3.0
13   1988 JUST FITZ Erin Fitzpatrick     40.5 34.0C 6.5
14   1637 SUMMER BREEZE John Meaden   BYS 42.0 10.0 32.0C
15   1760 LOITERING WITH INTEN James Fordyce   BYS 43.0 11.0 32.0C
16 11.0S 1258 SCOTT NO CLEW James Scott     45.0 34.0C 11.0
17   1729 REBEL YELL Matt Mccarthy   BYS 45.0 13.0F 32.0C
18   1863 YENDYS Barbara Lees   BYS 48.0 34.0C 14.0
19   1829 UNPLUGGED Robert Evans   BYS 51.0 34.0C 17.0F
20   1756 SCRAM Andrew Little   BYS 66.0 34.0C 32.0C
20   1611 BIG DAY OUT Sean O'Brien   BYS 66.0 34.0C 32.0C
20   1456 HOT WATER Tim Adam   BYS 66.0 34.0C 32.0C
20   1893 OUT A WOOD Kiera Bates   BYS 66.0 34.0C 32.0C
20   1455 INTO THE WEST Cameron Knight   BYS 66.0 34.0C 32.0C
20   2090 SCALLYWAG Simon Pluim   BYS 66.0 34.0C 32.0C
20   1788 GOOD AS GOLD Pamela Mcdougall   BYS 66.0 34.0C 32.0C
20   1992 SWING SHIFT MON Andrew Warner   BYS 66.0 34.0C 32.0C
20   1845 SERENDIPITY Matthew O'Brien     66.0 34.0C 32.0C
20   1892 BIG BALOO Sarah Prowse     66.0 34.0C 32.0C
20   1781 WAYWARD WIND Stephen Cowell   BYS 66.0 34.0C 32.0C
20   1749 CRAB MAN Paul Smart   BYS 66.0 34.0C 32.0C
20   2069 MARGOT Rob Barrington   bys 66.0 34.0C 32.0C
20   2097 LIME & TONIC Mark Hughes   BYS 66.0 34.0C 32.0C

Series Results [PHS] for Division 2 up to Race 2
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 2 Race 1
1   1680 AERODYNAMIC Philippa Danks   BYS 4.0 2.0 2.0
2   197283 BULLWINKLE Jessica Batty   BYS 7.0 1.0 6.0
3   196444 DUCK DUCK BOOM Riya Fordyce   BYS 9.0 4.0 5.0
4   199245 ROCKY Samantha Batty   BYS 13.0 5.0 8.0
5   1681 BUBBLES Katie Johnson   bys 23.0 22.0C 1.0
6 2R 5 Critical Mass Lachie Hartnett   SYC 25.0 3.0 22.0C
7   202708 HASHTAG Liam Batty   BYS 25.0 22.0C 3.0
8   208544 BLONDE AMBITION Jacqui Lawson   BYS 26.0 22.0C 4.0
9   178782 ZERO GRAVITY Charley Mccarthy   BYS 28.0 6.0 22.0C
10   1394 AEROPLANE JELLY Fiona Cowell     29.0 22.0C 7.0
11   209262 BALANCE Ethan O'Brien   BYS 44.0 22.0C 22.0C
11   202863 CASCADE Robert Brotchie   BYS 44.0 22.0C 22.0C
11   201531 DELUSIVE Mike Stewardson   MYC 44.0 22.0C 22.0C
11   184666 STOCCI Edmund Stewardson   MYC 44.0 22.0C 22.0C
11   192297 OK LAH Kate Evans   BYS 44.0 22.0C 22.0C
11   20150 HAMMER TIME Edward Warner   BYS 44.0 22.0C 22.0C
11   206388 NO RS ARK Noah Bajayo   BYSASC 44.0 22.0C 22.0C
11   192269 NEMO Julie Grimshaw   BYS 44.0 22.0C 22.0C
11   193101 FAKE NEWS Hamish Cowell   BYS 44.0 22.0C 22.0C
11   171110 INEFFABLE Tom Opie   BYS 44.0 22.0C 22.0C
11   1683 NO NAME Kendra Galletly   BYS 44.0 22.0C 22.0C

Series Results [PHS] for Division 3 up to Race 2
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 2 Race 1
1   2548 HELLS BELLS Alister Danks   BYS 4.0 2.0 2.0
2   2665 TBA Paul Wilson     5.0 1.0 4.0
3   2482 MOHIGAN Ken Mackenzie   Bys 6.0 3.0 3.0
4   2375 TIDY RIG Garrath James   BYS 16.0 15.0C 1.0
5   AUS2668 GRAZI Jonathan Harding   BYS 21.0 15.0C 6.0F
6   AUS2616 RIP IT UP Adrian Mulcahy   BYS 30.0 15.0C 15.0C
6   1327 IDIOT GRIN Jamie Taylor   BYS 30.0 15.0C 15.0C
6   AUS2651 AZZURO Dean Taylor   BYS 30.0 15.0C 15.0C
6   2565 HECTOR John Lindholm   BYS 30.0 15.0C 15.0C
6   2567 BLACK PEARL Neil Taylor   BYS 30.0 15.0C 15.0C
6   2142 CONTESSA Tim Dorning   BYS 30.0 15.0C 15.0C
6   2542 PLUM CRAZY Chris Batty   BYS 30.0 15.0C 15.0C
6   2566 PORPORA Callum Burns   BYS 30.0 15.0C 15.0C
6   2176 RED BOAT Hugo Taylor   BYS 30.0 15.0C 15.0C

Series Results [PHS] for Division 4 up to Race 2
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 2 Race 1
1   55367 A LITTLE CHICKEN Ruby Backwell   BYS 0.0 EXC EXC
1   55232 BLADE RUNNER Edward Warner     0.0 EXC EXC
1   AUS452 MAW CIVIL Richie Robertson   BYS 0.0 EXC EXC
1   AUS554 SPUD MUFFIN Wayne Bates   BYS 0.0 EXC EXC
1   AUS70855 RAMUKANJI Andy Mcintyre Piper Mcintyre BYS 0.0 EXC EXC
1   51578 JDI Frank Mckenna   BYS 0.0 EXC EXC
1   AUS440 SHES IN CHARGE Casey Bates   BYS 0.0 EXC EXC

Series Results [PHS] for Division 5 up to Race 2
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 2 Race 1
1   1215 SALT & PEPPER Cassie Mccarthy   BYS 5.0 3.0 2.0
2   1149 BLUE EYE 2 Fred O'Brien   BYS 6.0 5.0 1.0
3 1.0S 1199 LIONHEART Sam Backwell   BYS 7.0 1.0 6.0
4 2.0S 1221 ORCA Will James   BYS 7.0 2.0 5.0
5   623 MAKO Lucas James     7.0 4.0 3.0
6   1106 GRIFFIN Thomas Warner   BYS RBYC 21.0 17.0C 4.0
7   968 OLGA DA POLGA Maya Fordyce   BYS 23.0 6.0 17.0C
8   1001 OSPREY Brooke Knight   BYS 34.0 17.0C 17.0C
8   122 MAKO Lucas James   BYS 34.0 17.0C 17.0C
8   1194 QUANTUM LEAP Chloe Warner   BYS 34.0 17.0C 17.0C
8   999 MILLENIUM FALCON Anton Cross   BYS 34.0 17.0C 17.0C
8   1034 JUICED UP Piper Mcintyre   BYS 34.0 17.0C 17.0C
8   1203 MAVERICK Angus Mcintyre   BYS 34.0 17.0C 17.0C
8   1226 SAILFISH Archie O'Brien   BYS 34.0 17.0C 17.0C
8   1056 HOPE IT FLOATS Oliver Knight   BYS 34.0 17.0C 17.0C
8   1134 SPEEDAWAY Ellie Cowell   BYS 34.0 17.0C 17.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image